Trends as of 11-Mar-2010 at 1:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 57.7 | 8.1 | 11.5 | SE | 86 | 29.589 | 0.53 |
| 5 minutes ago | 57.8 | 5.8 | 6.9 | SE | 86 | 29.587 | 0.53 |
| 10 minutes ago | 57.9 | 5.8 | 11.5 | SE | 85 | 29.586 | 0.53 |
| 15 minutes ago | 57.8 | 8.1 | 11.5 | SE | 86 | 29.585 | 0.53 |
| 20 minutes ago | 57.7 | 6.9 | 11.5 | SE | 86 | 29.587 | 0.53 |
| 30 minutes ago | 57.7 | 10.4 | 11.5 | SE | 86 | 29.590 | 0.53 |
| 45 minutes ago | 57.5 | 5.8 | 13.8 | SE | 87 | 29.597 | 0.53 |
| 60 minutes ago | 57.8 | 9.2 | 12.7 | SSE | 86 | 29.598 | 0.53 |
| 75 minutes ago | 58.5 | 6.9 | 11.5 | SSE | 85 | 29.597 | 0.53 |
| 90 minutes ago | 57.9 | 10.4 | 13.8 | SSE | 87 | 29.601 | 0.53 |
| 105 minutes ago | 56.9 | 9.2 | 11.5 | SSE | 89 | 29.606 | 0.53 |
| 120 minutes ago | 57.2 | 9.2 | 13.8 | SSE | 90 | 29.609 | 0.53 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.53 in (0.00 in last hour) | Today | 0 day(s) since last rain on 11-Mar-2010 10:56am |
| Yest. | 0.02 in | Week | 0.248 in over last 7 days. |
| Month | 0.62 in (2 rain day(s) this month) | Month | 0.12 in last month. |
| Year | 3.26 in (21 rain day(s) this year) | Year | 4.43 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.0 °F at 1:00pm | Max > 86 °F | 0 day(s) |
| Yest. | 56.8 °F at 1:22pm | Max > 77 °F | 0 day(s) |
| Month | 61.0 °F on 10-Mar-2010 | Warmest day | 53.7 °F on 27-Mar-2010 |
| Year | 61.0 °F on 10-Mar-2010 | Warmest night | 50.0 °F on 10-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.9 °F at 2:34am | Min < 32 °F | 6 day(s) |
| Yest. | 33.3 °F at 3:59am | Min < 5 °F | 0 day(s) |
| Month | 24.3 °F on 06-Mar-2010 | Coldest day | 34.2 °F on 05-Mar-2010 |
| Year | 1.2 °F on 10-Jan-2010 | Coldest night | 27.9 °F on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.943 inHg at 6:34pm | Today | 17.8 °F at 6:34pm |
| Yest. | 30.003 inHg at 12:04am | Yest. | 27.5 °F at 1:28am |
| Month | 30.442 inHg on 06-Mar-2010 | Month | 13.6 °F on 02-Mar-2010 |
| Year | 30.569 inHg on 17-Jan-2010 | Year | -21.6 °F on 11-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 8.0 mph SE | |
| Gust | 6.0 mph SE | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph N at 6:04pm | |
| Yest. | 16.0 mph at 10:12pm | |
| Month | 23.0 mph on 27-Mar-2010 | |
| Year | 46.0 mph on 05-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.1 mph SW at 1:09pm | |
| Yest. | 10.6 mph at 10:21pm | |
| Month | 16.4 mph on 10-Mar-2010 | |
| Year | 29.4 mph on 05-Feb-2010 | |
| WIND RUN | ||
| Today | 162.2 miles | |
| Month | 841.01 miles | |
| Year | 8027.25 miles | |





