Trends as of 30-Jul-2010 at 1:50am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 71.6 | 0.0 | 0.0 | NE | 75 | 30.102 | 0.00 |
| 5 minutes ago | 71.6 | 0.0 | 1.1 | NE | 75 | 30.107 | 0.00 |
| 10 minutes ago | 71.5 | 0.0 | 0.0 | NE | 75 | 30.103 | 0.00 |
| 15 minutes ago | 71.5 | 0.0 | 0.0 | NE | 75 | 30.101 | 0.00 |
| 20 minutes ago | 71.4 | 0.0 | 0.0 | NE | 75 | 30.100 | 0.00 |
| 30 minutes ago | 71.4 | 0.0 | 1.1 | NE | 74 | 30.107 | 0.00 |
| 45 minutes ago | 71.2 | 0.0 | 0.0 | NE | 76 | 30.114 | 0.00 |
| 60 minutes ago | 71.2 | 0.0 | 0.0 | NE | 76 | 30.116 | 0.00 |
| 75 minutes ago | 71.1 | 1.1 | 1.1 | NE | 75 | 30.111 | 0.00 |
| 90 minutes ago | 71.1 | 0.0 | 2.3 | NE | 76 | 30.113 | 0.00 |
| 105 minutes ago | 71.2 | 0.0 | 0.0 | NE | 75 | 30.119 | 0.00 |
| 120 minutes ago | 71.3 | 0.0 | 1.1 | NE | 75 | 30.119 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 28-Jul-2010 4:04pm |
| Yest. | 0.00 in | Week | 3.012 in over last 7 days. |
| Month | 6.98 in (9 rain day(s) this month) | Month | 4.17 in last month. |
| Year | 21.40 in (105 rain day(s) this year) | Year | 29.67 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.6 °F at 1:41am | Max > 86 °F | 26 day(s) |
| Yest. | 86.7 °F at 4:12pm | Max > 77 °F | 37 day(s) |
| Month | 99.1 °F on 07-Jul-2010 | Warmest day | 89.8 °F on 07-Jul-2010 |
| Year | 99.1 °F on 07-Jul-2010 | Warmest night | 84.1 °F on 23-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 71.0 °F at 12:22am | Min < 32 °F | 0 day(s) |
| Yest. | 71.1 °F at 6:06am | Min < 5 °F | 0 day(s) |
| Month | 56.1 °F on 01-Jul-2010 | Coldest day | 72.0 °F on 01-Jul-2010 |
| Year | 1.2 °F on 10-Jan-2010 | Coldest night | 62.4 °F on 01-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.123 inHg at 12:11am | Today | 71.0 °F at 12:22am |
| Yest. | 30.166 inHg at 11:27am | Yest. | 71.1 °F at 6:06am |
| Month | 30.416 inHg on 01-Jul-2010 | Month | 56.1 °F on 01-Jul-2010 |
| Year | 30.569 inHg on 17-Jan-2010 | Year | -21.6 °F on 11-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.0 mph NE at 12:31am | |
| Yest. | 17.0 mph at 11:36am | |
| Month | 39.1 mph on 24-Jul-2010 | |
| Year | 50.9 mph on 18-Jun-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.1 mph NE at 12:31am | |
| Yest. | 11.8 mph at 1:24pm | |
| Month | 22.2 mph on 23-Jul-2010 | |
| Year | 39.6 mph on 29-Apr-2010 | |
| WIND RUN | ||
| Today | 0.17 miles | |
| Month | 2732.84 miles | |
| Year | 25897.64 miles | |






