Trends as of 18-Mar-2010 at 8:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 42.7 | 3.5 | 4.6 | W | 84 | 30.024 | 0.00 |
| 5 minutes ago | 42.5 | 4.6 | 5.8 | W | 84 | 30.021 | 0.00 |
| 10 minutes ago | 42.2 | 3.5 | 4.6 | W | 84 | 30.022 | 0.00 |
| 15 minutes ago | 42.0 | 3.5 | 4.6 | W | 84 | 30.025 | 0.00 |
| 20 minutes ago | 41.8 | 3.5 | 3.5 | W | 83 | 30.025 | 0.00 |
| 30 minutes ago | 41.3 | 3.5 | 6.9 | W | 84 | 30.030 | 0.00 |
| 45 minutes ago | 40.8 | 3.5 | 4.6 | W | 83 | 30.030 | 0.00 |
| 60 minutes ago | 40.4 | 2.3 | 3.5 | W | 83 | 30.032 | 0.00 |
| 75 minutes ago | 40.3 | 1.1 | 2.3 | W | 83 | 30.030 | 0.00 |
| 90 minutes ago | 40.2 | 1.1 | 3.5 | W | 82 | 30.027 | 0.00 |
| 105 minutes ago | 40.3 | 1.1 | 2.3 | W | 82 | 30.023 | 0.00 |
| 120 minutes ago | 40.4 | 0.0 | 3.5 | W | 81 | 30.024 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 day(s) since last rain on 14-Mar-2010 4:58am |
| Yest. | 0.00 in | Week | 1.366 in over last 7 days. |
| Month | 1.46 in (6 rain day(s) this month) | Month | 0.41 in last month. |
| Year | 4.10 in (25 rain day(s) this year) | Year | 5.59 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.4 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 59.5 °F at 3:07pm | Max > 77 °F | 0 day(s) |
| Month | 61.0 °F on 10-Mar-2010 | Warmest day | 54.8 °F on 11-Mar-2010 |
| Year | 61.0 °F on 10-Mar-2010 | Warmest night | 50.7 °F on 12-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.2 °F at 7:03am | Min < 32 °F | 6 day(s) |
| Yest. | 34.9 °F at 7:09am | Min < 5 °F | 0 day(s) |
| Month | 24.3 °F on 06-Mar-2010 | Coldest day | 34.2 °F on 05-Mar-2010 |
| Year | 1.2 °F on 10-Jan-2010 | Coldest night | 27.9 °F on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.067 inHg at 12:01am | Today | 37.2 °F at 8:22am |
| Yest. | 30.184 inHg at 8:24am | Yest. | 34.9 °F at 7:09am |
| Month | 30.442 inHg on 06-Mar-2010 | Month | 13.6 °F on 02-Mar-2010 |
| Year | 30.569 inHg on 17-Jan-2010 | Year | -21.6 °F on 11-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.6 mph W | |
| Gust | 5.0 mph W | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph W at 8:22am | |
| Yest. | 14.0 mph at 3:08pm | |
| Month | 43.0 mph on 14-Mar-2010 | |
| Year | 46.0 mph on 05-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 mph W at 8:22am | |
| Yest. | 9.9 mph at 3:09pm | |
| Month | 26.1 mph on 14-Mar-2010 | |
| Year | 29.4 mph on 05-Feb-2010 | |
| WIND RUN | ||
| Today | 12.1 miles | |
| Month | 1764.94 miles | |
| Year | 8951.18 miles | |





