Trends as of 06-Jan-2009 at 3:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 31.2 | 6.9 | 10.4 | ESE | 89 | 29.584 | 0.01 |
| 5 minutes ago | 31.3 | 6.9 | 9.2 | ESE | 89 | 29.585 | 0.01 |
| 10 minutes ago | 31.3 | 3.5 | 5.8 | E | 89 | 29.594 | 0.01 |
| 15 minutes ago | 31.4 | 4.6 | 6.9 | SE | 89 | 29.599 | 0.01 |
| 20 minutes ago | 31.5 | 4.6 | 4.6 | SSE | 88 | 29.598 | 0.01 |
| 30 minutes ago | 31.5 | 4.6 | 5.8 | SE | 88 | 29.579 | 0.01 |
| 45 minutes ago | 31.3 | 6.9 | 8.1 | ESE | 87 | 29.589 | 0.01 |
| 60 minutes ago | 31.5 | 8.1 | 11.5 | E | 86 | 29.577 | 0.01 |
| 75 minutes ago | 31.6 | 4.6 | 8.1 | ENE | 86 | 29.581 | 0.01 |
| 90 minutes ago | 31.6 | 6.9 | 12.7 | ENE | 84 | 29.588 | 0.01 |
| 105 minutes ago | 31.6 | 8.1 | 11.5 | E | 83 | 29.607 | 0.01 |
| 120 minutes ago | 31.7 | 5.8 | 9.2 | E | 83 | 29.614 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 day(s) since last rain on 06-Jan-2009 12:48pm |
| Yest. | 0.00 in | Week | 0.051 in over last 7 days. |
| Month | 0.06 in (1 rain day(s) this month) | Month | 0.30 in last month. |
| Year | 0.06 in (1 rain day(s) this year) | Year | 0.30 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 31.8 °F at 1:18pm | Max > 86 °F | 0 day(s) |
| Yest. | 26.3 °F at 2:52pm | Max > 77 °F | 0 day(s) |
| Month | 38.5 °F on 04-Jan-2009 | Warmest day | 34.6 °F on 04-Jan-2009 |
| Year | 38.5 °F on 04-Jan-2009 | Warmest night | 37.3 °F on 04-Jan-2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 20.8 °F at 1:01am | Min < 32 °F | 8 day(s) |
| Yest. | 15.2 °F at 7:06am | Min < 5 °F | 0 day(s) |
| Month | 15.2 °F on 05-Jan-2009 | Coldest day | 21.1 °F on 05-Jan-2009 |
| Year | 15.2 °F on 05-Jan-2009 | Coldest night | 19.7 °F on 01-Jan-2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.930 inHg at 12:00am | Today | 9.7 °F at 6:56am |
| Yest. | 30.318 inHg at 2:29am | Yest. | -2.5 °F at 1:32am |
| Month | 30.322 inHg on 01-Jan-2009 | Month | -5.0 °F on 01-Jan-2009 |
| Year | 30.322 inHg on 01-Jan-2009 | Year | -5.0 °F on 01-Jan-2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.6 mph ESE | |
| Gust | 6.0 mph ESE | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.0 mph E at 12:44pm | |
| Yest. | 21.0 mph at 12:37am | |
| Month | 29.0 mph on 01-Jan-2009 | |
| Year | 29.0 mph on 01-Jan-2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.1 mph E at 12:44pm | |
| Yest. | 13.2 mph at 1:32am | |
| Month | 22.4 mph on 01-Jan-2009 | |
| Year | 22.4 mph on 01-Jan-2009 | |
| WIND RUN | ||
| Today | 67.5 miles | |
| Month | 977.52 miles | |
| Year | 977.42 miles | |





