Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 68.5°F |
| Average humidity | 59% |
| Average dewpoint | 52.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 67° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.43 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 80.1°F on day 01 at time 18:21 |
| Minimum temperature | 56.2°F on day 01 at time 05:57 |
| Maximum humidity | 89% on day 01 at time 06:24 |
| Minimum humidity | 30% on day 01 at time 15:22 |
| Maximum pressure | 30.411 in. on day 01 at time 07:52 |
| Minimum pressure | 30.315 in. on day 01 at time 20:33 |
| Maximum windspeed | 11.5 mph on day 01 at time 11:44 |
| Maximum gust speed | 18 mph from 045 °( NE) on day 01 at time 11:43 |
| Maximum heat index | 79.6°F on day 01 at time 18:21 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 72.4°F |
| Average humidity | 58% |
| Average dewpoint | 55.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.43 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 84.5°F on day 02 at time 18:26 |
| Minimum temperature | 60.8°F on day 02 at time 05:25 |
| Maximum humidity | 82% on day 02 at time 05:24 |
| Minimum humidity | 36% on day 02 at time 18:36 |
| Maximum pressure | 30.340 in. on day 02 at time 01:38 |
| Minimum pressure | 30.175 in. on day 02 at time 23:50 |
| Maximum windspeed | 10.4 mph on day 02 at time 15:51 |
| Maximum gust speed | 18 mph from 180 °( S ) on day 02 at time 12:59 |
| Maximum heat index | 83.4°F on day 02 at time 18:26 |
Click here to toggle the 24 Hour Graph of this day
| Jul 3 Average and Extremes |
| Average temperature | 75.8°F |
| Average humidity | 58% |
| Average dewpoint | 59.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 190° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.43 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 85.8°F on day 03 at time 18:22 |
| Minimum temperature | 63.7°F on day 03 at time 05:39 |
| Maximum humidity | 74% on day 03 at time 06:39 |
| Minimum humidity | 40% on day 03 at time 18:16 |
| Maximum pressure | 30.178 in. on day 03 at time 00:44 |
| Minimum pressure | 30.036 in. on day 03 at time 23:56 |
| Maximum windspeed | 12.7 mph on day 03 at time 15:56 |
| Maximum gust speed | 20 mph from 203 °(SSW) on day 03 at time 15:55 |
| Maximum heat index | 85.9°F on day 03 at time 19:23 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes |
| Average temperature | 83.3°F |
| Average humidity | 64% |
| Average dewpoint | 69.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.3 mph |
| Average gustspeed | 9.8 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.43 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 96.4°F on day 04 at time 16:25 |
| Minimum temperature | 71.9°F on day 04 at time 04:21 |
| Maximum humidity | 80% on day 04 at time 06:24 |
| Minimum humidity | 42% on day 04 at time 16:23 |
| Maximum pressure | 30.042 in. on day 04 at time 00:11 |
| Minimum pressure | 29.949 in. on day 04 at time 16:31 |
| Maximum windspeed | 16.1 mph on day 04 at time 12:37 |
| Maximum gust speed | 25 mph from 225 °( SW) on day 04 at time 11:59 |
| Maximum heat index | 103.7°F on day 04 at time 16:29 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes |
| Average temperature | 85.6°F |
| Average humidity | 60% |
| Average dewpoint | 69.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 8.9 mph |
| Average gustspeed | 13.8 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.43 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 93.9°F on day 05 at time 16:10 |
| Minimum temperature | 78.9°F on day 05 at time 23:57 |
| Maximum humidity | 80% on day 05 at time 03:39 |
| Minimum humidity | 37% on day 05 at time 16:15 |
| Maximum pressure | 30.014 in. on day 05 at time 23:51 |
| Minimum pressure | 29.955 in. on day 05 at time 03:38 |
| Maximum windspeed | 20.7 mph on day 05 at time 11:58 |
| Maximum gust speed | 35 mph from 203 °(SSW) on day 05 at time 11:57 |
| Maximum heat index | 97.2°F on day 05 at time 15:57 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | 83.8°F |
| Average humidity | 67% |
| Average dewpoint | 71.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.7 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 213° (SSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 14.44 in. |
| Maximum rain per minute | 0.01 in. on day 06 at time 20:23 |
| Maximum temperature | 95.6°F on day 06 at time 15:47 |
| Minimum temperature | 75.8°F on day 06 at time 03:35 |
| Maximum humidity | 89% on day 06 at time 23:57 |
| Minimum humidity | 52% on day 06 at time 15:56 |
| Maximum pressure | 30.098 in. on day 06 at time 20:34 |
| Minimum pressure | 29.987 in. on day 06 at time 02:23 |
| Maximum windspeed | 13.8 mph on day 06 at time 20:32 |
| Maximum gust speed | 21 mph from 203 °(SSW) on day 06 at time 06:34 |
| Maximum heat index | 111.4°F on day 06 at time 16:05 |
Click here to toggle the 24 Hour Graph of this day
| Jul 7 Average and Extremes |
| Average temperature | 84.2°F |
| Average humidity | 72% |
| Average dewpoint | 72.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 218° ( SW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 14.52 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 20:24 |
| Maximum temperature | 99.2°F on day 07 at time 16:39 |
| Minimum temperature | 74.0°F on day 07 at time 05:57 |
| Maximum humidity | 91% on day 07 at time 20:35 |
| Minimum humidity | 38% on day 07 at time 15:59 |
| Maximum pressure | 30.136 in. on day 07 at time 07:24 |
| Minimum pressure | 30.049 in. on day 07 at time 17:45 |
| Maximum windspeed | 11.5 mph on day 07 at time 18:59 |
| Maximum gust speed | 18 mph from 225 °( SW) on day 07 at time 16:28 |
| Maximum heat index | 109.8°F on day 07 at time 13:01 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes |
| Average temperature | 80.2°F |
| Average humidity | 82% |
| Average dewpoint | 73.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 310° ( NW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 14.52 in. |
| Maximum rain per minute | 0.02 in. on day 08 at time 07:33 |
| Maximum temperature | 92.4°F on day 08 at time 16:49 |
| Minimum temperature | 63.1°F on day 08 at time 07:00 |
| Maximum humidity | 96% on day 08 at time 07:44 |
| Minimum humidity | 51% on day 08 at time 16:33 |
| Maximum pressure | 30.223 in. on day 08 at time 07:00 |
| Minimum pressure | 30.013 in. on day 08 at time 15:22 |
| Maximum windspeed | 9.2 mph on day 08 at time 16:44 |
| Maximum gust speed | 14 mph from 068 °(ENE) on day 08 at time 15:18 |
| Maximum heat index | 104.1°F on day 08 at time 16:48 |
24 Hour Graph of this day is not available (20100708.jpg)
| Jul 10 Average and Extremes |
| Average temperature | 79.3°F |
| Average humidity | 63% |
| Average dewpoint | 64.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 14.52 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 89.8°F on day 10 at time 18:21 |
| Minimum temperature | 68.6°F on day 10 at time 05:42 |
| Maximum humidity | 85% on day 10 at time 06:32 |
| Minimum humidity | 40% on day 10 at time 17:11 |
| Maximum pressure | 30.075 in. on day 10 at time 08:18 |
| Minimum pressure | 29.983 in. on day 10 at time 23:57 |
| Maximum windspeed | 15.0 mph on day 10 at time 18:33 |
| Maximum gust speed | 25 mph from 225 °( SW) on day 10 at time 18:32 |
| Maximum heat index | 92.1°F on day 10 at time 18:37 |
Click here to toggle the 24 Hour Graph of this day
| Jul 11 Average and Extremes |
| Average temperature | 78.6°F |
| Average humidity | 70% |
| Average dewpoint | 66.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 1.61 in. |
| Rainfall for year | 16.04 in. |
| Maximum rain per minute | 0.16 in. on day 11 at time 20:46 |
| Maximum temperature | 88.8°F on day 11 at time 13:45 |
| Minimum temperature | 68.6°F on day 11 at time 21:51 |
| Maximum humidity | 100% on day 11 at time 23:07 |
| Minimum humidity | 43% on day 11 at time 12:31 |
| Maximum pressure | 29.981 in. on day 11 at time 00:03 |
| Minimum pressure | 29.764 in. on day 11 at time 19:30 |
| Maximum windspeed | 12.7 mph on day 11 at time 21:17 |
| Maximum gust speed | 35 mph from 270 °( W ) on day 11 at time 20:47 |
| Maximum heat index | 91.2°F on day 11 at time 15:37 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 76.6°F |
| Average humidity | 78% |
| Average dewpoint | 68.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 309° ( NW) |
| Rainfall for month | 1.61 in. |
| Rainfall for year | 16.04 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 88.0°F on day 12 at time 18:08 |
| Minimum temperature | 67.6°F on day 12 at time 03:50 |
| Maximum humidity | 100% on day 12 at time 05:36 |
| Minimum humidity | 52% on day 12 at time 18:09 |
| Maximum pressure | 29.878 in. on day 12 at time 22:07 |
| Minimum pressure | 29.751 in. on day 12 at time 03:41 |
| Maximum windspeed | 6.9 mph on day 12 at time 12:57 |
| Maximum gust speed | 10 mph from 315 °( NW) on day 12 at time 15:38 |
| Maximum heat index | 92.0°F on day 12 at time 18:02 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes |
| Average temperature | 77.9°F |
| Average humidity | 77% |
| Average dewpoint | 69.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 69° (ENE) |
| Rainfall for month | 1.75 in. |
| Rainfall for year | 16.18 in. |
| Maximum rain per minute | 0.01 in. on day 13 at time 05:48 |
| Maximum temperature | 85.2°F on day 13 at time 15:13 |
| Minimum temperature | 70.3°F on day 13 at time 07:19 |
| Maximum humidity | 100% on day 13 at time 06:34 |
| Minimum humidity | 56% on day 13 at time 18:03 |
| Maximum pressure | 30.032 in. on day 13 at time 23:56 |
| Minimum pressure | 29.856 in. on day 13 at time 04:06 |
| Maximum windspeed | 9.2 mph on day 13 at time 18:40 |
| Maximum gust speed | 14 mph from 023 °(NNE) on day 13 at time 18:41 |
| Maximum heat index | 89.9°F on day 13 at time 15:13 |
Click here to toggle the 24 Hour Graph of this day
| Jul 14 Average and Extremes |
| Average temperature | 82.6°F |
| Average humidity | 74% |
| Average dewpoint | 73.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 172° ( S ) |
| Rainfall for month | 1.75 in. |
| Rainfall for year | 16.18 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 93.8°F on day 14 at time 16:26 |
| Minimum temperature | 71.2°F on day 14 at time 06:03 |
| Maximum humidity | 91% on day 14 at time 06:27 |
| Minimum humidity | 54% on day 14 at time 15:13 |
| Maximum pressure | 30.085 in. on day 14 at time 09:44 |
| Minimum pressure | 29.980 in. on day 14 at time 21:46 |
| Maximum windspeed | 11.5 mph on day 14 at time 17:27 |
| Maximum gust speed | 20 mph from 180 °( S ) on day 14 at time 17:49 |
| Maximum heat index | 107.4°F on day 14 at time 18:19 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 85.6°F |
| Average humidity | 70% |
| Average dewpoint | 74.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 232° ( SW) |
| Rainfall for month | 1.75 in. |
| Rainfall for year | 16.18 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 95.3°F on day 15 at time 16:04 |
| Minimum temperature | 76.4°F on day 15 at time 23:57 |
| Maximum humidity | 88% on day 15 at time 05:59 |
| Minimum humidity | 42% on day 15 at time 19:12 |
| Maximum pressure | 30.039 in. on day 15 at time 23:39 |
| Minimum pressure | 29.938 in. on day 15 at time 05:49 |
| Maximum windspeed | 11.5 mph on day 15 at time 18:33 |
| Maximum gust speed | 20 mph from 293 °(WNW) on day 15 at time 17:19 |
| Maximum heat index | 111.2°F on day 15 at time 16:27 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | 80.9°F |
| Average humidity | 61% |
| Average dewpoint | 65.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 1.75 in. |
| Rainfall for year | 16.18 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 91.9°F on day 16 at time 15:54 |
| Minimum temperature | 69.2°F on day 16 at time 06:06 |
| Maximum humidity | 81% on day 16 at time 06:25 |
| Minimum humidity | 37% on day 16 at time 17:06 |
| Maximum pressure | 30.061 in. on day 16 at time 11:03 |
| Minimum pressure | 29.985 in. on day 16 at time 18:48 |
| Maximum windspeed | 11.5 mph on day 16 at time 16:35 |
| Maximum gust speed | 17 mph from 203 °(SSW) on day 16 at time 16:31 |
| Maximum heat index | 96.1°F on day 16 at time 15:38 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 83.8°F |
| Average humidity | 63% |
| Average dewpoint | 69.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 273° ( W ) |
| Rainfall for month | 1.75 in. |
| Rainfall for year | 16.18 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 23:57 |
| Maximum temperature | 96.4°F on day 17 at time 18:19 |
| Minimum temperature | 71.5°F on day 17 at time 05:58 |
| Maximum humidity | 84% on day 17 at time 06:19 |
| Minimum humidity | 38% on day 17 at time 18:39 |
| Maximum pressure | 29.997 in. on day 17 at time 00:20 |
| Minimum pressure | 29.929 in. on day 17 at time 17:58 |
| Maximum windspeed | 10.4 mph on day 17 at time 18:04 |
| Maximum gust speed | 16 mph from 338 °(NNW) on day 17 at time 09:38 |
| Maximum heat index | 103.8°F on day 17 at time 14:16 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 83.9°F |
| Average humidity | 71% |
| Average dewpoint | 73.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 232° ( SW) |
| Rainfall for month | 1.75 in. |
| Rainfall for year | 16.18 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:57 |
| Maximum temperature | 94.1°F on day 18 at time 15:06 |
| Minimum temperature | 74.1°F on day 18 at time 05:53 |
| Maximum humidity | 89% on day 18 at time 05:57 |
| Minimum humidity | 49% on day 18 at time 18:29 |
| Maximum pressure | 29.999 in. on day 18 at time 00:11 |
| Minimum pressure | 29.830 in. on day 18 at time 15:52 |
| Maximum windspeed | 15.0 mph on day 18 at time 12:56 |
| Maximum gust speed | 22 mph from 225 °( SW) on day 18 at time 13:13 |
| Maximum heat index | 108.6°F on day 18 at time 14:44 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 79.5°F |
| Average humidity | 71% |
| Average dewpoint | 69.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 1.75 in. |
| Rainfall for year | 16.18 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 23:57 |
| Maximum temperature | 86.6°F on day 19 at time 14:07 |
| Minimum temperature | 72.7°F on day 19 at time 05:58 |
| Maximum humidity | 88% on day 19 at time 05:51 |
| Minimum humidity | 53% on day 19 at time 14:06 |
| Maximum pressure | 30.000 in. on day 19 at time 11:33 |
| Minimum pressure | 29.891 in. on day 19 at time 00:10 |
| Maximum windspeed | 9.2 mph on day 19 at time 16:07 |
| Maximum gust speed | 14 mph from 225 °( SW) on day 19 at time 16:06 |
| Maximum heat index | 90.0°F on day 19 at time 14:12 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 77.6°F |
| Average humidity | 77% |
| Average dewpoint | 69.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 218° ( SW) |
| Rainfall for month | 1.75 in. |
| Rainfall for year | 16.18 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 23:57 |
| Maximum temperature | 85.2°F on day 20 at time 17:58 |
| Minimum temperature | 71.4°F on day 20 at time 06:12 |
| Maximum humidity | 88% on day 20 at time 06:16 |
| Minimum humidity | 62% on day 20 at time 18:36 |
| Maximum pressure | 30.043 in. on day 20 at time 10:43 |
| Minimum pressure | 29.948 in. on day 20 at time 01:48 |
| Maximum windspeed | 10.4 mph on day 20 at time 19:53 |
| Maximum gust speed | 18 mph from 203 °(SSW) on day 20 at time 17:42 |
| Maximum heat index | 90.4°F on day 20 at time 18:01 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | 83.5°F |
| Average humidity | 67% |
| Average dewpoint | 70.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 1.75 in. |
| Rainfall for year | 16.18 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 23:57 |
| Maximum temperature | 94.3°F on day 21 at time 16:07 |
| Minimum temperature | 73.7°F on day 21 at time 04:20 |
| Maximum humidity | 92% on day 21 at time 06:43 |
| Minimum humidity | 40% on day 21 at time 18:12 |
| Maximum pressure | 30.104 in. on day 21 at time 11:24 |
| Minimum pressure | 30.024 in. on day 21 at time 02:17 |
| Maximum windspeed | 9.2 mph on day 21 at time 16:58 |
| Maximum gust speed | 14 mph from 338 °(NNW) on day 21 at time 17:33 |
| Maximum heat index | 99.9°F on day 21 at time 14:12 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | 82.5°F |
| Average humidity | 78% |
| Average dewpoint | 74.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 1.75 in. |
| Rainfall for year | 16.18 in. |
| Maximum rain per minute | 0.00 in. on day 22 at time 23:57 |
| Maximum temperature | 92.3°F on day 22 at time 18:27 |
| Minimum temperature | 73.9°F on day 22 at time 05:03 |
| Maximum humidity | 92% on day 22 at time 06:15 |
| Minimum humidity | 61% on day 22 at time 18:30 |
| Maximum pressure | 30.091 in. on day 22 at time 00:09 |
| Minimum pressure | 29.870 in. on day 22 at time 17:41 |
| Maximum windspeed | 17.3 mph on day 22 at time 17:08 |
| Maximum gust speed | 28 mph from 203 °(SSW) on day 22 at time 16:57 |
| Maximum heat index | 109.6°F on day 22 at time 16:53 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | 80.9°F |
| Average humidity | 74% |
| Average dewpoint | 71.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 227° ( SW) |
| Rainfall for month | 1.88 in. |
| Rainfall for year | 16.30 in. |
| Maximum rain per minute | 0.00 in. on day 23 at time 00:00 |
| Maximum temperature | 91.3°F on day 23 at time 17:01 |
| Minimum temperature | 72.3°F on day 23 at time 05:01 |
| Maximum humidity | 90% on day 23 at time 05:00 |
| Minimum humidity | 52% on day 23 at time 17:00 |
| Maximum pressure | 30.090 in. on day 23 at time 11:01 |
| Minimum pressure | 29.978 in. on day 23 at time 02:01 |
| Maximum windspeed | 6.9 mph on day 23 at time 14:01 |
| Maximum gust speed | 20 mph from 248 °(WSW) on day 23 at time 13:01 |
| Maximum heat index | 99.8°F on day 23 at time 17:01 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | 77.4°F |
| Average humidity | 91% |
| Average dewpoint | 74.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 15.6 mph |
| Average direction | 230° ( SW) |
| Rainfall for month | 3.10 in. |
| Rainfall for year | 17.52 in. |
| Maximum rain per minute | 0.69 in. on day 24 at time 09:00 |
| Maximum temperature | 90.4°F on day 24 at time 17:00 |
| Minimum temperature | 69.7°F on day 24 at time 23:00 |
| Maximum humidity | 100% on day 24 at time 00:00 |
| Minimum humidity | 68% on day 24 at time 16:01 |
| Maximum pressure | 30.099 in. on day 24 at time 11:00 |
| Minimum pressure | 29.850 in. on day 24 at time 18:00 |
| Maximum windspeed | 16.1 mph on day 24 at time 15:01 |
| Maximum gust speed | 39 mph from 225 °( SW) on day 24 at time 18:01 |
| Maximum heat index | 108.7°F on day 24 at time 17:01 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | 74.1°F |
| Average humidity | 75% |
| Average dewpoint | 64.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 11.3 mph |
| Average direction | 15° (NNE) |
| Rainfall for month | 4.31 in. |
| Rainfall for year | 18.74 in. |
| Maximum rain per minute | 0.00 in. on day 25 at time 00:00 |
| Maximum temperature | 83.2°F on day 25 at time 18:01 |
| Minimum temperature | 65.4°F on day 25 at time 06:00 |
| Maximum humidity | 100% on day 25 at time 04:00 |
| Minimum humidity | 47% on day 25 at time 18:00 |
| Maximum pressure | 30.147 in. on day 25 at time 22:01 |
| Minimum pressure | 29.947 in. on day 25 at time 01:00 |
| Maximum windspeed | 8.1 mph on day 25 at time 08:00 |
| Maximum gust speed | 18 mph from 360 °( N ) on day 25 at time 08:00 |
| Maximum heat index | 84.0°F on day 25 at time 18:01 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | 76.1°F |
| Average humidity | 71% |
| Average dewpoint | 65.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 5.53 in. |
| Rainfall for year | 19.96 in. |
| Maximum rain per minute | 0.00 in. on day 26 at time 00:00 |
| Maximum temperature | 85.9°F on day 26 at time 18:01 |
| Minimum temperature | 65.6°F on day 26 at time 06:00 |
| Maximum humidity | 91% on day 26 at time 04:00 |
| Minimum humidity | 54% on day 26 at time 18:00 |
| Maximum pressure | 30.158 in. on day 26 at time 11:01 |
| Minimum pressure | 29.986 in. on day 26 at time 21:00 |
| Maximum windspeed | 8.1 mph on day 26 at time 14:00 |
| Maximum gust speed | 18 mph from 248 °(WSW) on day 26 at time 14:00 |
| Maximum heat index | 89.2°F on day 26 at time 18:01 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
| Average temperature | 81.3°F |
| Average humidity | 71% |
| Average dewpoint | 70.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 10.4 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 7.26 in. |
| Rainfall for year | 21.69 in. |
| Maximum rain per minute | 0.51 in. on day 27 at time 05:00 |
| Maximum temperature | 92.5°F on day 27 at time 16:00 |
| Minimum temperature | 70.4°F on day 27 at time 05:01 |
| Maximum humidity | 99% on day 27 at time 06:01 |
| Minimum humidity | 51% on day 27 at time 16:00 |
| Maximum pressure | 29.990 in. on day 27 at time 00:01 |
| Minimum pressure | 29.842 in. on day 27 at time 21:00 |
| Maximum windspeed | 6.9 mph on day 27 at time 13:01 |
| Maximum gust speed | 28 mph from 293 °(WNW) on day 27 at time 05:00 |
| Maximum heat index | 103.7°F on day 27 at time 17:01 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 81.8°F |
| Average humidity | 78% |
| Average dewpoint | 73.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 13.2 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 9.48 in. |
| Rainfall for year | 23.90 in. |
| Maximum rain per minute | 0.26 in. on day 28 at time 10:00 |
| Maximum temperature | 89.5°F on day 28 at time 18:01 |
| Minimum temperature | 74.9°F on day 28 at time 10:01 |
| Maximum humidity | 98% on day 28 at time 10:01 |
| Minimum humidity | 56% on day 28 at time 15:01 |
| Maximum pressure | 29.849 in. on day 28 at time 00:01 |
| Minimum pressure | 29.614 in. on day 28 at time 11:01 |
| Maximum windspeed | 11.5 mph on day 28 at time 16:01 |
| Maximum gust speed | 35 mph from 293 °(WNW) on day 28 at time 10:00 |
| Maximum heat index | 100.1°F on day 28 at time 14:01 |
Click here to toggle the 24 Hour Graph of this day
| Jul 29 Average and Extremes |
| Average temperature | 77.7°F |
| Average humidity | 65% |
| Average dewpoint | 64.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.1 mph |
| Average gustspeed | 14.8 mph |
| Average direction | 324° ( NW) |
| Rainfall for month | 11.70 in. |
| Rainfall for year | 26.12 in. |
| Maximum rain per minute | 0.00 in. on day 29 at time 00:00 |
| Maximum temperature | 84.1°F on day 29 at time 17:01 |
| Minimum temperature | 67.9°F on day 29 at time 00:00 |
| Maximum humidity | 88% on day 29 at time 01:01 |
| Minimum humidity | 46% on day 29 at time 13:01 |
| Maximum pressure | 29.983 in. on day 29 at time 00:00 |
| Minimum pressure | 29.670 in. on day 29 at time 00:02 |
| Maximum windspeed | 10.4 mph on day 29 at time 14:01 |
| Maximum gust speed | 25 mph from 315 °( NW) on day 29 at time 13:01 |
| Maximum heat index | 85.3°F on day 29 at time 17:01 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of July 2010 up to day 29 |
