Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 34.6 °F (1.4 °C) |
| Average humidity | 80 % |
| Average dewpoint | 29.1 °F (-1.6 °C) |
| Average barometer | 30.208 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 7 ° ( N ) |
| Rainfall for month | 1.600 in. (40 mm) |
| Rainfall for year | 2.707 in. (68 mm) |
| Maximum rain per minute | 0.010 in. ( 0 mm) on day 01 at time 19:40 |
| Maximum temperature | 38.3 °F (3.5 °C) on day 01 at time 13:03 |
| Minimum temperature | 32.1 °F (0.1 °C) on day 01 at time 19:32 |
| Minimum pressure | 30.1 in. on day 28 at time 00:15 |
| Maximum pressure | 30.2 in. on day 01 at time 10:34 |
| Maximum windspeed | 12.0 mph from 013° on day 01 at time 23:13 |
| Maximum gust speed | 18.0 mph from 017° on day 01 at time 22:22 |
| Maximum humidity | 90 % on day 01 at time 03:15 |
| Minimum humidity | 71 % on day 01 at time 14:22 |
| Maximum heat index | 38.3 °F (3.5 °C) on day 01 at time 13:03 |
24 Hour Graph of this day is not available (20100301.jpg)
| Mar 2 Average and Extremes |
| Average temperature | 33.3 °F (0.7 °C) |
| Average humidity | 76 % |
| Average dewpoint | 26.5 °F (-3.0 °C) |
| Average barometer | 30.091 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 7 ° ( N ) |
| Rainfall for month | 0.070 in. ( 2 mm) |
| Rainfall for year | 2.707 in. (68 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 01 at time 13:29 |
| Maximum temperature | 35.5 °F (1.9 °C) on day 02 at time 11:38 |
| Minimum temperature | 30.5 °F (-0.8 °C) on day 02 at time 21:24 |
| Minimum pressure | 30.0 in. on day 02 at time 00:00 |
| Maximum pressure | 30.2 in. on day 01 at time 00:09 |
| Maximum windspeed | 13.0 mph from 028° on day 02 at time 10:49 |
| Maximum gust speed | 21.0 mph from 024° on day 02 at time 15:01 |
| Maximum humidity | 81 % on day 02 at time 19:52 |
| Minimum humidity | 68 % on day 02 at time 15:04 |
| Maximum heat index | 35.5 °F (1.9 °C) on day 02 at time 11:38 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 33.4 °F (0.8 °C) |
| Average humidity | 68 % |
| Average dewpoint | 23.9 °F (-4.5 °C) |
| Average barometer | 30.072 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 360 ° ( NW) |
| Rainfall for month | 0.070 in. ( 2 mm) |
| Rainfall for year | 2.707 in. (68 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 01 at time 13:29 |
| Maximum temperature | 39.5 °F (4.2 °C) on day 03 at time 16:06 |
| Minimum temperature | 28.1 °F (-2.2 °C) on day 03 at time 06:39 |
| Minimum pressure | 30.0 in. on day 03 at time 05:25 |
| Maximum pressure | 30.1 in. on day 03 at time 20:29 |
| Maximum windspeed | 14.0 mph from 014° on day 03 at time 11:20 |
| Maximum gust speed | 22.0 mph from 020° on day 03 at time 12:43 |
| Maximum humidity | 79 % on day 03 at time 01:12 |
| Minimum humidity | 53 % on day 03 at time 14:31 |
| Maximum heat index | 39.5 °F (4.2 °C) on day 03 at time 16:06 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 32.9 °F (0.5 °C) |
| Average humidity | 64 % |
| Average dewpoint | 21.1 °F (-6.1 °C) |
| Average barometer | 30.191 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 16 ° (NNE) |
| Rainfall for month | 0.070 in. ( 2 mm) |
| Rainfall for year | 2.707 in. (68 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 01 at time 13:29 |
| Maximum temperature | 42.1 °F (5.6 °C) on day 04 at time 14:35 |
| Minimum temperature | 26.1 °F (-3.3 °C) on day 04 at time 05:57 |
| Minimum pressure | 30.1 in. on day 04 at time 02:40 |
| Maximum pressure | 30.3 in. on day 04 at time 00:00 |
| Maximum windspeed | 13.0 mph from 024° on day 04 at time 15:40 |
| Maximum gust speed | 20.0 mph from 023° on day 04 at time 16:26 |
| Maximum humidity | 86 % on day 04 at time 00:07 |
| Minimum humidity | 34 % on day 04 at time 12:44 |
| Maximum heat index | 42.1 °F (5.6 °C) on day 04 at time 14:35 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 31.5 °F (-0.3 °C) |
| Average humidity | 76 % |
| Average dewpoint | 24.4 °F (-4.2 °C) |
| Average barometer | 30.367 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 39 ° ( NE) |
| Rainfall for month | 0.070 in. ( 2 mm) |
| Rainfall for year | 2.707 in. (68 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 01 at time 13:29 |
| Maximum temperature | 37.5 °F (3.1 °C) on day 05 at time 12:17 |
| Minimum temperature | 26.3 °F (-3.2 °C) on day 05 at time 06:39 |
| Minimum pressure | 30.2 in. on day 04 at time 00:13 |
| Maximum pressure | 30.4 in. on day 05 at time 00:07 |
| Maximum windspeed | 13.0 mph from 029° on day 05 at time 11:20 |
| Maximum gust speed | 20.0 mph from 025° on day 05 at time 12:43 |
| Maximum humidity | 90 % on day 05 at time 03:17 |
| Minimum humidity | 57 % on day 05 at time 13:16 |
| Maximum heat index | 37.5 °F (3.1 °C) on day 05 at time 12:17 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 34.1 °F (1.1 °C) |
| Average humidity | 75 % |
| Average dewpoint | 26.6 °F (-3.0 °C) |
| Average barometer | 30.392 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 191 ° ( S ) |
| Rainfall for month | 0.070 in. ( 2 mm) |
| Rainfall for year | 2.707 in. (68 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 01 at time 13:29 |
| Maximum temperature | 43.8 °F (6.6 °C) on day 06 at time 15:37 |
| Minimum temperature | 24.3 °F (-4.3 °C) on day 06 at time 06:27 |
| Minimum pressure | 30.3 in. on day 06 at time 21:49 |
| Maximum pressure | 30.4 in. on day 06 at time 10:01 |
| Maximum windspeed | 12.0 mph from 220° on day 06 at time 13:04 |
| Maximum gust speed | 15.0 mph from 220° on day 06 at time 13:04 |
| Maximum humidity | 89 % on day 06 at time 07:52 |
| Minimum humidity | 59 % on day 06 at time 14:21 |
| Maximum heat index | 43.8 °F (6.6 °C) on day 06 at time 15:37 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 32.4 °F (0.2 °C) |
| Average humidity | 83 % |
| Average dewpoint | 27.7 °F (-2.4 °C) |
| Average barometer | 30.247 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 138 ° ( SE) |
| Rainfall for month | 0.071 in. ( 2 mm) |
| Rainfall for year | 2.705 in. (68 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 01 at time 13:29 |
| Maximum temperature | 36.7 °F (2.6 °C) on day 08 at time 22:27 |
| Minimum temperature | 30.6 °F (-0.8 °C) on day 07 at time 05:24 |
| Minimum pressure | 30.0 in. on day 08 at time 00:04 |
| Maximum pressure | 30.3 in. on day 06 at time 00:14 |
| Maximum windspeed | 6.0 mph from 055° on day 08 at time 23:56 |
| Maximum gust speed | 9.0 mph from 056° on day 08 at time 23:19 |
| Maximum humidity | 97 % on day 08 at time 00:07 |
| Minimum humidity | 77 % on day 08 at time 22:14 |
| Maximum heat index | 36.7 °F (2.6 °C) on day 08 at time 22:27 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 45.4 °F (7.4 °C) |
| Average humidity | 85 % |
| Average dewpoint | 40.9 °F (4.9 °C) |
| Average barometer | 29.878 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 104 ° (ESE) |
| Rainfall for month | 0.091 in. ( 2 mm) |
| Rainfall for year | 2.725 in. (68 mm) |
| Maximum rain per minute | 0.010 in. ( 0 mm) on day 09 at time 15:48 |
| Maximum temperature | 56.7 °F (13.7 °C) on day 09 at time 13:31 |
| Minimum temperature | 33.3 °F (0.7 °C) on day 09 at time 04:01 |
| Minimum pressure | 29.7 in. on day 09 at time 00:07 |
| Maximum pressure | 30.0 in. on day 08 at time 00:09 |
| Maximum windspeed | 9.0 mph from 123° on day 09 at time 23:10 |
| Maximum gust speed | 16.0 mph from 121° on day 09 at time 22:21 |
| Maximum humidity | 99 % on day 09 at time 08:07 |
| Minimum humidity | 63 % on day 09 at time 13:25 |
| Maximum heat index | 56.7 °F (13.7 °C) on day 09 at time 13:31 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 34.9 °F |
| Average humidity | 75 % |
| Average dewpoint | 27.5 °F |
| Average barometer | 30.15 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 25 ° (NNE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 2.72 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 13:29 |
| Maximum temperature | 56.7 °F on day 09 at time 13:23 |
| Minimum temperature | 24.3 °F on day 06 at time 06:12 |
| Maximum humidity | 99 % on day 09 at time 08:07 |
| Minimum humidity | 34 % on day 04 at time 12:44 |
| Maximum pressure | 30.44 in. on day 06 at time 10:01 |
| Minimum pressure | 29.71 in. on day 09 at time 00:06 |
| Maximum windspeed | 13.8 mph from 359° on day 03 at time 11:20 |
| Maximum gust speed | 21.9 mph from 015° on day 03 at time 12:43 |
| Maximum heat index | 56.7 °F on day 09 at time 13:23 |
| Growing degrees days : | 32.0 °F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.012 in. |
|
|
| 02 00.0hrs |
ET :0.016 in. |
|
|
| 03 00.0hrs |
ET :0.024 in. |
|
|
| 04 00.0hrs |
ET :0.028 in. |
|
|
| 05 00.0hrs |
ET :0.016 in. |
|
|
| 06 00.0hrs |
ET :0.016 in. |
|
|
| 07 00.0hrs |
ET :0.000 in. |
|
|
| 08 00.0hrs |
ET :0.024 in. |
|
|
| 09 00.0hrs |
ET :0.000 in. |
|
|
| Daily Rain Totals |
| 0.07 in. on day 1 |
| 0.02 in. on day 9 |
This Page Brought To You By:
