Daily / Monthly Weather History From This Station
Daily Report for the month of January 2009
| Jan 1 Average and Extremes |
| Average temperature | 26.5 °F (-3.1 °C) |
| Average humidity | 72 % |
| Average dewpoint | 18.6 °F (-7.4 °C) |
| Average barometer | 30.042 in. |
| Average windspeed | 10.7 mph |
| Average gustspeed | 15.5 mph |
| Average direction | 189 ° ( S ) |
| Rainfall for month | 0.000 in. ( 0 mm) |
| Rainfall for year | 0.000 in. ( 0 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 00 at time 00:00 |
| Maximum temperature | 31.3 °F (-0.4 °C) on day 01 at time 15:24 |
| Minimum temperature | 19.8 °F (-6.8 °C) on day 31 at time 00:36 |
| Minimum pressure | 29.8 in. on day 01 at time 23:35 |
| Maximum pressure | 30.3 in. on day 31 at time 00:15 |
| Maximum windspeed | 21.0 mph from 171° on day 01 at time 12:11 |
| Maximum gust speed | 29.0 mph from 197° on day 01 at time 11:21 |
| Maximum humidity | 80 % on day 01 at time 21:26 |
| Minimum humidity | 63 % on day 01 at time 13:05 |
| Maximum heat index | 31.3 °F (-0.4 °C) on day 01 at time 15:24 |
24 Hour Graph of this day is not available (20090101.jpg)
| Jan 2 Average and Extremes |
| Average temperature | 27.5 °F (-2.5 °C) |
| Average humidity | 64 % |
| Average dewpoint | 16.3 °F (-8.7 °C) |
| Average barometer | 29.937 in. |
| Average windspeed | 5.7 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 276 ° ( W ) |
| Rainfall for month | 0.000 in. ( 0 mm) |
| Rainfall for year | 0.000 in. ( 0 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 00 at time 00:00 |
| Maximum temperature | 30.9 °F (-0.6 °C) on day 02 at time 12:09 |
| Minimum temperature | 20.9 °F (-6.2 °C) on day 02 at time 00:07 |
| Minimum pressure | 29.8 in. on day 02 at time 01:15 |
| Maximum pressure | 30.1 in. on day 02 at time 00:07 |
| Maximum windspeed | 17.0 mph from 303° on day 02 at time 07:08 |
| Maximum gust speed | 26.0 mph from 313° on day 02 at time 08:06 |
| Maximum humidity | 83 % on day 02 at time 05:32 |
| Minimum humidity | 45 % on day 02 at time 12:52 |
| Maximum heat index | 30.9 °F (-0.6 °C) on day 02 at time 12:09 |
Click here to toggle the 24 Hour Graph of this day
| Jan 3 Average and Extremes |
| Average temperature | 29.8 °F (-1.2 °C) |
| Average humidity | 69 % |
| Average dewpoint | 20.5 °F (-6.4 °C) |
| Average barometer | 29.997 in. |
| Average windspeed | 8.4 mph |
| Average gustspeed | 12.8 mph |
| Average direction | 93 ° ( E ) |
| Rainfall for month | 0.000 in. ( 0 mm) |
| Rainfall for year | 0.000 in. ( 0 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 00 at time 00:00 |
| Maximum temperature | 37.8 °F (3.2 °C) on day 03 at time 23:50 |
| Minimum temperature | 20.3 °F (-6.5 °C) on day 03 at time 02:32 |
| Minimum pressure | 29.8 in. on day 03 at time 00:02 |
| Maximum pressure | 30.1 in. on day 03 at time 07:54 |
| Maximum windspeed | 17.0 mph from 121° on day 03 at time 21:10 |
| Maximum gust speed | 29.0 mph from 127° on day 03 at time 20:21 |
| Maximum humidity | 82 % on day 03 at time 00:07 |
| Minimum humidity | 54 % on day 03 at time 14:01 |
| Maximum heat index | 37.8 °F (3.2 °C) on day 03 at time 23:50 |
24 Hour Graph of this day is not available (20090103.jpg)
| Jan 4 Average and Extremes |
| Average temperature | 32.5 °F (0.3 °C) |
| Average humidity | 82 % |
| Average dewpoint | 27.4 °F (-2.6 °C) |
| Average barometer | 30.076 in. |
| Average windspeed | 8.5 mph |
| Average gustspeed | 13.0 mph |
| Average direction | 297 ° (WNW) |
| Rainfall for month | 0.050 in. ( 1 mm) |
| Rainfall for year | 0.050 in. ( 1 mm) |
| Maximum rain per minute | 0.010 in. ( 0 mm) on day 04 at time 05:08 |
| Maximum temperature | 38.5 °F (3.6 °C) on day 04 at time 08:17 |
| Minimum temperature | 20.3 °F (-6.5 °C) on day 04 at time 23:41 |
| Minimum pressure | 29.8 in. on day 04 at time 01:49 |
| Maximum pressure | 30.3 in. on day 04 at time 22:32 |
| Maximum windspeed | 15.0 mph from 325° on day 04 at time 16:12 |
| Maximum gust speed | 26.0 mph from 296° on day 04 at time 10:36 |
| Maximum humidity | 99 % on day 04 at time 07:56 |
| Minimum humidity | 60 % on day 04 at time 23:02 |
| Maximum heat index | 38.5 °F (3.6 °C) on day 04 at time 08:17 |
Click here to toggle the 24 Hour Graph of this day
| Jan 5 Average and Extremes |
| Average temperature | 20.5 °F (-6.4 °C) |
| Average humidity | 66 % |
| Average dewpoint | 10.6 °F (-11.9 °C) |
| Average barometer | 30.191 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 242 ° (WSW) |
| Rainfall for month | 0.050 in. ( 1 mm) |
| Rainfall for year | 0.050 in. ( 1 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 04 at time 02:11 |
| Maximum temperature | 26.3 °F (-3.2 °C) on day 05 at time 15:07 |
| Minimum temperature | 15.2 °F (-9.3 °C) on day 05 at time 07:28 |
| Minimum pressure | 29.9 in. on day 05 at time 00:06 |
| Maximum pressure | 30.3 in. on day 05 at time 02:20 |
| Maximum windspeed | 13.0 mph from 311° on day 05 at time 01:33 |
| Maximum gust speed | 21.0 mph from 296° on day 04 at time 00:38 |
| Maximum humidity | 73 % on day 05 at time 22:49 |
| Minimum humidity | 55 % on day 05 at time 14:35 |
| Maximum heat index | 26.3 °F (-3.2 °C) on day 05 at time 15:07 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2009 up to day 5 |
| Average temperature | 27.3 °F |
| Average humidity | 70 % |
| Average dewpoint | 18.7 °F |
| Average barometer | 30.03 in. |
| Average windspeed | 7.6 mph |
| Average gustspeed | 11.3 mph |
| Average direction | 213 ° (SSW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.05 in. |
| Maximum rain per minute | 0.01 in. on day 04 at time 02:11 |
| Maximum temperature | 38.5 °F on day 04 at time 08:17 |
| Minimum temperature | 15.2 °F on day 05 at time 07:27 |
| Maximum humidity | 99 % on day 04 at time 07:56 |
| Minimum humidity | 45 % on day 02 at time 12:52 |
| Maximum pressure | 30.32 in. on day 31 at time 00:59 |
| Minimum pressure | 29.77 in. on day 02 at time 01:14 |
| Maximum windspeed | 20.7 mph from 171° on day 01 at time 12:11 |
| Maximum gust speed | 28.8 mph from 127° on day 03 at time 20:21 |
| Maximum heat index | 38.5 °F on day 04 at time 08:17 |
| Growing degrees days : | 32.0 °F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.020 in. |
|
|
| 02 00.0hrs |
ET :0.020 in. |
|
|
| 03 00.0hrs |
ET :0.035 in. |
|
|
| 04 00.0hrs |
ET :0.012 in. |
|
|
| 05 00.0hrs |
ET :0.016 in. |
|
|
| Daily Rain Totals |
| 0.05 in. on day 4 |
This Page Brought To You By:
