Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 66.8 °F | 10.4 | 18.4 | W | 47% | 29.998 | 0.00 |
| 5 minutes ago | 66.9 °F | 11.5 | 18.4 | WNW | 46% | 29.998 | 0.00 |
| 10 minutes ago | 66.7 °F | 8.1 | 11.5 | NW | 47% | 29.996 | 0.00 |
| 15 minutes ago | 66.7 °F | 11.5 | 12.7 | NW | 48% | 29.996 | 0.00 |
| 20 minutes ago | 66.5 °F | 9.2 | 17.3 | W | 49% | 29.999 | 0.00 |
| 30 minutes ago | 66.4 °F | 8.1 | 16.1 | WNW | 48% | 30.005 | 0.00 |
| 45 minutes ago | 65.9 °F | 6.9 | 11.5 | NW | 49% | 30.009 | 0.00 |
| 60 minutes ago | 65.8 °F | 6.9 | 13.8 | WNW | 49% | 30.010 | 0.00 |
| 75 minutes ago | 65.5 °F | 5.8 | 11.5 | WNW | 50% | 30.011 | 0.00 |
| 90 minutes ago | 65.1 °F | 10.4 | 13.8 | WNW | 52% | 30.015 | 0.00 |
| 105 minutes ago | 64.6 °F | 4.6 | 6.9 | WNW | 54% | 30.019 | 0.00 |
| 120 minutes ago | 64.5 °F | 12.7 | 13.8 | W | 52% | 30.024 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 66.9°F at 2:53 PM | Max > 86 °F | 0 day(s) |
| Yest. | 73.8 °F at 2:48 PM | Max > 77 °F | 2 day(s) |
| Month | 84.9 °F on 9/2/2010 | Warmest day | 79.0°F on: Sep 01 2010 |
| Year | 99.1 °F on 7/7/2010 | Warmest night | 81.7°F on: Sep 01 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.0°F at 7:01 AM | Min < 32 °F | 0 day(s) |
| Yest. | 59.3 °F at 11:56 PM | Min < 5 °F | 0 day(s) |
| Month | 54.0 °F on 9/4/2010 | Coldest day | 68.0°F on: Sep 03 2010 |
| Year | 1.2 °F on 1/10/2010 | Coldest night | 60.1°F on: Sep 05 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.045 in. at 9:52 AM | Today | 54.0 °F at 7:01 AM |
| Yest. | 29.945 in. at 9:58 PM | Yest. | 59.3 °F at 11:56 PM |
| Month | 30.045 in. on 9/4/2010 | Month | 54.0 °F on 9/4/2010 |
| Year | 30.569 in. on 1/17/2010 | Year | -21.6 °F on 1/11/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.934 in. at 12:07 AM | Today | 66.9 °F at 2:53 PM |
| Yest. | 29.827 in. at 2:28 PM | Yest. | 77.3 °F at 2:50 PM |
| Month | 29.793 in. on 9/2/2010 | Month | 91.8 °F on 9/2/2010 |
| Year | 28.978 in. on 1/10/2010 | Year | 115.5 °F on 7/23/2010 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 14.1 mph NNW | Rain Today | 0.00 in. |
| Gust | 16.0 mph NNW | Rain Yesterday | 0.00 in. |
| Gust/hr | 21.0 mph WNW | Rain So Far This Month | 1.49 in. |
| Rain So Far This Year | 28.83 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 22.0 mph NNW at 12:33 PM | Rain in the Last Hour | 0.00 |
| Yest. | 29.0 mph WNW at 3:58 PM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 29.0 mph on 9/3/2010 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 50.9 mph on 6/18/2010 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 15.2 mph W at 12:58 PM | Current Rain Rate | 0.00 in. |
| Yest. | 19.8 mph W at 4:22 PM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 19.8 mph on 9/3/2010 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 39.6 mph on 4/29/2010 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 54.0 °F at 7:01 AM | Month Record on 9/2/2010 | 1.38 in. |
| Yest. | 59.3 °F at 11:56 PM | Year Record on 8/3/2010 | 2.82 in. |
| Month | 54.0 °F on 9/4/2010 | All-time Record on 9/13/2008 | 6.14 in. |
| Year | -21.6 °F on 1/11/2010 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 100.17 miles | Consecutive Days With No Rain | 1 |
| Month | 501.97 miles | Days With Rain This Month | 2 |
| Year | 28817.39 miles | Days With Rain This Year | 116 |