This Station's Historical Data
|
Summary for July 30, 2010 - September 06, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
99 °F |
52 °F |
78.1 °F |
| Dew Point: |
83 °F |
43 °F |
67.7 °F |
| Humidity: |
100% |
30% |
72% |
| Wind Speed: |
34mph |
- |
6.3mph |
| Wind Gust: |
35mph |
- |
- |
| Pressure: |
30.41 in |
29.75 in |
- |
| Precipitation: |
14.64 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 80 | 61 | 61 | 54 | 53 | 43 | 77 | 75 | 73 | 30.41 | 30.32 | 18 | 1 | 18 | 0.00
|
| Fri | 2 | 84 | 72 | 61 | 58 | 56 | 53 | 82 | 58 | 36 | 30.34 | 30.17 | 15 | 7 | 15 | 0.00
|
| Sat | 3 | 86 | 76 | 64 | 64 | 60 | 55 | 74 | 58 | 40 | 30.18 | 30.03 | 20 | 7 | 20 | 0.00
|
| Sun | 4 | 96 | 83 | 72 | 74 | 69 | 63 | 80 | 64 | 42 | 30.04 | 29.95 | 24 | 10 | 24 | 0.00
|
| Mon | 5 | 94 | 86 | 79 | 74 | 69 | 64 | 80 | 60 | 37 | 30.01 | 29.96 | 34 | 14 | 34 | 0.00
|
| Tue | 6 | 96 | 84 | 76 | 78 | 71 | 66 | 89 | 67 | 52 | 30.10 | 29.99 | 21 | 9 | 21 | 0.01
|
| Wed | 7 | 99 | 84 | 74 | 76 | 73 | 67 | 91 | 72 | 38 | 30.14 | 30.05 | 18 | 5 | 18 | 0.08
|
| Thu | 8 | 92 | 81 | 76 | 76 | 74 | 70 | 96 | 80 | 51 | 30.10 | 30.01 | 14 | 5 | 14 | 0.12
|
| Fri | 9 | 92 | 83 | 74 | 74 | 65 | 58 | 75 | 57 | 42 | 30.08 | 30.01 | 20 | 7 | 20 | 2.22
|
| Sat | 10 | 90 | 79 | 69 | 67 | 65 | 59 | 85 | 63 | 40 | 30.07 | 29.98 | 25 | 5 | 25 | 0.00
|
| Sun | 11 | 89 | 78 | 69 | 72 | 67 | 63 | 100 | 70 | 43 | 29.98 | 29.76 | 34 | 5 | 35 | 1.52
|
| Mon | 12 | 88 | 77 | 68 | 72 | 68 | 66 | 100 | 78 | 52 | 29.88 | 29.75 | 10 | 4 | 10 | 0.00
|
| Tue | 13 | 85 | 78 | 70 | 72 | 69 | 66 | 100 | 77 | 56 | 30.03 | 29.86 | 14 | 5 | 14 | 0.14
|
| Wed | 14 | 94 | 83 | 71 | 77 | 73 | 68 | 91 | 74 | 54 | 30.08 | 29.98 | 20 | 8 | 20 | 0.00
|
| Thu | 15 | 95 | 86 | 76 | 80 | 74 | 64 | 88 | 70 | 42 | 30.04 | 29.94 | 20 | 9 | 20 | 0.00
|
| Fri | 16 | 92 | 81 | 69 | 70 | 66 | 60 | 81 | 61 | 38 | 30.06 | 29.99 | 17 | 5 | 17 | 0.00
|
| Sat | 17 | 96 | 84 | 72 | 73 | 69 | 64 | 84 | 63 | 38 | 30.00 | 29.93 | 16 | 5 | 16 | 0.00
|
| Sun | 18 | 94 | 84 | 74 | 79 | 73 | 68 | 89 | 71 | 49 | 30.00 | 29.83 | 22 | 7 | 22 | 0.00
|
| Mon | 19 | 86 | 80 | 73 | 72 | 69 | 64 | 88 | 71 | 53 | 30.00 | 29.89 | 14 | 4 | 14 | 0.00
|
| Tue | 20 | 85 | 78 | 72 | 72 | 69 | 66 | 88 | 77 | 61 | 30.04 | 29.94 | 18 | 6 | 18 | 0.00
|
| Wed | 21 | 94 | 84 | 74 | 73 | 70 | 64 | 92 | 67 | 40 | 30.10 | 30.02 | 14 | 5 | 14 | 0.00
|
| Thu | 22 | 92 | 82 | 74 | 79 | 75 | 70 | 92 | 78 | 61 | 30.09 | 29.87 | 28 | 8 | 28 | 0.00
|
| Fri | 23 | 96 | 85 | 77 | 79 | 76 | 72 | 87 | 75 | 56 | 29.97 | 29.88 | 33 | 11 | 33 | 0.05
|
| Sat | 24 | 91 | 79 | 70 | 79 | 75 | 70 | 100 | 88 | 65 | 30.00 | 29.87 | 24 | 8 | 24 | 2.31
|
| Sun | 25 | 82 | 75 | 68 | 76 | 66 | 54 | 100 | 77 | 39 | 30.18 | 29.94 | 23 | 8 | 23 | 0.35
|
| Mon | 26 | 85 | 76 | 65 | 69 | 67 | 64 | 99 | 76 | 54 | 30.22 | 30.10 | 12 | 4 | 12 | 0.00
|
| Tue | 27 | 92 | 81 | 70 | 76 | 71 | 66 | 87 | 72 | 55 | 30.12 | 29.98 | 14 | 5 | 14 | 0.00
|
| Wed | 28 | 96 | 82 | 77 | 81 | 77 | 74 | 100 | 84 | 56 | 30.07 | 29.94 | 33 | 6 | 33 | 0.30
|
| Thu | 29 | 87 | 77 | 71 | 74 | 65 | 58 | 91 | 68 | 43 | 30.16 | 30.06 | 17 | 6 | 17 | 0.00
|
| Fri | 30 | 82 | 75 | 70 | 69 | 65 | 62 | 82 | 72 | 56 | 30.12 | 29.95 | 12 | 4 | 12 | 0.01
|
| Sat | 31 | 78 | 72 | 65 | 74 | 68 | 64 | 100 | 89 | 76 | 29.96 | 29.86 | 14 | 6 | 14 | 2.66
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 85 | 75 | 65 | 71 | 68 | 64 | 100 | 80 | 60 | 30.04 | 29.96 | 8 | 2 | 8 | 0.00
|
| Mon | 2 | 86 | 78 | 70 | 74 | 70 | 67 | 92 | 78 | 61 | 30.08 | 29.97 | 13 | 3 | 13 | 0.01
|
| Tue | 3 | 88 | 78 | 67 | 83 | 75 | 63 | 100 | 91 | 74 | 30.06 | 29.93 | 16 | 4 | 16 | 2.82
|
| Wed | 4 | 83 | 78 | 72 | 80 | 76 | 72 | 100 | 94 | 81 | 30.00 | 29.86 | 30 | 3 | 30 | 0.23
|
| Thu | 5 | 85 | 77 | 71 | 73 | 67 | 60 | 100 | 75 | 46 | 29.96 | 29.87 | 27 | 7 | 27 | 0.00
|
| Fri | 6 | 83 | 74 | 65 | 65 | 62 | 60 | 89 | 68 | 47 | 30.03 | 29.95 | 15 | 5 | 15 | 0.00
|
| Sat | 7 | 85 | 76 | 66 | 71 | 67 | 63 | 91 | 74 | 60 | 30.04 | 29.95 | 15 | 6 | 15 | 0.00
|
| Sun | 8 | 88 | 77 | 70 | 77 | 70 | 65 | 85 | 78 | 68 | 29.99 | 29.87 | 20 | 8 | 20 | 0.00
|
| Mon | 9 | 92 | 83 | 76 | 77 | 74 | 70 | 85 | 75 | 59 | 30.00 | 29.93 | 12 | 5 | 12 | 0.00
|
| Tue | 10 | 85 | 85 | 85 | 77 | 77 | 77 | 77 | 77 | 77 | 29.99 | 29.99 | 0 | 0 | 0 | 0.00
|
| Wed | 11 | 85 | 80 | 79 | 77 | 76 | 73 | 92 | 90 | 77 | 29.99 | 29.92 | 4 | 0 | 4 | 0.00
|
| Thu | 12 | 96 | 82 | 79 | 76 | 75 | 72 | 92 | 83 | 48 | 29.93 | 29.87 | 12 | 1 | 12 | 0.00
|
| Fri | 13 | 93 | 86 | 75 | 77 | 74 | 72 | 92 | 71 | 56 | 29.90 | 29.85 | 14 | 6 | 14 | 0.00
|
| Sat | 14 | 93 | 87 | 77 | 77 | 75 | 72 | 90 | 67 | 57 | 29.93 | 29.85 | 10 | 5 | 10 | 0.01
|
| Sun | 15 | 88 | 81 | 71 | 76 | 68 | 60 | 93 | 68 | 39 | 30.06 | 29.89 | 20 | 7 | 20 | 0.00
|
| Mon | 16 | 81 | 73 | 65 | 62 | 59 | 53 | 86 | 64 | 43 | 30.13 | 30.05 | 21 | 7 | 21 | 0.00
|
| Tue | 17 | 80 | 76 | 69 | 66 | 64 | 60 | 85 | 67 | 53 | 30.17 | 30.09 | 12 | 4 | 12 | 0.01
|
| Wed | 18 | 83 | 74 | 67 | 66 | 65 | 62 | 93 | 73 | 53 | 30.17 | 30.01 | 9 | 3 | 9 | 0.02
|
| Thu | 19 | 91 | 80 | 70 | 72 | 68 | 64 | 82 | 68 | 51 | 30.02 | 29.92 | 15 | 5 | 15 | 0.00
|
| Fri | 20 | 93 | 83 | 74 | 75 | 71 | 69 | 85 | 69 | 50 | 29.96 | 29.81 | 20 | 9 | 20 | 0.00
|
| Sat | 21 | 90 | 81 | 74 | 74 | 72 | 69 | 94 | 77 | 56 | 30.01 | 29.81 | 17 | 5 | 17 | 0.16
|
| Sun | 22 | 81 | 75 | 70 | 73 | 68 | 64 | 93 | 78 | 63 | 30.14 | 30.01 | 20 | 8 | 20 | 0.00
|
| Mon | 23 | 79 | 73 | 67 | 68 | 66 | 65 | 97 | 81 | 64 | 30.16 | 30.08 | 16 | 6 | 16 | 0.00
|
| Tue | 24 | 84 | 75 | 68 | 68 | 66 | 63 | 92 | 75 | 51 | 30.11 | 30.02 | 23 | 4 | 23 | 0.00
|
| Wed | 25 | 78 | 71 | 64 | 67 | 56 | 50 | 91 | 60 | 39 | 30.18 | 30.08 | 20 | 7 | 20 | 0.01
|
| Thu | 26 | 78 | 70 | 64 | 60 | 56 | 53 | 78 | 62 | 43 | 30.28 | 30.17 | 10 | 4 | 10 | 0.00
|
| Fri | 27 | 82 | 72 | 61 | 61 | 58 | 54 | 77 | 61 | 47 | 30.22 | 30.11 | 16 | 6 | 16 | 0.00
|
| Sat | 28 | 89 | 76 | 64 | 60 | 57 | 53 | 73 | 53 | 30 | 30.19 | 30.08 | 17 | 6 | 17 | 0.00
|
| Sun | 29 | 95 | 83 | 72 | 74 | 67 | 58 | 79 | 61 | 42 | 30.20 | 30.12 | 20 | 7 | 20 | 0.00
|
| Mon | 30 | 90 | 81 | 72 | 72 | 70 | 66 | 84 | 69 | 53 | 30.27 | 30.15 | 22 | 9 | 22 | 0.00
|
| Tue | 31 | 94 | 83 | 75 | 74 | 72 | 69 | 88 | 71 | 47 | 30.17 | 30.01 | 24 | 12 | 24 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 84 | 79 | 73 | 73 | 70 | 67 | 95 | 76 | 59 | 30.02 | 29.94 | 20 | 6 | 20 | 0.11
|
| Thu | 2 | 85 | 76 | 69 | 75 | 72 | 68 | 100 | 88 | 65 | 29.99 | 29.80 | 21 | 8 | 21 | 1.38
|
| Fri | 3 | 74 | 66 | 59 | 69 | 57 | 50 | 100 | 74 | 45 | 29.94 | 29.83 | 29 | 14 | 29 | 0.11
|
| Sat | 4 | 67 | 60 | 54 | 56 | 48 | 43 | 94 | 65 | 42 | 30.05 | 29.94 | 27 | 10 | 27 | 0.00
|
| Sun | 5 | 77 | 65 | 52 | 57 | 52 | 48 | 88 | 66 | 45 | 30.08 | 29.93 | 20 | 6 | 20 | 0.00
|
|