^^
This Station's Historical Data
Daily Summary for July 30, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 82.4 °F /  28 °C 70.0 °F /  21.1 °C 74.6 °F /  23.7 °C
Dew Point: 69.1 °F /  20.6 °C 61.7 °F /  16.5 °C 64.6 °F /  18.1 °C
Humidity: 82% 56% 72%
Wind Speed: 10.4mph /  16.7km/h - 4.7mph /  7.6km/h
Wind Gust: 10.4mph /  16.7km/h - -
Wind- - SSE
Pressure: 30.12 in /  1019.9 hPa 29.95 in /  1014.1 hPa -
Precipitation: 0.01 in /  0.3 mm    
Historical Graphs
 
 
Tabular Data for July 30, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 71.2 °F /  21.8 °C 62.9 °F /  17.2 °C 30.12in /  1019.9hPa Calm     75% 0.00in /  0mm
00:01 71.2 °F /  21.8 °C 62.9 °F /  17.2 °C 30.12in /  1019.9hPa Calm     75% 0.00in /  0mm
00:06 71.2 °F /  21.8 °C 62.9 °F /  17.2 °C 30.12in /  1019.9hPa NE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 75% 0.00in /  0mm
00:11 71.2 °F /  21.8 °C 62.5 °F /  16.9 °C 30.11in /  1019.5hPa NE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 74% 0.00in /  0mm
00:16 71.1 °F /  21.7 °C 63.1 °F /  17.3 °C 30.11in /  1019.5hPa Calm     76% 0.00in /  0mm
00:21 71.1 °F /  21.7 °C 63.1 °F /  17.3 °C 30.11in /  1019.5hPa NE 1.1mph /  1.8km/h   76% 0.00in /  0mm
00:26 71.0 °F /  21.7 °C 62.7 °F /  17.1 °C 30.11in /  1019.5hPa Calm     75% 0.00in /  0mm
00:31 71.1 °F /  21.7 °C 62.8 °F /  17.1 °C 30.11in /  1019.5hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
00:36 71.1 °F /  21.7 °C 62.8 °F /  17.1 °C 30.11in /  1019.5hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 75% 0.00in /  0mm
00:41 71.1 °F /  21.7 °C 62.8 °F /  17.1 °C 30.11in /  1019.5hPa NE 1.1mph /  1.8km/h   75% 0.00in /  0mm
00:46 71.2 °F /  21.8 °C 62.9 °F /  17.2 °C 30.11in /  1019.5hPa Calm     75% 0.00in /  0mm
00:51 71.2 °F /  21.8 °C 63.2 °F /  17.3 °C 30.12in /  1019.9hPa Calm     76% 0.00in /  0mm
00:56 71.1 °F /  21.7 °C 63.5 °F /  17.5 °C 30.12in /  1019.9hPa Calm     77% 0.00in /  0mm
01:01 71.2 °F /  21.8 °C 63.2 °F /  17.3 °C 30.11in /  1019.5hPa Calm     76% 0.00in /  0mm
01:06 71.2 °F /  21.8 °C 62.9 °F /  17.2 °C 30.11in /  1019.5hPa Calm     75% 0.00in /  0mm
01:11 71.3 °F /  21.8 °C 63.0 °F /  17.2 °C 30.10in /  1019.2hPa NE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 75% 0.00in /  0mm
01:16 71.4 °F /  21.9 °C 63.1 °F /  17.3 °C 30.11in /  1019.5hPa Calm     75% 0.00in /  0mm
01:21 71.4 °F /  21.9 °C 63.1 °F /  17.3 °C 30.10in /  1019.2hPa Calm     75% 0.00in /  0mm
01:26 71.4 °F /  21.9 °C 63.1 °F /  17.3 °C 30.10in /  1019.2hPa Calm     75% 0.00in /  0mm
01:31 71.5 °F /  21.9 °C 63.2 °F /  17.3 °C 30.10in /  1019.2hPa NE 1.0mph /  1.6km/h 1.1mph /  1.8km/h 75% 0.00in /  0mm
01:36 71.5 °F /  21.9 °C 63.2 °F /  17.3 °C 30.10in /  1019.2hPa Calm     75% 0.00in /  0mm
01:41 71.6 °F /  22 °C 63.3 °F /  17.4 °C 30.11in /  1019.5hPa Calm     75% 0.00in /  0mm
01:46 71.6 °F /  22 °C 63.3 °F /  17.4 °C 30.10in /  1019.2hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 75% 0.00in /  0mm
01:51 71.6 °F /  22 °C 62.9 °F /  17.2 °C 30.10in /  1019.2hPa Calm     74% 0.00in /  0mm
01:56 71.6 °F /  22 °C 62.9 °F /  17.2 °C 30.10in /  1019.2hPa Calm     74% 0.00in /  0mm
02:01 71.6 °F /  22 °C 62.9 °F /  17.2 °C 30.10in /  1019.2hPa Calm     74% 0.00in /  0mm
02:06 71.5 °F /  21.9 °C 62.8 °F /  17.1 °C 30.10in /  1019.2hPa Calm     74% 0.00in /  0mm
02:11 71.4 °F /  21.9 °C 63.1 °F /  17.3 °C 30.10in /  1019.2hPa Calm     75% 0.00in /  0mm
02:16 71.4 °F /  21.9 °C 63.1 °F /  17.3 °C 30.10in /  1019.2hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 75% 0.00in /  0mm
02:21 71.3 °F /  21.8 °C 63.3 °F /  17.4 °C 30.09in /  1018.8hPa NE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 76% 0.00in /  0mm
02:26 71.3 °F /  21.8 °C 63.0 °F /  17.2 °C 30.09in /  1018.8hPa Calm     75% 0.00in /  0mm
02:31 71.2 °F /  21.8 °C 62.5 °F /  16.9 °C 30.10in /  1019.2hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 74% 0.00in /  0mm
02:36 71.2 °F /  21.8 °C 62.5 °F /  16.9 °C 30.09in /  1018.8hPa Calm     74% 0.00in /  0mm
02:41 71.2 °F /  21.8 °C 62.1 °F /  16.7 °C 30.10in /  1019.2hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 73% 0.00in /  0mm
02:46 71.2 °F /  21.8 °C 62.1 °F /  16.7 °C 30.10in /  1019.2hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 73% 0.00in /  0mm
02:51 71.1 °F /  21.7 °C 62.0 °F /  16.7 °C 30.09in /  1018.8hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 73% 0.00in /  0mm
02:56 71.1 °F /  21.7 °C 62.4 °F /  16.9 °C 30.09in /  1018.8hPa NE 2.3mph /  3.7km/h   74% 0.00in /  0mm
03:01 71.0 °F /  21.7 °C 62.3 °F /  16.8 °C 30.10in /  1019.2hPa Calm     74% 0.00in /  0mm
03:06 71.0 °F /  21.7 °C 62.3 °F /  16.8 °C 30.10in /  1019.2hPa Calm     74% 0.00in /  0mm
03:11 71.0 °F /  21.7 °C 62.7 °F /  17.1 °C 30.09in /  1018.8hPa NE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 75% 0.00in /  0mm
03:16 70.9 °F /  21.6 °C 62.2 °F /  16.8 °C 30.09in /  1018.8hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm
03:21 70.8 °F /  21.6 °C 62.1 °F /  16.7 °C 30.10in /  1019.2hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm
03:26 70.8 °F /  21.6 °C 62.5 °F /  16.9 °C 30.09in /  1018.8hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 75% 0.00in /  0mm
03:31 70.8 °F /  21.6 °C 62.1 °F /  16.7 °C 30.10in /  1019.2hPa Calm     74% 0.00in /  0mm
03:36 70.8 °F /  21.6 °C 61.7 °F /  16.5 °C 30.09in /  1018.8hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 73% 0.00in /  0mm
03:41 70.8 °F /  21.6 °C 62.1 °F /  16.7 °C 30.09in /  1018.8hPa Calm     74% 0.00in /  0mm
03:46 70.8 °F /  21.6 °C 62.1 °F /  16.7 °C 30.09in /  1018.8hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm
03:51 70.7 °F /  21.5 °C 62.4 °F /  16.9 °C 30.10in /  1019.2hPa Calm     75% 0.00in /  0mm
03:56 70.7 °F /  21.5 °C 62.4 °F /  16.9 °C 30.09in /  1018.8hPa Calm     75% 0.00in /  0mm
04:01 70.7 °F /  21.5 °C 62.4 °F /  16.9 °C 30.10in /  1019.2hPa Calm     75% 0.00in /  0mm
04:06 70.6 °F /  21.4 °C 62.3 °F /  16.8 °C 30.10in /  1019.2hPa Calm     75% 0.00in /  0mm
04:11 70.6 °F /  21.4 °C 62.3 °F /  16.8 °C 30.10in /  1019.2hPa Calm     75% 0.00in /  0mm
04:16 70.6 °F /  21.4 °C 62.3 °F /  16.8 °C 30.10in /  1019.2hPa Calm     75% 0.00in /  0mm
04:21 70.6 °F /  21.4 °C 62.3 °F /  16.8 °C 30.10in /  1019.2hPa NE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 75% 0.00in /  0mm
04:26 70.6 °F /  21.4 °C 62.3 °F /  16.8 °C 30.10in /  1019.2hPa Calm     75% 0.00in /  0mm
04:31 70.6 °F /  21.4 °C 62.3 °F /  16.8 °C 30.09in /  1018.8hPa Calm     75% 0.00in /  0mm
04:36 70.6 °F /  21.4 °C 62.3 °F /  16.8 °C 30.10in /  1019.2hPa Calm     75% 0.00in /  0mm
04:41 70.5 °F /  21.4 °C 62.2 °F /  16.8 °C 30.11in /  1019.5hPa Calm     75% 0.00in /  0mm
04:46 70.5 °F /  21.4 °C 62.2 °F /  16.8 °C 30.11in /  1019.5hPa Calm     75% 0.00in /  0mm
04:51 70.5 °F /  21.4 °C 62.2 °F /  16.8 °C 30.10in /  1019.2hPa Calm     75% 0.00in /  0mm
04:56 70.5 °F /  21.4 °C 62.2 °F /  16.8 °C 30.10in /  1019.2hPa NE 1.1mph /  1.8km/h   75% 0.00in /  0mm
05:01 70.5 °F /  21.4 °C 62.2 °F /  16.8 °C 30.10in /  1019.2hPa Calm     75% 0.00in /  0mm
05:06 70.4 °F /  21.3 °C 62.1 °F /  16.7 °C 30.11in /  1019.5hPa Calm     75% 0.00in /  0mm
05:11 70.4 °F /  21.3 °C 62.1 °F /  16.7 °C 30.10in /  1019.2hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 75% 0.00in /  0mm
05:16 70.4 °F /  21.3 °C 62.8 °F /  17.1 °C 30.11in /  1019.5hPa Calm     77% 0.00in /  0mm
05:21 70.3 °F /  21.3 °C 63.1 °F /  17.3 °C 30.11in /  1019.5hPa Calm     78% 0.00in /  0mm
05:26 70.2 °F /  21.2 °C 62.3 °F /  16.8 °C 30.11in /  1019.5hPa NE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 76% 0.00in /  0mm
05:31 70.2 °F /  21.2 °C 62.3 °F /  16.8 °C 30.11in /  1019.5hPa NE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 76% 0.00in /  0mm
05:36 70.1 °F /  21.2 °C 62.2 °F /  16.8 °C 30.11in /  1019.5hPa Calm     76% 0.00in /  0mm
05:41 70.1 °F /  21.2 °C 62.2 °F /  16.8 °C 30.11in /  1019.5hPa Calm     76% 0.00in /  0mm
05:46 70.1 °F /  21.2 °C 62.2 °F /  16.8 °C 30.11in /  1019.5hPa Calm     76% 0.00in /  0mm
05:51 70.0 °F /  21.1 °C 62.1 °F /  16.7 °C 30.12in /  1019.9hPa Calm     76% 0.00in /  0mm
05:56 70.0 °F /  21.1 °C 62.1 °F /  16.7 °C 30.11in /  1019.5hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 76% 0.00in /  0mm
06:01 70.0 °F /  21.1 °C 61.7 °F /  16.5 °C 30.11in /  1019.5hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 75% 0.00in /  0mm
06:06 70.0 °F /  21.1 °C 61.7 °F /  16.5 °C 30.11in /  1019.5hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
06:11 70.0 °F /  21.1 °C 61.7 °F /  16.5 °C 30.11in /  1019.5hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
06:16 70.1 °F /  21.2 °C 61.8 °F /  16.6 °C 30.11in /  1019.5hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 75% 0.00in /  0mm
06:21 70.1 °F /  21.2 °C 62.2 °F /  16.8 °C 30.11in /  1019.5hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 76% 0.00in /  0mm
06:26 70.1 °F /  21.2 °C 62.2 °F /  16.8 °C 30.11in /  1019.5hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm
06:31 70.0 °F /  21.1 °C 62.5 °F /  16.9 °C 30.11in /  1019.5hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 77% 0.00in /  0mm
06:36 70.0 °F /  21.1 °C 62.5 °F /  16.9 °C 30.10in /  1019.2hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
06:41 70.0 °F /  21.1 °C 62.5 °F /  16.9 °C 30.10in /  1019.2hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
06:46 70.1 °F /  21.2 °C 62.6 °F /  17 °C 30.11in /  1019.5hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
06:51 70.1 °F /  21.2 °C 62.6 °F /  17 °C 30.11in /  1019.5hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
06:56 70.2 °F /  21.2 °C 62.6 °F /  17 °C 30.11in /  1019.5hPa West 1.1mph /  1.8km/h 1.1mph /  1.8km/h 77% 0.00in /  0mm
07:01 70.3 °F /  21.3 °C 62.7 °F /  17.1 °C 30.11in /  1019.5hPa West 2.0mph /  3.2km/h 2.0mph /  3.2km/h 77% 0.00in /  0mm
07:06 70.3 °F /  21.3 °C 62.7 °F /  17.1 °C 30.12in /  1019.9hPa West 3.0mph /  4.8km/h 3.0mph /  4.8km/h 77% 0.00in /  0mm
07:11 70.3 °F /  21.3 °C 62.4 °F /  16.9 °C 30.12in /  1019.9hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm
07:16 70.3 °F /  21.3 °C 62.4 °F /  16.9 °C 30.11in /  1019.5hPa West 1.1mph /  1.8km/h   76% 0.00in /  0mm
07:22 70.4 °F /  21.3 °C 62.5 °F /  16.9 °C 30.12in /  1019.9hPa West 1.1mph /  1.8km/h 1.1mph /  1.8km/h 76% 0.00in /  0mm
07:27 70.5 °F /  21.4 °C 62.9 °F /  17.2 °C 30.12in /  1019.9hPa West 2.3mph /  3.7km/h   77% 0.00in /  0mm
07:32 70.6 °F /  21.4 °C 63.0 °F /  17.2 °C 30.11in /  1019.5hPa West 3.0mph /  4.8km/h 3.0mph /  4.8km/h 77% 0.00in /  0mm
07:37 70.7 °F /  21.5 °C 63.1 °F /  17.3 °C 30.11in /  1019.5hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 77% 0.00in /  0mm
07:42 70.7 °F /  21.5 °C 62.8 °F /  17.1 °C 30.11in /  1019.5hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm
07:47 70.7 °F /  21.5 °C 63.1 °F /  17.3 °C 30.11in /  1019.5hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 77% 0.00in /  0mm
07:52 70.8 °F /  21.6 °C 63.2 °F /  17.3 °C 30.12in /  1019.9hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 77% 0.00in /  0mm
07:57 70.8 °F /  21.6 °C 63.2 °F /  17.3 °C 30.12in /  1019.9hPa West 2.0mph /  3.2km/h 2.0mph /  3.2km/h 77% 0.00in /  0mm
08:02 71.0 °F /  21.7 °C 63.8 °F /  17.7 °C 30.12in /  1019.9hPa West 3.5mph /  5.6km/h   78% 0.00in /  0mm
08:07 71.1 °F /  21.7 °C 63.5 °F /  17.5 °C 30.11in /  1019.5hPa West 1.0mph /  1.6km/h 1.0mph /  1.6km/h 77% 0.00in /  0mm
08:12 71.2 °F /  21.8 °C 63.2 °F /  17.3 °C 30.12in /  1019.9hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm
08:17 71.5 °F /  21.9 °C 63.5 °F /  17.5 °C 30.11in /  1019.5hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm
08:22 71.7 °F /  22.1 °C 63.7 °F /  17.6 °C 30.11in /  1019.5hPa SW 1.1mph /  1.8km/h   76% 0.00in /  0mm
08:27 72.0 °F /  22.2 °C 63.6 °F /  17.6 °C 30.11in /  1019.5hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
08:32 72.1 °F /  22.3 °C 63.4 °F /  17.4 °C 30.12in /  1019.9hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm
08:37 72.2 °F /  22.3 °C 63.4 °F /  17.4 °C 30.12in /  1019.9hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm
08:42 72.4 °F /  22.4 °C 63.6 °F /  17.6 °C 30.11in /  1019.5hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 74% 0.00in /  0mm
08:47 72.4 °F /  22.4 °C 63.6 °F /  17.6 °C 30.11in /  1019.5hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 74% 0.00in /  0mm
08:52 72.5 °F /  22.5 °C 63.7 °F /  17.6 °C 30.11in /  1019.5hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm
08:57 72.5 °F /  22.5 °C 63.4 °F /  17.4 °C 30.11in /  1019.5hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 73% 0.00in /  0mm
09:02 72.6 °F /  22.6 °C 63.4 °F /  17.4 °C 30.11in /  1019.5hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 73% 0.00in /  0mm
09:07 72.7 °F /  22.6 °C 63.9 °F /  17.7 °C 30.11in /  1019.5hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm
09:12 72.7 °F /  22.6 °C 63.9 °F /  17.7 °C 30.11in /  1019.5hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 74% 0.00in /  0mm
09:17 72.8 °F /  22.7 °C 64.0 °F /  17.8 °C 30.10in /  1019.2hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 74% 0.00in /  0mm
09:22 72.8 °F /  22.7 °C 64.0 °F /  17.8 °C 30.10in /  1019.2hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm
09:27 72.9 °F /  22.7 °C 64.1 °F /  17.8 °C 30.10in /  1019.2hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 74% 0.00in /  0mm
09:32 73.1 °F /  22.8 °C 63.9 °F /  17.7 °C 30.10in /  1019.2hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 73% 0.00in /  0mm
09:37 73.4 °F /  23 °C 64.2 °F /  17.9 °C 30.09in /  1018.8hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 73% 0.00in /  0mm
09:42 73.8 °F /  23.2 °C 64.2 °F /  17.9 °C 30.10in /  1019.2hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 72% 0.00in /  0mm
09:47 74.1 °F /  23.4 °C 64.5 °F /  18.1 °C 30.09in /  1018.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 72% 0.00in /  0mm
09:52 74.3 °F /  23.5 °C 64.7 °F /  18.2 °C 30.09in /  1018.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 72% 0.00in /  0mm
09:57 74.6 °F /  23.7 °C 65.0 °F /  18.3 °C 30.09in /  1018.8hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 72% 0.00in /  0mm
10:02 74.9 °F /  23.8 °C 64.9 °F /  18.3 °C 30.09in /  1018.8hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 71% 0.00in /  0mm
10:07 75.4 °F /  24.1 °C 64.9 °F /  18.3 °C 30.09in /  1018.8hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 70% 0.00in /  0mm
10:12 75.9 °F /  24.4 °C 65.0 °F /  18.3 °C 30.09in /  1018.8hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 69% 0.00in /  0mm
10:17 76.3 °F /  24.6 °C 65.4 °F /  18.6 °C 30.09in /  1018.8hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 69% 0.00in /  0mm
10:22 76.7 °F /  24.8 °C 65.3 °F /  18.5 °C 30.08in /  1018.5hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 68% 0.00in /  0mm
10:27 77.0 °F /  25 °C 65.6 °F /  18.7 °C 30.08in /  1018.5hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 68% 0.00in /  0mm
10:32 77.4 °F /  25.2 °C 66.0 °F /  18.9 °C 30.08in /  1018.5hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 68% 0.00in /  0mm
10:37 77.6 °F /  25.3 °C 65.8 °F /  18.8 °C 30.08in /  1018.5hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 67% 0.00in /  0mm
10:42 77.5 °F /  25.3 °C 65.2 °F /  18.4 °C 30.09in /  1018.8hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 66% 0.00in /  0mm
10:47 77.5 °F /  25.3 °C 65.2 °F /  18.4 °C 30.09in /  1018.8hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 66% 0.00in /  0mm
10:52 77.5 °F /  25.3 °C 65.7 °F /  18.7 °C 30.08in /  1018.5hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 67% 0.00in /  0mm
10:57 77.6 °F /  25.3 °C 65.8 °F /  18.8 °C 30.09in /  1018.8hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 67% 0.00in /  0mm
11:02 77.6 °F /  25.3 °C 65.8 °F /  18.8 °C 30.08in /  1018.5hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 67% 0.00in /  0mm
11:07 77.6 °F /  25.3 °C 65.3 °F /  18.5 °C 30.09in /  1018.8hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 66% 0.00in /  0mm
11:12 77.8 °F /  25.4 °C 65.1 °F /  18.4 °C 30.09in /  1018.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm
11:17 78.3 °F /  25.7 °C 65.6 °F /  18.7 °C 30.09in /  1018.8hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 65% 0.00in /  0mm
11:22 78.7 °F /  25.9 °C 65.5 °F /  18.6 °C 30.08in /  1018.5hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 64% 0.00in /  0mm
11:27 78.9 °F /  26.1 °C 64.8 °F /  18.2 °C 30.08in /  1018.5hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
11:32 79.1 °F /  26.2 °C 65.0 °F /  18.3 °C 30.08in /  1018.5hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 62% 0.00in /  0mm
11:37 79.2 °F /  26.2 °C 63.6 °F /  17.6 °C 30.08in /  1018.5hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 59% 0.00in /  0mm
11:42 79.4 °F /  26.3 °C 63.8 °F /  17.7 °C 30.09in /  1018.8hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 59% 0.00in /  0mm
11:47 79.8 °F /  26.6 °C 63.7 °F /  17.6 °C 30.08in /  1018.5hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 58% 0.00in /  0mm
11:52 80.3 °F /  26.8 °C 63.2 °F /  17.3 °C 30.08in /  1018.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 56% 0.00in /  0mm
11:57 80.5 °F /  26.9 °C 64.4 °F /  18 °C 30.09in /  1018.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
12:02 80.8 °F /  27.1 °C 64.1 °F /  17.8 °C 30.07in /  1018.2hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 57% 0.00in /  0mm
12:07 81.2 °F /  27.3 °C 64.5 °F /  18.1 °C 30.07in /  1018.2hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 57% 0.00in /  0mm
12:12 81.5 °F /  27.5 °C 64.3 °F /  17.9 °C 30.07in /  1018.2hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 56% 0.00in /  0mm
12:17 81.6 °F /  27.6 °C 64.9 °F /  18.3 °C 30.07in /  1018.2hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 57% 0.00in /  0mm
12:22 81.8 °F /  27.7 °C 65.1 °F /  18.4 °C 30.07in /  1018.2hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 57% 0.00in /  0mm
12:27 81.8 °F /  27.7 °C 65.1 °F /  18.4 °C 30.07in /  1018.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
12:32 82.1 °F /  27.8 °C 64.8 °F /  18.2 °C 30.07in /  1018.2hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 56% 0.00in /  0mm
12:37 82.2 °F /  27.9 °C 65.4 °F /  18.6 °C 30.07in /  1018.2hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 57% 0.00in /  0mm
12:42 82.3 °F /  27.9 °C 65.5 °F /  18.6 °C 30.07in /  1018.2hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 57% 0.00in /  0mm
12:47 82.3 °F /  27.9 °C 65.5 °F /  18.6 °C 30.07in /  1018.2hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
12:52 82.4 °F /  28 °C 65.6 °F /  18.7 °C 30.07in /  1018.2hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 57% 0.00in /  0mm
12:57 82.3 °F /  27.9 °C 65.0 °F /  18.3 °C 30.06in /  1017.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 56% 0.00in /  0mm
13:02 82.0 °F /  27.8 °C 65.3 °F /  18.5 °C 30.07in /  1018.2hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 57% 0.00in /  0mm
13:07 81.8 °F /  27.7 °C 65.1 °F /  18.4 °C 30.07in /  1018.2hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 57% 0.00in /  0mm
13:12 81.7 °F /  27.6 °C 66.0 °F /  18.9 °C 30.07in /  1018.2hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 59% 0.00in /  0mm
13:17 81.8 °F /  27.7 °C 65.6 °F /  18.7 °C 30.07in /  1018.2hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 58% 0.00in /  0mm
13:22 81.6 °F /  27.6 °C 64.4 °F /  18 °C 30.07in /  1018.2hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 56% 0.00in /  0mm
13:27 81.3 °F /  27.4 °C 64.6 °F /  18.1 °C 30.07in /  1018.2hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 57% 0.00in /  0mm
