^^
This Station's Historical Data
Daily Summary for July 30, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 28 °C 21.1 °C 23.7 °C
Dew Point: 20.6 °C 16.5 °C 18.1 °C
Humidity: 82% 56% 72%
Wind Speed: 16.7km/h 0km/h 7.6km/h
Wind Gust: 16.7km/h - -
Wind- - SSE
Pressure: 1019.9 hPa 1014.1 hPa -
Precipitation: 0.3 mm    
Historical Graphs
 
 
Tabular Data for July 30, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 21.8 °C 17.2 °C 1019.9 hPa Calm     75% 0 mm
00:01 21.8 °C 17.2 °C 1019.9 hPa Calm     75% 0 mm
00:06 21.8 °C 17.2 °C 1019.9 hPa NE 1.8 km/h 1.8 km/h 75% 0 mm
00:11 21.8 °C 16.9 °C 1019.5 hPa NE 1.8 km/h 1.8 km/h 74% 0 mm
00:16 21.7 °C 17.3 °C 1019.5 hPa Calm     76% 0 mm
00:21 21.7 °C 17.3 °C 1019.5 hPa NE 1.8 km/h   76% 0 mm
00:26 21.7 °C 17.1 °C 1019.5 hPa Calm     75% 0 mm
00:31 21.7 °C 17.1 °C 1019.5 hPa NE 5.6 km/h 5.6 km/h 75% 0 mm
00:36 21.7 °C 17.1 °C 1019.5 hPa NE 3.7 km/h 3.7 km/h 75% 0 mm
00:41 21.7 °C 17.1 °C 1019.5 hPa NE 1.8 km/h   75% 0 mm
00:46 21.8 °C 17.2 °C 1019.5 hPa Calm     75% 0 mm
00:51 21.8 °C 17.3 °C 1019.9 hPa Calm     76% 0 mm
00:56 21.7 °C 17.5 °C 1019.9 hPa Calm     77% 0 mm
01:01 21.8 °C 17.3 °C 1019.5 hPa Calm     76% 0 mm
01:06 21.8 °C 17.2 °C 1019.5 hPa Calm     75% 0 mm
01:11 21.8 °C 17.2 °C 1019.2 hPa NE 1.8 km/h 1.8 km/h 75% 0 mm
01:16 21.9 °C 17.3 °C 1019.5 hPa Calm     75% 0 mm
01:21 21.9 °C 17.3 °C 1019.2 hPa Calm     75% 0 mm
01:26 21.9 °C 17.3 °C 1019.2 hPa Calm     75% 0 mm
01:31 21.9 °C 17.3 °C 1019.2 hPa NE 1.6 km/h 1.8 km/h 75% 0 mm
01:36 21.9 °C 17.3 °C 1019.2 hPa Calm     75% 0 mm
01:41 22 °C 17.4 °C 1019.5 hPa Calm     75% 0 mm
01:46 22 °C 17.4 °C 1019.2 hPa NE 3.7 km/h 3.7 km/h 75% 0 mm
01:51 22 °C 17.2 °C 1019.2 hPa Calm     74% 0 mm
01:56 22 °C 17.2 °C 1019.2 hPa Calm     74% 0 mm
02:01 22 °C 17.2 °C 1019.2 hPa Calm     74% 0 mm
02:06 21.9 °C 17.1 °C 1019.2 hPa Calm     74% 0 mm
02:11 21.9 °C 17.3 °C 1019.2 hPa Calm     75% 0 mm
02:16 21.9 °C 17.3 °C 1019.2 hPa NE 3.7 km/h 3.7 km/h 75% 0 mm
02:21 21.8 °C 17.4 °C 1018.8 hPa NE 1.8 km/h 1.8 km/h 76% 0 mm
02:26 21.8 °C 17.2 °C 1018.8 hPa Calm     75% 0 mm
02:31 21.8 °C 16.9 °C 1019.2 hPa NE 3.7 km/h 3.7 km/h 74% 0 mm
02:36 21.8 °C 16.9 °C 1018.8 hPa Calm     74% 0 mm
02:41 21.8 °C 16.7 °C 1019.2 hPa NE 3.7 km/h 3.7 km/h 73% 0 mm
02:46 21.8 °C 16.7 °C 1019.2 hPa NE 3.7 km/h 3.7 km/h 73% 0 mm
02:51 21.7 °C 16.7 °C 1018.8 hPa NE 3.7 km/h 3.7 km/h 73% 0 mm
02:56 21.7 °C 16.9 °C 1018.8 hPa NE 3.7 km/h   74% 0 mm
03:01 21.7 °C 16.8 °C 1019.2 hPa Calm     74% 0 mm
03:06 21.7 °C 16.8 °C 1019.2 hPa Calm     74% 0 mm
03:11 21.7 °C 17.1 °C 1018.8 hPa NE 1.8 km/h 1.8 km/h 75% 0 mm
03:16 21.6 °C 16.8 °C 1018.8 hPa NE 5.6 km/h 5.6 km/h 74% 0 mm
03:21 21.6 °C 16.7 °C 1019.2 hPa NE 5.6 km/h 5.6 km/h 74% 0 mm
03:26 21.6 °C 16.9 °C 1018.8 hPa NE 3.7 km/h 3.7 km/h 75% 0 mm
03:31 21.6 °C 16.7 °C 1019.2 hPa Calm     74% 0 mm
03:36 21.6 °C 16.5 °C 1018.8 hPa NE 3.7 km/h 3.7 km/h 73% 0 mm
03:41 21.6 °C 16.7 °C 1018.8 hPa Calm     74% 0 mm
03:46 21.6 °C 16.7 °C 1018.8 hPa NE 5.6 km/h 5.6 km/h 74% 0 mm
03:51 21.5 °C 16.9 °C 1019.2 hPa Calm     75% 0 mm
03:56 21.5 °C 16.9 °C 1018.8 hPa Calm     75% 0 mm
04:01 21.5 °C 16.9 °C 1019.2 hPa Calm     75% 0 mm
04:06 21.4 °C 16.8 °C 1019.2 hPa Calm     75% 0 mm
04:11 21.4 °C 16.8 °C 1019.2 hPa Calm     75% 0 mm
04:16 21.4 °C 16.8 °C 1019.2 hPa Calm     75% 0 mm
04:21 21.4 °C 16.8 °C 1019.2 hPa NE 1.6 km/h 1.6 km/h 75% 0 mm
04:26 21.4 °C 16.8 °C 1019.2 hPa Calm     75% 0 mm
04:31 21.4 °C 16.8 °C 1018.8 hPa Calm     75% 0 mm
04:36 21.4 °C 16.8 °C 1019.2 hPa Calm     75% 0 mm
04:41 21.4 °C 16.8 °C 1019.5 hPa Calm     75% 0 mm
04:46 21.4 °C 16.8 °C 1019.5 hPa Calm     75% 0 mm
04:51 21.4 °C 16.8 °C 1019.2 hPa Calm     75% 0 mm
04:56 21.4 °C 16.8 °C 1019.2 hPa NE 1.8 km/h   75% 0 mm
05:01 21.4 °C 16.8 °C 1019.2 hPa Calm     75% 0 mm
05:06 21.3 °C 16.7 °C 1019.5 hPa Calm     75% 0 mm
05:11 21.3 °C 16.7 °C 1019.2 hPa NE 3.7 km/h 3.7 km/h 75% 0 mm
05:16 21.3 °C 17.1 °C 1019.5 hPa Calm     77% 0 mm
05:21 21.3 °C 17.3 °C 1019.5 hPa Calm     78% 0 mm
05:26 21.2 °C 16.8 °C 1019.5 hPa NE 1.8 km/h 1.8 km/h 76% 0 mm
05:31 21.2 °C 16.8 °C 1019.5 hPa NE 1.8 km/h 1.8 km/h 76% 0 mm
05:36 21.2 °C 16.8 °C 1019.5 hPa Calm     76% 0 mm
05:41 21.2 °C 16.8 °C 1019.5 hPa Calm     76% 0 mm
05:46 21.2 °C 16.8 °C 1019.5 hPa Calm     76% 0 mm
05:51 21.1 °C 16.7 °C 1019.9 hPa Calm     76% 0 mm
05:56 21.1 °C 16.7 °C 1019.5 hPa WNW 3.7 km/h 3.7 km/h 76% 0 mm
06:01 21.1 °C 16.5 °C 1019.5 hPa WNW 3.7 km/h 3.7 km/h 75% 0 mm
06:06 21.1 °C 16.5 °C 1019.5 hPa WNW 5.6 km/h 5.6 km/h 75% 0 mm
06:11 21.1 °C 16.5 °C 1019.5 hPa WNW 5.6 km/h 5.6 km/h 75% 0 mm
06:16 21.2 °C 16.6 °C 1019.5 hPa WNW 1.8 km/h 1.8 km/h 75% 0 mm
06:21 21.2 °C 16.8 °C 1019.5 hPa WNW 3.7 km/h 3.7 km/h 76% 0 mm
06:26 21.2 °C 16.8 °C 1019.5 hPa WNW 5.6 km/h 5.6 km/h 76% 0 mm
06:31 21.1 °C 16.9 °C 1019.5 hPa WNW 3.7 km/h 3.7 km/h 77% 0 mm
06:36 21.1 °C 16.9 °C 1019.2 hPa West 5.6 km/h 5.6 km/h 77% 0 mm
06:41 21.1 °C 16.9 °C 1019.2 hPa West 5.6 km/h 5.6 km/h 77% 0 mm
06:46 21.2 °C 17 °C 1019.5 hPa West 5.6 km/h 5.6 km/h 77% 0 mm
06:51 21.2 °C 17 °C 1019.5 hPa West 5.6 km/h 5.6 km/h 77% 0 mm
06:56 21.2 °C 17 °C 1019.5 hPa West 1.8 km/h 1.8 km/h 77% 0 mm
07:01 21.3 °C 17.1 °C 1019.5 hPa West 3.2 km/h 3.2 km/h 77% 0 mm
07:06 21.3 °C 17.1 °C 1019.9 hPa West 4.8 km/h 4.8 km/h 77% 0 mm
07:11 21.3 °C 16.9 °C 1019.9 hPa West 5.6 km/h 5.6 km/h 76% 0 mm
07:16 21.3 °C 16.9 °C 1019.5 hPa West 1.8 km/h   76% 0 mm
07:22 21.3 °C 16.9 °C 1019.9 hPa West 1.8 km/h 1.8 km/h 76% 0 mm
07:27 21.4 °C 17.2 °C 1019.9 hPa West 3.7 km/h   77% 0 mm
07:32 21.4 °C 17.2 °C 1019.5 hPa West 4.8 km/h 4.8 km/h 77% 0 mm
07:37 21.5 °C 17.3 °C 1019.5 hPa West 3.7 km/h 3.7 km/h 77% 0 mm
07:42 21.5 °C 17.1 °C 1019.5 hPa West 5.6 km/h 5.6 km/h 76% 0 mm
07:47 21.5 °C 17.3 °C 1019.5 hPa West 3.7 km/h 3.7 km/h 77% 0 mm
07:52 21.6 °C 17.3 °C 1019.9 hPa West 3.7 km/h 3.7 km/h 77% 0 mm
07:57 21.6 °C 17.3 °C 1019.9 hPa West 3.2 km/h 3.2 km/h 77% 0 mm
08:02 21.7 °C 17.7 °C 1019.9 hPa West 5.6 km/h   78% 0 mm
08:07 21.7 °C 17.5 °C 1019.5 hPa West 1.6 km/h 1.6 km/h 77% 0 mm
08:12 21.8 °C 17.3 °C 1019.9 hPa West 5.6 km/h 5.6 km/h 76% 0 mm
08:17 21.9 °C 17.5 °C 1019.5 hPa SW 5.6 km/h 5.6 km/h 76% 0 mm
08:22 22.1 °C 17.6 °C 1019.5 hPa SW 1.8 km/h   76% 0 mm
08:27 22.2 °C 17.6 °C 1019.5 hPa SSW 5.6 km/h 5.6 km/h 75% 0 mm
08:32 22.3 °C 17.4 °C 1019.9 hPa SSW 5.6 km/h 5.6 km/h 74% 0 mm
08:37 22.3 °C 17.4 °C 1019.9 hPa SSW 5.6 km/h 5.6 km/h 74% 0 mm
08:42 22.4 °C 17.6 °C 1019.5 hPa South 7.4 km/h 7.4 km/h 74% 0 mm
08:47 22.4 °C 17.6 °C 1019.5 hPa SSE 11.1 km/h 11.1 km/h 74% 0 mm
08:52 22.5 °C 17.6 °C 1019.5 hPa SSE 5.6 km/h 5.6 km/h 74% 0 mm
08:57 22.5 °C 17.4 °C 1019.5 hPa SSE 7.4 km/h 7.4 km/h 73% 0 mm
09:02 22.6 °C 17.4 °C 1019.5 hPa SSE 5.6 km/h 5.6 km/h 73% 0 mm
09:07 22.6 °C 17.7 °C 1019.5 hPa SSE 5.6 km/h 5.6 km/h 74% 0 mm
09:12 22.6 °C 17.7 °C 1019.5 hPa SSE 1.8 km/h 1.8 km/h 74% 0 mm
09:17 22.7 °C 17.8 °C 1019.2 hPa SSE 1.8 km/h 1.8 km/h 74% 0 mm
09:22 22.7 °C 17.8 °C 1019.2 hPa SSE 5.6 km/h 5.6 km/h 74% 0 mm
09:27 22.7 °C 17.8 °C 1019.2 hPa SSE 9.7 km/h 9.7 km/h 74% 0 mm
09:32 22.8 °C 17.7 °C 1019.2 hPa SSE 9.3 km/h 9.3 km/h 73% 0 mm
09:37 23 °C 17.9 °C 1018.8 hPa SSE 7.4 km/h 7.4 km/h 73% 0 mm
09:42 23.2 °C 17.9 °C 1019.2 hPa SE 11.1 km/h 11.1 km/h 72% 0 mm
09:47 23.4 °C 18.1 °C 1018.8 hPa SSE 5.6 km/h 5.6 km/h 72% 0 mm
09:52 23.5 °C 18.2 °C 1018.8 hPa SSE 5.6 km/h 5.6 km/h 72% 0 mm
09:57 23.7 °C 18.3 °C 1018.8 hPa SSE 9.3 km/h 9.3 km/h 72% 0 mm
10:02 23.8 °C 18.3 °C 1018.8 hPa SE 13 km/h 13 km/h 71% 0 mm
10:07 24.1 °C 18.3 °C 1018.8 hPa SSE 11.1 km/h 11.1 km/h 70% 0 mm
10:12 24.4 °C 18.3 °C 1018.8 hPa SSE 7.4 km/h 7.4 km/h 69% 0 mm
10:17 24.6 °C 18.6 °C 1018.8 hPa SSE 7.4 km/h 7.4 km/h 69% 0 mm
10:22 24.8 °C 18.5 °C 1018.5 hPa SSE 9.3 km/h 9.3 km/h 68% 0 mm
10:27 25 °C 18.7 °C 1018.5 hPa SSE 11.3 km/h 11.3 km/h 68% 0 mm
10:32 25.2 °C 18.9 °C 1018.5 hPa SSE 9.3 km/h 9.3 km/h 68% 0 mm
10:37 25.3 °C 18.8 °C 1018.5 hPa South 9.3 km/h 9.3 km/h 67% 0 mm
10:42 25.3 °C 18.4 °C 1018.8 hPa SSE 13 km/h 13 km/h 66% 0 mm
10:47 25.3 °C 18.4 °C 1018.8 hPa SSE 7.4 km/h 7.4 km/h 66% 0 mm
10:52 25.3 °C 18.7 °C 1018.5 hPa SSE 5.6 km/h 5.6 km/h 67% 0 mm
10:57 25.3 °C 18.8 °C 1018.8 hPa SSE 7.4 km/h 7.4 km/h 67% 0 mm
11:02 25.3 °C 18.8 °C 1018.5 hPa SSE 6.4 km/h 6.4 km/h 67% 0 mm
11:07 25.3 °C 18.5 °C 1018.8 hPa SSW 11.1 km/h 11.1 km/h 66% 0 mm
11:12 25.4 °C 18.4 °C 1018.8 hPa SSW 5.6 km/h 5.6 km/h 65% 0 mm
11:17 25.7 °C 18.7 °C 1018.8 hPa SSW 11.1 km/h 11.1 km/h 65% 0 mm
11:22 25.9 °C 18.6 °C 1018.5 hPa SSW 6.4 km/h 6.4 km/h 64% 0 mm
11:27 26.1 °C 18.2 °C 1018.5 hPa SSW 5.6 km/h 5.6 km/h 62% 0 mm
11:32 26.2 °C 18.3 °C 1018.5 hPa SSE 13 km/h 13 km/h 62% 0 mm
11:37 26.2 °C 17.6 °C 1018.5 hPa SSE 11.1 km/h 11.1 km/h 59% 0 mm
11:42 26.3 °C 17.7 °C 1018.8 hPa SSW 9.3 km/h 9.3 km/h 59% 0 mm
11:47 26.6 °C 17.6 °C 1018.5 hPa SSE 11.1 km/h 11.1 km/h 58% 0 mm
11:52 26.8 °C 17.3 °C 1018.5 hPa South 5.6 km/h 5.6 km/h 56% 0 mm
11:57 26.9 °C 18 °C 1018.8 hPa South 5.6 km/h 5.6 km/h 58% 0 mm
12:02 27.1 °C 17.8 °C 1018.2 hPa SSE 11.1 km/h 11.1 km/h 57% 0 mm
12:07 27.3 °C 18.1 °C 1018.2 hPa SSE 9.7 km/h 9.7 km/h 57% 0 mm
12:12 27.5 °C 17.9 °C 1018.2 hPa SSW 9.3 km/h 9.3 km/h 56% 0 mm
12:17 27.6 °C 18.3 °C 1018.2 hPa SSE 13 km/h 13 km/h 57% 0 mm
12:22 27.7 °C 18.4 °C 1018.2 hPa SSW 9.3 km/h 9.3 km/h 57% 0 mm
12:27 27.7 °C 18.4 °C 1018.2 hPa South 5.6 km/h 5.6 km/h 57% 0 mm
12:32 27.8 °C 18.2 °C 1018.2 hPa SSW 5.6 km/h 5.6 km/h 56% 0 mm
12:37 27.9 °C 18.6 °C 1018.2 hPa South 6.4 km/h 6.4 km/h 57% 0 mm
12:42 27.9 °C 18.6 °C 1018.2 hPa SSW 13 km/h 13 km/h 57% 0 mm
12:47 27.9 °C 18.6 °C 1018.2 hPa SSW 5.6 km/h 5.6 km/h 57% 0 mm
12:52 28 °C 18.7 °C 1018.2 hPa South 6.4 km/h 6.4 km/h 57% 0 mm
12:57 27.9 °C 18.3 °C 1017.8 hPa South 5.6 km/h 5.6 km/h 56% 0 mm
13:02 27.8 °C 18.5 °C 1018.2 hPa SSW 14.8 km/h 14.8 km/h 57% 0 mm
13:07 27.7 °C 18.4 °C 1018.2 hPa SSE 14.8 km/h 14.8 km/h 57% 0 mm
13:12 27.6 °C 18.9 °C 1018.2 hPa South 9.7 km/h 9.7 km/h 59% 0 mm
13:17 27.7 °C 18.7 °C 1018.2 hPa SSE 7.4 km/h 7.4 km/h 58% 0 mm
13:22 27.6 °C 18 °C 1018.2 hPa SSE 11.1 km/h 11.1 km/h 56% 0 mm
13:27 27.4 °C 18.1 °C 1018.2 hPa South 7.4 km/h 7.4 km/h 57% 0 mm
13:32 27.4 °C 18.4 °C 1017.8 hPa South 5.6 km/h 5.6 km/h 58% 0 mm
13:37 27.6 °C 18.1 °C 1017.8 hPa SSE 8 km/h 8 km/h 56% 0 mm
13:42 27.5 °C 18.2 °C 1017.8 hPa SSE 11.1 km/h 11.1 km/h 57% 0 mm
13:47 27.2 °C 18.2 °C 1018.2 hPa SSE 9.3 km/h 9.3 km/h 58% 0 mm
13:52 26.8 °C 18.4 °C 1017.8 hPa SE 9.7 km/h 9.7 km/h 60% 0 mm
13:57 26.9 °C 18.3 °C 1017.8 hPa SSE 5.6 km/h 5.6 km/h 59% 0 mm
14:02 27 °C 18.1 °C 1017.8 hPa SSE 9.3 km/h 9.3 km/h 58% 0 mm
14:07 27.1 °C 18.1 °C 1017.5 hPa SSE 9.3 km/h 9.3 km/h 58% 0 mm
14:12 27.3 °C 18.1 °C 1017.5 hPa SSE 7.4 km/h 7.4 km/h 57% 0 mm
14:17 27.3 °C 18.1 °C 1017.5 hPa SSW 11.1 km/h 11.1 km/h 57% 0 mm
14:22 27.4 °C 17.8 °C 1017.5 hPa South 1.8 km/h 1.8 km/h 56% 0 mm
14:27 27.3 °C 18 °C 1017.5 hPa South 8 km/h 8 km/h 57% 0 mm
14:32 27.1 °C 17.8 °C 1017.5 hPa SSW 11.1 km/h 11.1 km/h 57% 0 mm
14:37 26.9 °C 17.7 °C 1017.5 hPa SSW 7.4 km/h 7.4 km/h 57% 0 mm
14:42 26.8 °C 17.9 °C 1017.2 hPa SSW 8 km/h 8 km/h 58% 0 mm
14:47 26.8 °C 17.8 °C 1017.2 hPa SSE 9.3 km/h 9.3 km/h 58% 0 mm
14:52 26.7 °C 18.3 °C 1017.2 hPa South 13 km/h 13 km/h 60% 0 mm
14:57 26.7 °C 18.1 °C 1017.2 hPa South 9.7 km/h 9.7 km/h 59% 0 mm
15:02 26.6 °C 17.9 °C 1016.8 hPa SSE 7.4 km/h 7.4 km/h 59% 0 mm
15:07 26.6 °C 18.4 °C 1016.8 hPa South 5.6 km/h 5.6 km/h 61% 0 mm
15:12 26.4 °C 18.5 °C 1016.8 hPa South 8 km/h 8 km/h 62% 0 mm
15:17 26.4 °C 18.3 °C 1016.8 hPa SE 14.8 km/h 14.8 km/h 61% 0 mm
15:22 26.4 °C 18.3 °C 1016.8 hPa SSE 7.4 km/h 7.4 km/h 61% 0 mm
15:27 26.4 °C 18.6 °C 1016.8 hPa SSE 7.4 km/h 7.4 km/h 62% 0 mm
15:32 26.4 °C 18.6 °C 1016.8 hPa SSE 11.1 km/h 11.1 km/h 62% 0 mm
15:37 26.5 °C 18.4 °C 1016.8 hPa SSE 7.4 km/h 7.4 km/h 61% 0 mm
15:42 26.3 °C 18.7 °C 1016.8 hPa SSE 5.6 km/h 5.6 km/h 63% 0 mm
15:47 26.4 °C 18.8 °C 1016.8 hPa SSE 9.7 km/h 9.7 km/h 63% 0 mm
15:52 26.3 °C 19 °C 1016.5 hPa SE 9.3 km/h 9.3 km/h 64% 0 mm
15:57 26.3 °C 18.7 °C 1016.8 hPa SE 8 km/h 8 km/h 63% 0 mm
16:02 26.2 °C 18.6 °C 1016.8 hPa SE 7.4 km/h 7.4 km/h 63% 0 mm
16:07 26.1 °C 18.8 °C 1016.8 hPa SSE 11.1 km/h 11.1 km/h 64% 0 mm
16:12 26 °C 18.9 °C 1016.8 hPa SSE 7.4 km/h 7.6 km/h 65% 0 mm
16:17 25.9 °C 19.3 °C 1016.5 hPa SSE 7.4 km/h 7.4 km/h 67% 0 mm
16:22 25.8 °C 19.2 °C 1016.5 hPa SSE 7.4 km/h 7.4 km/h 67% 0 mm
16:27 25.7 °C 19.6 °C 1016.1 hPa SE 11.1 km/h 11.1 km/h 69% 0 mm
16:32 25.7 °C 19.6 °C 1016.1 hPa SSE 11.1 km/h 11.1 km/h 69% 0 mm
16:37 25.6 °C 20.1 °C 1015.8 hPa South 11.1 km/h 11.1 km/h 72% 0 mm
16:42 25.5 °C 20.5 °C 1015.8 hPa SSE 14.8 km/h 14.8 km/h 74% 0 mm
16:47 25.4 °C 20.2 °C 1015.8 hPa SSE 13 km/h 13 km/h 73% 0 mm
16:52 25.3 °C 20.1 °C 1015.5 hPa SSE 12.9 km/h 12.9 km/h 73% 0 mm
16:57 25.2 °C 20.1 °C 1015.5 hPa SSE 5.6 km/h 5.6 km/h 73% 0 mm
17:02 25.3 °C 20.1 °C 1015.5 hPa SSE 9.3 km/h 9.3 km/h 73% 0 mm
17:07 25.3 °C 20.3 °C 1015.5 hPa SSE 5.6 km/h 5.6 km/h 74% 0 mm
17:13 25.3 °C 20.2 °C 1015.5 hPa South 11.1 km/h 11.1 km/h 73% 0 mm
17:18 25.4 °C 20 °C 1015.5 hPa SSE 5.6 km/h 5.6 km/h 72% 0 mm
17:23 25.4 °C 20.6 °C 1015.5 hPa SSE 4.8 km/h 4.8 km/h 75% 0 mm
17:28 25.4 °C 20.4 °C 1015.5 hPa SSE 7.4 km/h 7.4 km/h 74% 0 mm
17:33 25.3 °C 20.4 °C 1015.5 hPa SSE 5.6 km/h 5.6 km/h 74% 0 mm
17:38 25.3 °C 20.2 °C 1015.5 hPa SSE 9.3 km/h 9.3 km/h 73% 0 mm
17:43 25.2 °C 20.3 °C 1015.5 hPa SSE 5.6 km/h 5.6 km/h 74% 0 mm
17:48 25.2 °C 20 °C 1015.5 hPa SSE 5.6 km/h 5.6 km/h 73% 0 mm
17:53 25.2 °C 20.2 °C 1015.1 hPa SSE 5.6 km/h 5.6 km/h 74% 0 mm
17:58 25.1 °C 20.2 °C 1015.1 hPa SSE 7.4 km/h 7.4 km/h 74% 0 mm
18:03 25.1 °C 20.1 °C 1015.5 hPa SSE 1.8 km/h 1.8 km/h 74% 0 mm
18:08 25 °C 20.3 °C 1015.5 hPa SSE 5.6 km/h 5.6 km/h 75% 0 mm
18:13 25 °C 19.8 °C 1015.5 hPa SSE 1.8 km/h 1.8 km/h 73% 0 mm
18:18 24.9 °C 20.2 °C 1015.5 hPa SSE 3.7 km/h 3.7 km/h 75% 0 mm
18:23 24.9 °C 20.2 °C 1015.5 hPa South 5.6 km/h 5.6 km/h 75% 0 mm
18:28 24.8 °C 20.3 °C 1015.5 hPa South 5.6 km/h 5.6 km/h 76% 0 mm
18:33 24.8 °C 20.1 °C 1015.5 hPa South 7.4 km/h 7.4 km/h 75% 0 mm
18:38 24.7 °C 19.8 °C 1015.8 hPa South 11.1 km/h 11.1 km/h 74% 0 mm
18:43 24.7 °C 19.5 °C 1015.8 hPa South 13 km/h 13 km/h 73% 0 mm
18:48 24.7 °C 19.5 °C 1015.5 hPa South 11.1 km/h 11.1 km/h 73% 0 mm
18:53 24.6 °C 19.4 °C 1015.5 hPa South 11.1 km/h 11.1 km/h 73% 0 mm
18:58 24.6 °C 19.4 °C 1015.5 hPa South 7.4 km/h 7.4 km/h 73% 0 mm
19:03 24.5 °C 19.3 °C 1015.5 hPa South 8 km/h 8 km/h 73% 0 mm
19:08 24.5 °C 19.1 °C 1015.5 hPa South 5.6 km/h 6.4 km/h 72% 0 mm
19:13 24.5 °C 19.1 °C 1015.5 hPa South 7.4 km/h 7.4 km/h 72% 0 mm
19:18 24.4 °C 19.3 °C 1015.5 hPa SSW 5.6 km/h 5.6 km/h 73% 0 mm
19:23 24.4 °C 19 °C 1015.5 hPa SSW 13 km/h 13 km/h 72% 0 mm
19:28 24.3 °C 18.9 °C 1015.5 hPa SSW 4.8 km/h 4.8 km/h 72% 0 mm
19:33 24.3 °C 18.9 °C 1015.5 hPa SW 5.6 km/h 5.6 km/h 72% 0 mm
19:38 24.2 °C 18.8 °C 1015.5 hPa South 5.6 km/h 5.6 km/h 72% 0 mm
19:43 24.2 °C 19 °C 1015.5 hPa South 5.6 km/h 5.6 km/h 73% 0 mm
19:48 24.1 °C 18.7 °C 1015.1 hPa South 11.1 km/h 11.1 km/h 72% 0 mm
19:53 24 °C 18.7 °C 1015.5 hPa South 5.6 km/h 5.6 km/h 72% 0 mm
19:58 23.9 °C 18.6 °C 1015.1 hPa South 8 km/h 8 km/h 72% 0 mm
20:03 23.9 °C 18.6 °C 1015.1 hPa South 5.6 km/h 5.6 km/h 72% 0 mm
20:08 23.9 °C 18.8 °C 1015.1 hPa South 9.3 km/h 9.3 km/h 73% 0 mm
20:13 23.8 °C 18.7 °C 1015.1 hPa South 5.6 km/h 5.6 km/h 73% 0 mm
20:18 23.8 °C 18.9 °C 1015.1 hPa SSW 7.4 km/h 7.4 km/h 74% 0 mm
20:23 23.7 °C 18.8 °C 1015.1 hPa South 5.6 km/h 5.6 km/h 74% 0 mm
20:28 23.7 °C 18.8 °C 1015.5 hPa South 5.6 km/h 5.6 km/h 74% 0 mm
20:33 23.7 °C 18.6 °C 1015.5 hPa SSE 5.6 km/h 5.6 km/h 73% 0 mm
20:38 23.7 °C 18.8 °C 1015.5 hPa SSE 5.6 km/h 5.6 km/h 74% 0 mm
20:43 23.7 °C 18.8 °C 1015.5 hPa SSE 5.6 km/h 5.6 km/h 74% 0 mm
20:48 23.7 °C 18.8 °C 1015.1 hPa SSE 13 km/h 13 km/h 74% 0 mm
20:53 23.7 °C 18.8 °C 1015.5 hPa SSE 7.4 km/h 7.4 km/h 74% 0 mm
20:58 23.7 °C 18.8 °C 1015.5 hPa SSE 11.3 km/h 11.3 km/h 74% 0 mm
21:03 23.7 °C 18.9 °C 1015.5 hPa SSE 11.1 km/h 11.1 km/h 75% 0 mm
21:08 23.7 °C 18.9 °C 1015.5 hPa South 6.4 km/h 6.4 km/h 75% 0 mm
21:13 23.6 °C 19.3 °C 1015.5 hPa South 9.7 km/h 9.7 km/h 77% 0 mm
21:18 23.4 °C 19.6 °C 1015.1 hPa South 13 km/h 13 km/h 79% 0.3 mm
21:23 23.3 °C 19.6 °C 1015.5 hPa SSE 8 km/h 8 km/h 80% 0.3 mm
21:28 23.2 °C 19.3 °C 1015.5 hPa SSE 14.8 km/h 14.8 km/h 79% 0.3 mm
21:33 23.1 °C 19.4 °C 1015.1 hPa SSE 9.3 km/h 9.3 km/h 80% 0.3 mm
21:38 22.9 °C 19.3 °C 1015.1 hPa South 13 km/h 13 km/h 80% 0.3 mm
21:43 22.8 °C 19.3 °C 1015.1 hPa South 11.1 km/h 11.1 km/h 81% 0.3 mm
21:48 22.8 °C 19.3 °C 1015.1 hPa SSE 9.3 km/h 9.3 km/h 81% 0.3 mm
21:53 22.6 °C 19.2 °C 1015.1 hPa SSE 13 km/h 13 km/h 81% 0.3 mm
21:58 22.6 °C 19 °C 1015.1 hPa SSE 7.4 km/h 7.4 km/h 80% 0.3 mm
22:03 22.6 °C 19.2 °C 1015.1 hPa SSE 11.3 km/h 11.3 km/h 81% 0.3 mm
22:08 22.5 °C 19.3 °C 1014.8 hPa SSE 14.8 km/h 14.8 km/h 82% 0.3 mm
22:13 22.4 °C 19 °C 1014.8 hPa SSE 9.3 km/h 9.3 km/h 81% 0.3 mm
22:18 22.3 °C 18.9 °C 1014.8 hPa SSE 9.3 km/h 9.3 km/h 81% 0 mm
22:23 22.3 °C 18.8 °C 1014.8 hPa SSE 14.8 km/h 14.8 km/h 81% 0 mm
22:28 22.2 °C 18.8 °C 1014.8 hPa SSE 14.8 km/h 14.8 km/h 81% 0 mm
22:33 22.2 °C 18.8 °C 1014.4 hPa SSE 11.1 km/h 11.1 km/h 81% 0 mm
22:38 22.2 °C 18.8 °C 1014.4 hPa SSE 16.7 km/h 16.7 km/h 81% 0 mm
