This Station's Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
99 °F |
1 °F |
56.6 °F |
| Dew Point: |
83 °F |
-6 °F |
47.2 °F |
| Humidity: |
100% |
21% |
73% |
| Wind Speed: |
51mph |
- |
8.3mph |
| Wind Gust: |
51mph |
- |
- |
| Pressure: |
30.53 in |
29.24 in |
- |
| Precipitation: |
29.15 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 18 | 11 | 6 | 10 | 5 | 0 | 79 | 75 | 69 | 30.36 | 30.22 | 17 | 8 | 17 | 0.00
|
| Sat | 2 | 12 | 8 | 4 | 4 | -1 | -5 | 77 | 67 | 59 | 30.46 | 30.35 | 18 | 10 | 18 | 0.00
|
| Sun | 3 | 19 | 11 | 4 | 10 | 3 | -5 | 75 | 68 | 62 | 30.44 | 30.35 | 20 | 10 | 20 | 0.00
|
| Mon | 4 | 21 | 15 | 8 | 12 | 7 | 1 | 74 | 71 | 65 | 30.35 | 30.20 | 21 | 11 | 21 | 0.00
|
| Tue | 5 | 25 | 18 | 14 | 16 | 11 | 8 | 76 | 72 | 68 | 30.23 | 30.17 | 18 | 8 | 18 | 0.00
|
| Wed | 6 | 21 | 18 | 12 | 14 | 12 | 6 | 83 | 77 | 72 | 30.24 | 30.12 | 12 | 6 | 12 | 0.00
|
| Thu | 7 | 26 | 20 | 17 | 19 | 15 | 10 | 88 | 83 | 74 | 30.14 | 29.87 | 13 | 4 | 13 | 0.00
|
| Fri | 8 | 26 | 23 | 17 | 24 | 17 | 9 | 94 | 79 | 68 | 30.41 | 29.97 | 27 | 11 | 27 | 0.00
|
| Sat | 9 | 24 | 16 | 10 | 15 | 8 | 3 | 75 | 72 | 67 | 30.53 | 30.39 | 16 | 6 | 16 | 0.39
|
| Sun | 10 | 18 | 10 | 1 | 13 | 3 | -6 | 83 | 74 | 70 | 30.51 | 30.12 | 29 | 12 | 29 | 0.00
|
| Mon | 11 | 27 | 23 | 18 | 21 | 16 | 11 | 81 | 75 | 66 | 30.35 | 30.05 | 23 | 11 | 23 | 0.00
|
| Tue | 12 | 33 | 27 | 19 | 26 | 21 | 14 | 84 | 79 | 72 | 30.47 | 30.32 | 18 | 8 | 18 | 0.00
|
| Wed | 13 | 32 | 25 | 18 | 26 | 20 | 13 | 86 | 82 | 78 | 30.33 | 30.07 | 27 | 14 | 27 | 0.00
|
| Thu | 14 | 38 | 34 | 29 | 35 | 30 | 24 | 94 | 86 | 81 | 30.16 | 30.01 | 22 | 11 | 22 | 0.21
|
| Fri | 15 | 36 | 33 | 29 | 33 | 31 | 26 | 96 | 91 | 87 | 30.31 | 30.15 | 14 | 5 | 14 | 0.04
|
| Sat | 16 | 31 | 30 | 28 | 27 | 26 | 24 | 90 | 87 | 82 | 30.29 | 30.01 | 17 | 7 | 17 | 0.00
|
| Sun | 17 | 30 | 28 | 28 | 27 | 26 | 25 | 91 | 90 | 89 | 30.01 | 29.93 | 5 | 2 | 5 | 0.00
|
| Fri | 22 | 36 | 35 | 34 | 35 | 34 | 33 | 99 | 97 | 94 | 30.04 | 29.96 | 15 | 7 | 15 | 0.02
|
| Sat | 23 | 44 | 39 | 35 | 44 | 38 | 34 | 100 | 98 | 94 | 30.00 | 29.46 | 25 | 12 | 25 | 0.02
|
| Sun | 24 | 46 | 42 | 33 | 46 | 40 | 28 | 100 | 96 | 80 | 29.50 | 29.24 | 37 | 17 | 37 | 0.40
|
| Mon | 25 | 34 | 30 | 21 | 30 | 26 | 16 | 94 | 84 | 77 | 29.58 | 29.30 | 28 | 15 | 28 | 0.00
|
| Tue | 26 | 26 | 21 | 15 | 18 | 14 | 8 | 83 | 76 | 70 | 30.10 | 29.58 | 24 | 15 | 24 | 0.00
|
| Wed | 27 | 25 | 19 | 12 | 23 | 14 | 4 | 91 | 79 | 66 | 30.21 | 30.08 | 28 | 14 | 28 | 0.00
|
| Thu | 28 | 19 | 12 | 9 | 13 | 3 | -1 | 78 | 65 | 55 | 30.53 | 30.15 | 25 | 12 | 25 | 0.00
|
| Fri | 29 | 20 | 14 | 8 | 14 | 5 | -3 | 80 | 65 | 50 | 30.53 | 30.33 | 15 | 5 | 15 | 0.00
|
| Sat | 30 | 23 | 18 | 12 | 15 | 10 | 4 | 78 | 69 | 57 | 30.33 | 30.20 | 18 | 6 | 18 | 0.00
|
| Sun | 31 | 28 | 21 | 15 | 17 | 13 | 11 | 83 | 72 | 57 | 30.32 | 30.19 | 18 | 8 | 18 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 34 | 27 | 18 | 24 | 19 | 12 | 79 | 70 | 59 | 30.34 | 30.13 | 9 | 3 | 9 | 0.04
|
| Tue | 2 | 35 | 31 | 26 | 30 | 27 | 21 | 90 | 83 | 73 | 30.14 | 29.96 | 20 | 7 | 20 | 0.07
|
| Wed | 3 | 34 | 28 | 25 | 25 | 22 | 19 | 83 | 77 | 66 | 30.41 | 30.12 | 15 | 6 | 15 | 0.01
|
| Thu | 4 | 36 | 30 | 25 | 27 | 24 | 20 | 85 | 78 | 69 | 30.41 | 30.20 | 18 | 7 | 18 | 0.00
|
| Fri | 5 | 36 | 33 | 30 | 32 | 28 | 26 | 99 | 85 | 68 | 30.20 | 29.90 | 46 | 19 | 46 | 0.00
|
| Sat | 6 | 30 | 27 | 26 | 27 | 20 | 16 | 90 | 74 | 67 | 30.20 | 29.91 | 45 | 20 | 45 | 0.00
|
| Sun | 7 | 29 | 25 | 18 | 20 | 17 | 12 | 79 | 71 | 61 | 30.23 | 30.14 | 16 | 5 | 16 | 0.00
|
| Mon | 8 | 31 | 26 | 21 | 20 | 18 | 16 | 81 | 71 | 62 | 30.23 | 30.08 | 18 | 7 | 18 | 0.00
|
| Tue | 9 | 30 | 27 | 23 | 27 | 24 | 20 | 96 | 87 | 77 | 30.08 | 29.71 | 16 | 8 | 16 | 0.00
|
| Wed | 10 | 28 | 25 | 17 | 26 | 19 | 12 | 96 | 79 | 65 | 30.14 | 29.77 | 30 | 16 | 30 | 0.00
|
| Thu | 11 | 26 | 18 | 10 | 18 | 12 | 6 | 83 | 78 | 69 | 30.15 | 30.05 | 10 | 5 | 10 | 0.00
|
| Fri | 12 | 29 | 22 | 14 | 19 | 14 | 10 | 81 | 74 | 62 | 30.09 | 29.97 | 10 | 5 | 10 | 0.00
|
| Sat | 13 | 24 | 21 | 17 | 16 | 14 | 11 | 77 | 74 | 69 | 29.97 | 29.94 | 25 | 5 | 25 | 0.29
|
| Sun | 14 | 28 | 20 | 12 | 18 | 13 | 7 | 79 | 75 | 64 | 29.96 | 29.81 | 16 | 5 | 16 | 0.00
|
| Mon | 15 | 32 | 25 | 17 | 24 | 18 | 11 | 88 | 76 | 62 | 29.85 | 29.76 | 17 | 8 | 17 | 0.00
|
| Tue | 16 | 35 | 30 | 26 | 23 | 22 | 19 | 87 | 72 | 58 | 29.93 | 29.82 | 23 | 11 | 23 | 0.00
|
| Wed | 17 | 36 | 32 | 29 | 26 | 24 | 21 | 77 | 71 | 61 | 30.02 | 29.91 | 16 | 8 | 16 | 0.01
|
| Thu | 18 | 37 | 32 | 27 | 28 | 25 | 20 | 79 | 74 | 59 | 30.13 | 30.01 | 15 | 7 | 15 | 0.02
|
| Fri | 19 | 37 | 30 | 21 | 25 | 20 | 15 | 79 | 67 | 52 | 30.20 | 30.11 | 12 | 3 | 12 | 0.01
|
| Sat | 20 | 43 | 37 | 32 | 36 | 31 | 25 | 89 | 81 | 69 | 30.20 | 30.10 | 13 | 5 | 13 | 0.36
|
| Sun | 21 | 38 | 35 | 32 | 35 | 33 | 32 | 100 | 91 | 83 | 30.11 | 29.82 | 18 | 8 | 18 | 0.10
|
| Mon | 22 | 34 | 33 | 32 | 34 | 33 | 31 | 100 | 99 | 98 | 29.86 | 29.73 | 21 | 10 | 21 | 0.12
|
| Tue | 23 | 37 | 32 | 25 | 36 | 30 | 19 | 98 | 92 | 78 | 29.94 | 29.84 | 16 | 6 | 16 | 0.16
|
| Wed | 24 | 32 | 27 | 23 | 26 | 21 | 18 | 94 | 79 | 69 | 30.02 | 29.89 | 21 | 10 | 21 | 0.00
|
| Thu | 25 | 30 | 26 | 20 | 28 | 19 | 14 | 96 | 76 | 62 | 30.14 | 30.02 | 20 | 10 | 20 | 0.06
|
| Fri | 26 | 33 | 26 | 18 | 22 | 16 | 10 | 77 | 68 | 59 | 30.11 | 29.89 | 24 | 11 | 24 | 0.00
|
| Sat | 27 | 37 | 33 | 29 | 29 | 27 | 20 | 93 | 80 | 67 | 29.93 | 29.86 | 20 | 10 | 20 | 0.09
|
| Sun | 28 | 42 | 37 | 34 | 32 | 31 | 28 | 91 | 79 | 65 | 30.14 | 29.91 | 13 | 6 | 13 | 0.23
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 38 | 34 | 32 | 31 | 29 | 26 | 90 | 80 | 71 | 30.24 | 30.14 | 18 | 7 | 18 | 0.07
|
| Tue | 2 | 36 | 33 | 30 | 28 | 26 | 24 | 81 | 76 | 69 | 30.17 | 30.02 | 21 | 9 | 21 | 0.00
|
| Wed | 3 | 40 | 33 | 28 | 28 | 24 | 19 | 78 | 68 | 53 | 30.12 | 30.00 | 22 | 8 | 22 | 0.00
|
| Thu | 4 | 42 | 33 | 26 | 27 | 21 | 15 | 85 | 63 | 35 | 30.25 | 30.10 | 20 | 6 | 20 | 0.00
|
| Fri | 5 | 38 | 32 | 26 | 28 | 24 | 22 | 90 | 76 | 58 | 30.40 | 30.24 | 20 | 6 | 20 | 0.00
|
| Sat | 6 | 44 | 34 | 24 | 31 | 26 | 20 | 88 | 75 | 59 | 30.44 | 30.28 | 15 | 3 | 15 | 0.00
|
| Sun | 7 | 32 | 31 | 31 | 26 | 26 | 25 | 80 | 79 | 77 | 30.29 | 30.20 | 7 | 3 | 7 | 0.00
|
| Mon | 8 | 37 | 36 | 36 | 36 | 35 | 35 | 97 | 96 | 95 | 30.03 | 30.00 | 9 | 6 | 9 | 0.00
|
| Tue | 9 | 57 | 45 | 33 | 48 | 41 | 33 | 99 | 85 | 63 | 30.00 | 29.72 | 16 | 7 | 16 | 0.02
|
| Wed | 10 | 61 | 52 | 49 | 55 | 48 | 44 | 96 | 88 | 75 | 29.71 | 29.62 | 22 | 12 | 22 | 0.12
|
| Thu | 11 | 61 | 55 | 51 | 55 | 53 | 28 | 99 | 91 | 79 | 29.92 | 29.56 | 21 | 11 | 21 | 0.53
|
| Fri | 12 | 57 | 49 | 43 | 50 | 45 | 41 | 100 | 87 | 63 | 29.73 | 29.51 | 28 | 8 | 28 | 0.13
|
| Sat | 13 | 49 | 45 | 41 | 49 | 45 | 41 | 100 | 100 | 100 | 29.65 | 29.44 | 33 | 16 | 33 | 0.69
|
| Sun | 14 | 48 | 43 | 40 | 44 | 39 | 35 | 100 | 87 | 65 | 29.99 | 29.65 | 43 | 19 | 43 | 0.02
|
| Mon | 15 | 49 | 45 | 42 | 41 | 39 | 37 | 85 | 79 | 70 | 30.22 | 29.99 | 20 | 8 | 20 | 0.00
|
| Tue | 16 | 58 | 47 | 37 | 38 | 31 | 18 | 87 | 60 | 21 | 30.24 | 30.16 | 16 | 4 | 16 | 0.00
|
| Wed | 17 | 60 | 47 | 35 | 34 | 28 | 21 | 78 | 51 | 26 | 30.18 | 30.06 | 14 | 3 | 14 | 0.00
|
| Thu | 18 | 61 | 50 | 40 | 45 | 39 | 26 | 85 | 69 | 52 | 30.07 | 29.90 | 25 | 8 | 25 | 0.00
|
| Fri | 19 | 65 | 52 | 41 | 46 | 40 | 33 | 85 | 67 | 41 | 30.04 | 29.87 | 37 | 11 | 37 | 0.00
|
| Sat | 20 | 41 | 35 | 32 | 34 | 33 | 32 | 100 | 93 | 70 | 30.17 | 30.01 | 43 | 20 | 43 | 0.15
|
| Sun | 21 | 43 | 38 | 34 | 40 | 34 | 30 | 100 | 89 | 68 | 30.16 | 29.96 | 37 | 18 | 37 | 0.14
|
| Mon | 22 | 49 | 43 | 38 | 32 | 26 | 19 | 74 | 53 | 34 | 29.96 | 29.85 | 33 | 16 | 33 | 0.00
|
| Tue | 23 | 57 | 44 | 33 | 32 | 29 | 24 | 89 | 61 | 30 | 30.03 | 29.88 | 17 | 5 | 17 | 0.00
|
| Wed | 24 | 55 | 46 | 39 | 40 | 30 | 23 | 90 | 57 | 33 | 30.12 | 29.98 | 21 | 6 | 21 | 0.01
|
| Thu | 25 | 45 | 38 | 30 | 44 | 32 | 20 | 100 | 81 | 54 | 30.04 | 29.91 | 44 | 17 | 44 | 0.08
|
| Fri | 26 | 41 | 33 | 28 | 25 | 18 | 10 | 72 | 55 | 30 | 30.22 | 30.04 | 29 | 12 | 29 | 0.00
|
| Sat | 27 | 54 | 43 | 33 | 42 | 29 | 24 | 89 | 59 | 35 | 30.16 | 29.84 | 17 | 10 | 17 | 0.02
|
| Sun | 28 | 51 | 44 | 39 | 42 | 35 | 21 | 98 | 74 | 32 | 29.95 | 29.73 | 37 | 15 | 37 | 0.06
|
| Mon | 29 | 46 | 40 | 34 | 34 | 32 | 30 | 86 | 73 | 59 | 30.06 | 29.94 | 20 | 8 | 20 | 0.00
|
| Tue | 30 | 62 | 48 | 33 | 42 | 37 | 29 | 90 | 68 | 47 | 30.05 | 29.86 | 23 | 10 | 23 | 0.00
|
| Wed | 31 | 75 | 60 | 49 | 52 | 46 | 40 | 78 | 61 | 43 | 29.86 | 29.72 | 35 | 16 | 35 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 82 | 68 | 55 | 59 | 52 | 47 | 74 | 60 | 44 | 29.84 | 29.75 | 36 | 15 | 36 | 0.00
|
| Fri | 2 | 80 | 69 | 60 | 55 | 48 | 43 | 66 | 48 | 29 | 29.84 | 29.73 | 43 | 19 | 43 | 0.00
|
| Sat | 3 | 64 | 57 | 52 | 52 | 46 | 36 | 92 | 68 | 44 | 30.07 | 29.72 | 26 | 11 | 26 | 0.35
|
| Sun | 4 | 73 | 58 | 46 | 59 | 48 | 36 | 100 | 71 | 42 | 30.08 | 29.85 | 38 | 14 | 38 | 0.45
|
| Mon | 5 | 72 | 60 | 52 | 61 | 51 | 44 | 100 | 76 | 37 | 30.07 | 29.77 | 17 | 6 | 17 | 0.54
|
| Tue | 6 | 78 | 68 | 55 | 62 | 58 | 49 | 96 | 73 | 55 | 29.81 | 29.53 | 36 | 16 | 36 | 0.03
|
| Wed | 7 | 69 | 51 | 42 | 60 | 50 | 42 | 100 | 96 | 65 | 29.75 | 29.58 | 30 | 10 | 30 | 0.58
|
| Thu | 8 | 44 | 41 | 37 | 42 | 37 | 30 | 100 | 87 | 66 | 29.93 | 29.66 | 23 | 12 | 23 | 0.28
|
| Fri | 9 | 54 | 44 | 34 | 38 | 32 | 28 | 82 | 64 | 43 | 30.17 | 29.93 | 22 | 7 | 22 | 0.38
|
| Sat | 10 | 72 | 57 | 43 | 47 | 39 | 32 | 69 | 53 | 33 | 30.24 | 30.12 | 32 | 12 | 32 | 0.00
|
| Sun | 11 | 65 | 56 | 49 | 48 | 41 | 31 | 68 | 57 | 37 | 30.37 | 30.24 | 29 | 11 | 29 | 0.00
|
| Mon | 12 | 73 | 62 | 48 | 43 | 37 | 31 | 59 | 41 | 30 | 30.41 | 30.23 | 23 | 11 | 23 | 0.00
|
| Tue | 13 | 72 | 62 | 52 | 49 | 40 | 28 | 63 | 46 | 38 | 30.38 | 30.25 | 24 | 11 | 24 | 0.00
|
| Wed | 14 | 56 | 54 | 53 | 44 | 43 | 42 | 68 | 67 | 62 | 30.38 | 30.36 | 15 | 10 | 15 | 0.00
|
| Thu | 15 | 53 | 53 | 53 | 43 | 43 | 43 | 68 | 68 | 68 | 30.37 | 30.37 | 10 | 10 | 10 | 0.00
|
| Fri | 16 | 67 | 60 | 46 | 58 | 43 | 30 | 92 | 57 | 32 | 30.37 | 30.03 | 29 | 13 | 29 | 0.09
|
| Sat | 17 | 57 | 48 | 42 | 34 | 25 | 16 | 68 | 43 | 23 | 30.21 | 30.11 | 23 | 9 | 23 | 0.00
|
| Sun | 18 | 52 | 45 | 38 | 36 | 32 | 24 | 83 | 61 | 47 | 30.28 | 30.20 | 23 | 8 | 23 | 0.00
|
| Mon | 19 | 58 | 48 | 38 | 41 | 37 | 35 | 88 | 68 | 47 | 30.27 | 30.14 | 20 | 7 | 20 | 0.00
|
| Tue | 20 | 65 | 53 | 43 | 43 | 39 | 37 | 81 | 62 | 39 | 30.15 | 29.93 | 20 | 4 | 20 | 0.00
|
| Wed | 21 | 65 | 50 | 41 | 46 | 39 | 35 | 86 | 67 | 39 | 29.93 | 29.86 | 27 | 10 | 27 | 0.00
|
| Thu | 22 | 64 | 50 | 40 | 47 | 41 | 37 | 92 | 73 | 51 | 29.91 | 29.84 | 22 | 8 | 22 | 0.00
|
| Fri | 23 | 65 | 55 | 44 | 55 | 45 | 37 | 94 | 71 | 41 | 29.95 | 29.84 | 18 | 8 | 18 | 0.09
|
| Sat | 24 | 69 | 60 | 54 | 62 | 59 | 54 | 100 | 94 | 79 | 29.84 | 29.32 | 36 | 12 | 36 | 0.34
|
| Sun | 25 | 61 | 55 | 48 | 61 | 54 | 48 | 100 | 99 | 87 | 29.50 | 29.27 | 28 | 12 | 28 | 0.11
|
| Mon | 26 | 62 | 54 | 48 | 48 | 37 | 25 | 100 | 55 | 33 | 29.69 | 29.49 | 31 | 13 | 31 | 0.10
|
| Tue | 27 | 52 | 47 | 42 | 38 | 30 | 19 | 78 | 54 | 29 | 29.97 | 29.65 | 31 | 13 | 31 | 0.08
|
| Wed | 28 | 66 | 53 | 37 | 35 | 31 | 29 | 78 | 47 | 27 | 30.01 | 29.89 | 16 | 5 | 16 | 0.38
|
| Thu | 29 | 78 | 64 | 50 | 54 | 46 | 32 | 63 | 53 | 40 | 29.92 | 29.54 | 41 | 20 | 41 | 0.00
|
| Fri | 30 | 82 | 71 | 61 | 64 | 59 | 53 | 78 | 66 | 50 | 29.65 | 29.53 | 38 | 21 | 38 | 0.05
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 75 | 68 | 64 | 68 | 60 | 53 | 99 | 77 | 51 | 29.72 | 29.55 | 20 | 8 | 20 | 0.26
|
| Sun | 2 | 71 | 63 | 54 | 64 | 57 | 54 | 100 | 82 | 60 | 29.74 | 29.59 | 15 | 5 | 15 | 0.09
|
| Mon | 3 | 74 | 63 | 53 | 55 | 50 | 45 | 88 | 65 | 39 | 29.91 | 29.73 | 22 | 8 | 22 | 0.05
|
| Tue | 4 | 80 | 67 | 53 | 52 | 48 | 45 | 78 | 54 | 29 | 29.94 | 29.76 | 32 | 12 | 32 | 0.06
|
| Wed | 5 | 74 | 66 | 59 | 56 | 45 | 33 | 75 | 48 | 24 | 29.91 | 29.76 | 21 | 9 | 21 | 0.04
|
| Thu | 6 | 61 | 54 | 49 | 46 | 41 | 37 | 77 | 61 | 44 | 30.07 | 29.58 | 41 | 9 | 25 | 0.01
|
| Fri | 7 | 64 | 55 | 46 | 64 | 51 | 41 | 100 | 88 | 69 | 30.00 | 29.62 | 29 | 13 | 29 | 0.15
|
| Sat | 8 | 54 | 49 | 45 | 44 | 38 | 34 | 81 | 66 | 51 | 30.30 | 29.79 | 32 | 18 | 32 | 0.04
|
| Sun | 9 | 60 | 49 | 39 | 36 | 33 | 27 | 84 | 56 | 33 | 30.39 | 30.28 | 21 | 6 | 21 | 0.03
|
| Mon | 10 | 64 | 54 | 43 | 46 | 32 | 28 | 82 | 47 | 27 | 30.38 | 30.08 | 21 | 10 | 21 | 0.03
|
| Tue | 11 | 61 | 53 | 44 | 61 | 50 | 42 | 100 | 93 | 77 | 30.09 | 29.77 | 28 | 12 | 28 | 0.03
|
| Wed | 12 | 53 | 51 | 48 | 53 | 49 | 45 | 100 | 94 | 85 | 30.19 | 30.03 | 21 | 9 | 21 | 0.02
|
| Thu | 13 | 77 | 62 | 50 | 74 | 58 | 50 | 100 | 89 | 59 | 30.13 | 29.85 | 36 | 13 | 36 | 0.03
|
| Fri | 14 | 69 | 60 | 51 | 52 | 48 | 44 | 83 | 65 | 47 | 30.29 | 30.13 | 23 | 10 | 23 | 0.03
|
| Sat | 15 | 66 | 57 | 48 | 53 | 46 | 40 | 87 | 67 | 48 | 30.32 | 30.26 | 21 | 5 | 21 | 0.02
|
| Sun | 16 | 68 | 57 | 46 | 52 | 46 | 41 | 89 | 69 | 48 | 30.29 | 30.12 | 27 | 10 | 27 | 0.02
|
| Mon | 17 | 56 | 53 | 51 | 54 | 52 | 46 | 100 | 96 | 72 | 30.12 | 30.01 | 20 | 7 | 20 | 0.03
|
| Tue | 18 | 61 | 56 | 50 | 51 | 47 | 45 | 95 | 73 | 57 | 30.02 | 29.97 | 38 | 9 | 38 | 0.02
|
| Wed | 19 | 74 | 61 | 47 | 48 | 45 | 41 | 88 | 58 | 36 | 30.09 | 30.01 | 29 | 7 | 29 | 0.03
|
| Thu | 20 | 77 | 63 | 52 | 59 | 53 | 46 | 97 | 71 | 45 | 30.11 | 29.99 | 23 | 7 | 23 | 0.02
|
| Fri | 21 | 73 | 65 | 57 | 68 | 62 | 56 | 100 | 93 | 76 | 29.99 | 29.86 | 24 | 6 | 24 | 0.02
|
| Sat | 22 | 80 | 69 | 61 | 64 | 62 | 61 | 100 | 81 | 55 | 30.04 | 29.90 | 14 | 5 | 14 | 0.02
|
| Sun | 23 | 90 | 78 | 66 | 74 | 68 | 61 | 86 | 72 | 53 | 30.10 | 30.00 | 22 | 10 | 22 | 0.03
|
| Mon | 24 | 95 | 84 | 74 | 75 | 71 | 67 | 88 | 68 | 46 | 30.16 | 30.07 | 15 | 6 | 15 | 0.02
|
| Tue | 25 | 92 | 86 | 76 | 70 | 66 | 63 | 69 | 52 | 40 | 30.14 | 30.07 | 20 | 7 | 20 | 0.01
|
| Wed | 26 | 93 | 80 | 72 | 72 | 67 | 65 | 82 | 67 | 43 | 30.10 | 29.99 | 20 | 4 | 20 | 0.01
|
| Thu | 27 | 78 | 72 | 64 | 65 | 55 | 47 | 83 | 58 | 34 | 30.10 | 30.03 | 28 | 10 | 28 | 0.00
|
| Fri | 28 | 78 | 68 | 59 | 57 | 52 | 48 | 78 | 59 | 44 | 30.08 | 30.00 | 20 | 8 | 20 | 0.00
|
| Sat | 29 | 85 | 73 | 62 | 67 | 62 | 56 | 84 | 70 | 51 | 30.03 | 29.97 | 20 | 6 | 20 | 0.00
|
| Sun | 30 | 96 | 81 | 65 | 68 | 63 | 60 | 90 | 59 | 33 | 30.01 | 29.87 | 23 | 6 | 23 | 0.00
|
| Mon | 31 | 87 | 73 | 66 | 77 | 71 | 66 | 100 | 95 | 67 | 29.97 | 29.86 | 39 | 5 | 39 | 0.68
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 85 | 74 | 66 | 72 | 68 | 66 | 100 | 83 | 57 | 30.00 | 29.81 | 22 | 5 | 22 | 0.07
|
| Wed | 2 | 81 | 74 | 63 | 71 | 67 | 58 | 97 | 79 | 61 | 29.82 | 29.67 | 23 | 8 | 23 | 0.04
|
| Thu | 3 | 73 | 66 | 60 | 60 | 54 | 43 | 94 | 67 | 41 | 29.90 | 29.76 | 17 | 7 | 17 | 0.03
|
| Fri | 4 | 82 | 71 | 60 | 74 | 63 | 50 | 91 | 75 | 60 | 29.88 | 29.72 | 33 | 6 | 33 | 0.03
|
| Sat | 5 | 81 | 74 | 62 | 75 | 70 | 59 | 100 | 88 | 68 | 29.84 | 29.57 | 28 | 6 | 28 | 0.02
|
| Sun | 6 | 77 | 66 | 60 | 64 | 58 | 56 | 91 | 75 | 52 | 30.00 | 29.66 | 30 | 11 | 30 | 0.03
|
| Mon | 7 | 72 | 65 | 56 | 57 | 53 | 44 | 90 | 68 | 43 | 30.14 | 29.99 | 17 | 6 | 17 | 0.02
|
| Tue | 8 | 66 | 63 | 60 | 64 | 58 | 49 | 95 | 84 | 64 | 30.17 | 29.85 | 21 | 9 | 21 | 0.01
|
| Wed | 9 | 84 | 75 | 66 | 70 | 62 | 52 | 100 | 69 | 39 | 29.97 | 29.82 | 24 | 9 | 24 | 0.02
|
| Thu | 10 | 82 | 72 | 62 | 64 | 59 | 56 | 83 | 65 | 45 | 30.06 | 29.94 | 18 | 5 | 18 | 0.02
|
| Fri | 11 | 92 | 80 | 68 | 77 | 70 | 59 | 88 | 72 | 53 | 30.03 | 29.87 | 28 | 11 | 28 | 0.02
|
| Sat | 12 | 85 | 74 | 64 | 78 | 71 | 62 | 100 | 90 | 66 | 30.07 | 29.93 | 24 | 6 | 24 | 0.02
|
| Sun | 13 | 79 | 70 | 63 | 72 | 65 | 61 | 95 | 85 | 67 | 30.10 | 29.95 | 12 | 5 | 12 | 0.02
|
| Mon | 14 | 74 | 70 | 63 | 68 | 65 | 60 | 94 | 86 | 75 | 30.01 | 29.94 | 18 | 7 | 18 | 0.01
|
| Tue | 15 | 82 | 72 | 63 | 77 | 68 | 60 | 100 | 90 | 74 | 30.01 | 29.86 | 20 | 6 | 20 | 0.02
|
| Wed | 16 | 82 | 74 | 66 | 70 | 65 | 62 | 99 | 75 | 55 | 30.11 | 29.92 | 23 | 8 | 23 | 0.02
|
| Thu | 17 | 86 | 76 | 66 | 68 | 65 | 62 | 89 | 69 | 50 | 30.14 | 30.02 | 14 | 5 | 14 | 0.10
|
| Fri | 18 | 95 | 78 | 67 | 76 | 71 | 65 | 100 | 81 | 51 | 30.09 | 29.92 | 51 | 9 | 51 | 0.02
|
| Sat | 19 | 86 | 76 | 66 | 70 | 66 | 60 | 100 | 74 | 47 | 30.06 | 29.81 | 32 | 9 | 32 | 0.03
|
| Sun | 20 | 85 | 75 | 68 | 69 | 65 | 62 | 89 | 70 | 52 | 30.15 | 30.06 | 15 | 4 | 15 | 0.02
|
| Mon | 21 | 85 | 75 | 68 | 76 | 69 | 62 | 100 | 83 | 68 | 30.15 | 29.96 | 25 | 7 | 25 | 0.28
|
| Tue | 22 | 92 | 81 | 72 | 75 | 72 | 67 | 91 | 74 | 51 | 30.09 | 29.98 | 20 | 6 | 20 | 0.00
|
| Wed | 23 | 91 | 77 | 70 | 82 | 74 | 70 | 100 | 91 | 67 | 30.11 | 29.83 | 38 | 11 | 38 | 1.95
|
