^^
This Station's Historical Data
Daily Summary for March 18, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 61.3 °F /  16.3 °C 40.2 °F /  4.6 °C 49.6 °F /  9.8 °C
Dew Point: 45.3 °F /  7.4 °C 26.0 °F /  -3.3 °C 39.3 °F /  4.1 °C
Humidity: 85% 52% 69%
Wind Speed: 23.0mph /  37km/h - 8.2mph /  13.2km/h
Wind Gust: 23.0mph /  37km/h - -
Wind- - WSW
Pressure: 30.07 in /  1018.2 hPa 29.90 in /  1012.4 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 18, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 43.3 °F /  6.3 °C 28.2 °F /  -2.1 °C 30.07in /  1018.2hPa Calm     55% 0.00in /  0mm
00:06 43.2 °F /  6.2 °C 28.1 °F /  -2.2 °C 30.06in /  1017.8hPa Calm     55% 0.00in /  0mm
00:11 43.0 °F /  6.1 °C 27.9 °F /  -2.3 °C 30.06in /  1017.8hPa Calm     55% 0.00in /  0mm
00:16 42.9 °F /  6.1 °C 27.4 °F /  -2.6 °C 30.06in /  1017.8hPa Calm     54% 0.00in /  0mm
00:21 42.9 °F /  6.1 °C 26.9 °F /  -2.8 °C 30.06in /  1017.8hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 53% 0.00in /  0mm
00:26 42.8 °F /  6 °C 26.4 °F /  -3.1 °C 30.06in /  1017.8hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 52% 0.00in /  0mm
00:31 42.7 °F /  5.9 °C 26.3 °F /  -3.2 °C 30.06in /  1017.8hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 52% 0.00in /  0mm
00:36 42.6 °F /  5.9 °C 26.2 °F /  -3.2 °C 30.06in /  1017.8hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 52% 0.00in /  0mm
00:41 42.6 °F /  5.9 °C 26.2 °F /  -3.2 °C 30.05in /  1017.5hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 52% 0.00in /  0mm
00:46 42.5 °F /  5.8 °C 26.1 °F /  -3.3 °C 30.05in /  1017.5hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 52% 0.00in /  0mm
00:51 42.4 °F /  5.8 °C 26.0 °F /  -3.3 °C 30.06in /  1017.8hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 52% 0.00in /  0mm
00:56 42.4 °F /  5.8 °C 26.5 °F /  -3.1 °C 30.05in /  1017.5hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 53% 0.00in /  0mm
01:01 42.3 °F /  5.7 °C 26.4 °F /  -3.1 °C 30.05in /  1017.5hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 53% 0.00in /  0mm
01:06 42.3 °F /  5.7 °C 26.4 °F /  -3.1 °C 30.05in /  1017.5hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 53% 0.00in /  0mm
01:11 42.2 °F /  5.7 °C 26.3 °F /  -3.2 °C 30.05in /  1017.5hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 53% 0.00in /  0mm
01:16 42.2 °F /  5.7 °C 26.7 °F /  -2.9 °C 30.05in /  1017.5hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 54% 0.00in /  0mm
01:21 42.1 °F /  5.6 °C 27.1 °F /  -2.7 °C 30.05in /  1017.5hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 55% 0.00in /  0mm
01:26 42.1 °F /  5.6 °C 27.1 °F /  -2.7 °C 30.05in /  1017.5hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 55% 0.00in /  0mm
01:31 42.1 °F /  5.6 °C 27.5 °F /  -2.5 °C 30.05in /  1017.5hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 56% 0.00in /  0mm
01:37 42.0 °F /  5.6 °C 27.4 °F /  -2.6 °C 30.05in /  1017.5hPa Calm     56% 0.00in /  0mm
01:42 42.0 °F /  5.6 °C 28.3 °F /  -2.1 °C 30.05in /  1017.5hPa Calm     58% 0.00in /  0mm
01:47 42.0 °F /  5.6 °C 28.7 °F /  -1.8 °C 30.05in /  1017.5hPa Calm     59% 0.00in /  0mm
01:52 42.0 °F /  5.6 °C 28.7 °F /  -1.8 °C 30.05in /  1017.5hPa Calm     59% 0.00in /  0mm
01:57 41.8 °F /  5.4 °C 28.9 °F /  -1.7 °C 30.04in /  1017.2hPa Calm     60% 0.00in /  0mm
02:02 41.7 °F /  5.4 °C 29.2 °F /  -1.6 °C 30.04in /  1017.2hPa Calm     61% 0.00in /  0mm
02:07 41.5 °F /  5.3 °C 29.0 °F /  -1.7 °C 30.04in /  1017.2hPa Calm     61% 0.00in /  0mm
02:12 41.4 °F /  5.2 °C 29.3 °F /  -1.5 °C 30.04in /  1017.2hPa Calm     62% 0.00in /  0mm
02:17 41.3 °F /  5.2 °C 29.3 °F /  -1.5 °C 30.04in /  1017.2hPa Calm     62% 0.00in /  0mm
02:22 41.2 °F /  5.1 °C 29.5 °F /  -1.4 °C 30.04in /  1017.2hPa Calm     63% 0.00in /  0mm
02:27 41.1 °F /  5.1 °C 29.5 °F /  -1.4 °C 30.04in /  1017.2hPa Calm     63% 0.00in /  0mm
02:32 41.1 °F /  5.1 °C 29.1 °F /  -1.6 °C 30.04in /  1017.2hPa Calm     62% 0.00in /  0mm
02:37 41.1 °F /  5.1 °C 29.5 °F /  -1.4 °C 30.04in /  1017.2hPa Calm     63% 0.00in /  0mm
02:42 41.1 °F /  5.1 °C 29.5 °F /  -1.4 °C 30.03in /  1016.8hPa Calm     63% 0.00in /  0mm
02:47 41.1 °F /  5.1 °C 29.8 °F /  -1.2 °C 30.04in /  1017.2hPa Calm     64% 0.00in /  0mm
02:52 41.1 °F /  5.1 °C 29.8 °F /  -1.2 °C 30.03in /  1016.8hPa Calm     64% 0.00in /  0mm
02:57 41.1 °F /  5.1 °C 30.2 °F /  -1 °C 30.03in /  1016.8hPa Calm     65% 0.00in /  0mm
03:02 41.0 °F /  5 °C 30.5 °F /  -0.8 °C 30.03in /  1016.8hPa Calm     66% 0.00in /  0mm
03:07 41.0 °F /  5 °C 30.9 °F /  -0.6 °C 30.03in /  1016.8hPa Calm     67% 0.00in /  0mm
03:12 41.0 °F /  5 °C 31.6 °F /  -0.2 °C 30.03in /  1016.8hPa Calm     69% 0.00in /  0mm
03:17 41.0 °F /  5 °C 32.3 °F /  0.2 °C 30.02in /  1016.5hPa Calm     71% 0.00in /  0mm
03:22 41.1 °F /  5.1 °C 32.8 °F /  0.4 °C 30.02in /  1016.5hPa North 1.1mph /  1.8km/h   72% 0.00in /  0mm
03:27 41.2 °F /  5.1 °C 33.2 °F /  0.7 °C 30.02in /  1016.5hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 73% 0.00in /  0mm
03:32 41.3 °F /  5.2 °C 33.6 °F /  0.9 °C 30.02in /  1016.5hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm
03:37 41.3 °F /  5.2 °C 33.6 °F /  0.9 °C 30.02in /  1016.5hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm
03:42 41.4 °F /  5.2 °C 34.1 °F /  1.2 °C 30.02in /  1016.5hPa NNW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 75% 0.00in /  0mm
03:47 41.4 °F /  5.2 °C 34.1 °F /  1.2 °C 30.02in /  1016.5hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 75% 0.00in /  0mm
03:52 41.5 °F /  5.3 °C 34.5 °F /  1.4 °C 30.02in /  1016.5hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm
03:57 41.5 °F /  5.3 °C 34.5 °F /  1.4 °C 30.01in /  1016.1hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm
04:02 41.5 °F /  5.3 °C 34.5 °F /  1.4 °C 30.01in /  1016.1hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm
04:07 41.5 °F /  5.3 °C 34.5 °F /  1.4 °C 30.02in /  1016.5hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm
04:12 41.5 °F /  5.3 °C 34.5 °F /  1.4 °C 30.02in /  1016.5hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm
04:17 41.4 °F /  5.2 °C 34.4 °F /  1.3 °C 30.02in /  1016.5hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm
04:22 41.5 °F /  5.3 °C 34.8 °F /  1.6 °C 30.01in /  1016.1hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
04:27 41.4 °F /  5.2 °C 34.7 °F /  1.5 °C 30.02in /  1016.5hPa NNW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 77% 0.00in /  0mm
04:32 41.4 °F /  5.2 °C 34.7 °F /  1.5 °C 30.02in /  1016.5hPa NNW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 77% 0.00in /  0mm
04:37 41.3 °F /  5.2 °C 34.6 °F /  1.4 °C 30.02in /  1016.5hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 77% 0.00in /  0mm
04:42 41.3 °F /  5.2 °C 34.6 °F /  1.4 °C 30.02in /  1016.5hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
04:47 41.3 °F /  5.2 °C 34.6 °F /  1.4 °C 30.02in /  1016.5hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 77% 0.00in /  0mm
04:52 41.3 °F /  5.2 °C 35.0 °F /  1.7 °C 30.02in /  1016.5hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 78% 0.00in /  0mm
04:57 41.3 °F /  5.2 °C 35.0 °F /  1.7 °C 30.02in /  1016.5hPa NNW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 78% 0.00in /  0mm
05:02 41.3 °F /  5.2 °C 35.0 °F /  1.7 °C 30.02in /  1016.5hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 78% 0.00in /  0mm
05:07 41.3 °F /  5.2 °C 35.0 °F /  1.7 °C 30.03in /  1016.8hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 78% 0.00in /  0mm
05:12 41.3 °F /  5.2 °C 35.3 °F /  1.8 °C 30.03in /  1016.8hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
05:17 41.3 °F /  5.2 °C 35.3 °F /  1.8 °C 30.02in /  1016.5hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
05:22 41.3 °F /  5.2 °C 35.3 °F /  1.8 °C 30.02in /  1016.5hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
05:27 41.2 °F /  5.1 °C 35.2 °F /  1.8 °C 30.03in /  1016.8hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
05:32 41.1 °F /  5.1 °C 35.1 °F /  1.7 °C 30.02in /  1016.5hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
05:37 41.1 °F /  5.1 °C 35.1 °F /  1.7 °C 30.02in /  1016.5hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
05:42 41.0 °F /  5 °C 35.0 °F /  1.7 °C 30.02in /  1016.5hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
05:47 41.0 °F /  5 °C 35.3 °F /  1.8 °C 30.02in /  1016.5hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 80% 0.00in /  0mm
05:52 40.9 °F /  4.9 °C 35.2 °F /  1.8 °C 30.03in /  1016.8hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
05:57 40.9 °F /  4.9 °C 35.2 °F /  1.8 °C 30.03in /  1016.8hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
06:02 40.9 °F /  4.9 °C 35.2 °F /  1.8 °C 30.03in /  1016.8hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
06:07 40.8 °F /  4.9 °C 35.4 °F /  1.9 °C 30.02in /  1016.5hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 81% 0.00in /  0mm
06:12 40.8 °F /  4.9 °C 35.1 °F /  1.7 °C 30.03in /  1016.8hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
06:17 40.7 °F /  4.8 °C 35.0 °F /  1.7 °C 30.03in /  1016.8hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 80% 0.00in /  0mm
06:22 40.6 °F /  4.8 °C 35.2 °F /  1.8 °C 30.03in /  1016.8hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
06:27 40.5 °F /  4.7 °C 35.1 °F /  1.7 °C 30.03in /  1016.8hPa West 3.0mph /  4.8km/h 3.0mph /  4.8km/h 81% 0.00in /  0mm
06:32 40.5 °F /  4.7 °C 35.1 °F /  1.7 °C 30.02in /  1016.5hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
06:37 40.4 °F /  4.7 °C 35.0 °F /  1.7 °C 30.03in /  1016.8hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
06:42 40.4 °F /  4.7 °C 35.0 °F /  1.7 °C 30.02in /  1016.5hPa West 2.0mph /  3.2km/h 2.0mph /  3.2km/h 81% 0.00in /  0mm
06:47 40.3 °F /  4.6 °C 34.9 °F /  1.6 °C 30.03in /  1016.8hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 81% 0.00in /  0mm
06:52 40.3 °F /  4.6 °C 34.9 °F /  1.6 °C 30.02in /  1016.5hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
06:57 40.3 °F /  4.6 °C 35.2 °F /  1.8 °C 30.02in /  1016.5hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
07:02 40.3 °F /  4.6 °C 35.2 °F /  1.8 °C 30.03in /  1016.8hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 82% 0.00in /  0mm
07:07 40.2 °F /  4.6 °C 35.1 °F /  1.7 °C 30.03in /  1016.8hPa West 1.1mph /  1.8km/h 1.7mph /  2.7km/h 82% 0.00in /  0mm
07:12 40.2 °F /  4.6 °C 35.1 °F /  1.7 °C 30.03in /  1016.8hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 82% 0.00in /  0mm
07:17 40.3 °F /  4.6 °C 35.2 °F /  1.8 °C 30.03in /  1016.8hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 82% 0.00in /  0mm
07:22 40.2 °F /  4.6 °C 35.1 °F /  1.7 °C 30.03in /  1016.8hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 82% 0.00in /  0mm
07:27 40.3 °F /  4.6 °C 35.2 °F /  1.8 °C 30.03in /  1016.8hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 82% 0.00in /  0mm
07:32 40.3 °F /  4.6 °C 35.5 °F /  1.9 °C 30.03in /  1016.8hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
07:37 40.3 °F /  4.6 °C 35.5 °F /  1.9 °C 30.03in /  1016.8hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
07:42 40.4 °F /  4.7 °C 35.6 °F /  2 °C 30.03in /  1016.8hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
07:47 40.5 °F /  4.7 °C 35.7 °F /  2.1 °C 30.03in /  1016.8hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
07:52 40.7 °F /  4.8 °C 35.9 °F /  2.2 °C 30.03in /  1016.8hPa West 5.0mph /  8km/h 5.0mph /  8km/h 83% 0.00in /  0mm
07:57 40.8 °F /  4.9 °C 36.0 °F /  2.2 °C 30.03in /  1016.8hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
08:02 41.0 °F /  5 °C 36.2 °F /  2.3 °C 30.03in /  1016.8hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
08:07 41.1 °F /  5.1 °C 36.6 °F /  2.6 °C 30.03in /  1016.8hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
08:12 41.3 °F /  5.2 °C 36.8 °F /  2.7 °C 30.03in /  1016.8hPa West 6.9mph /  11.1km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm
08:17 41.6 °F /  5.3 °C 37.1 °F /  2.8 °C 30.03in /  1016.8hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
08:22 41.8 °F /  5.4 °C 37.0 °F /  2.8 °C 30.03in /  1016.8hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
08:27 42.0 °F /  5.6 °C 37.2 °F /  2.9 °C 30.02in /  1016.5hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
08:32 42.3 °F /  5.7 °C 37.8 °F /  3.2 °C 30.02in /  1016.5hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
08:37 42.5 °F /  5.8 °C 38.0 °F /  3.3 °C 30.02in /  1016.5hPa West 6.0mph /  9.7km/h 6.0mph /  9.7km/h 84% 0.00in /  0mm
08:42 42.7 °F /  5.9 °C 38.2 °F /  3.4 °C 30.02in /  1016.5hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
08:47 43.0 °F /  6.1 °C 38.5 °F /  3.6 °C 30.02in /  1016.5hPa West 6.9mph /  11.1km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm
08:52 43.2 °F /  6.2 °C 38.7 °F /  3.7 °C 30.03in /  1016.8hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
08:57 43.4 °F /  6.3 °C 38.9 °F /  3.8 °C 30.02in /  1016.5hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
09:02 43.7 °F /  6.5 °C 39.2 °F /  4 °C 30.03in /  1016.8hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
09:07 43.9 °F /  6.6 °C 39.4 °F /  4.1 °C 30.03in /  1016.8hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
09:12 44.2 °F /  6.8 °C 39.7 °F /  4.3 °C 30.02in /  1016.5hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
09:17 44.5 °F /  6.9 °C 40.3 °F /  4.6 °C 30.02in /  1016.5hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
09:22 44.8 °F /  7.1 °C 40.3 °F /  4.6 °C 30.02in /  1016.5hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
09:27 45.2 °F /  7.3 °C 41.0 °F /  5 °C 30.02in /  1016.5hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
09:32 45.4 °F /  7.4 °C 40.8 °F /  4.9 °C 30.02in /  1016.5hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
09:37 45.7 °F /  7.6 °C 41.1 °F /  5.1 °C 30.02in /  1016.5hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm
09:42 46.1 °F /  7.8 °C 41.5 °F /  5.3 °C 30.03in /  1016.8hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm
09:47 46.3 °F /  7.9 °C 41.7 °F /  5.4 °C 30.02in /  1016.5hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
09:52 46.8 °F /  8.2 °C 41.9 °F /  5.5 °C 30.03in /  1016.8hPa WNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 83% 0.00in /  0mm
09:57 47.2 °F /  8.4 °C 42.0 °F /  5.6 °C 30.02in /  1016.5hPa West 8.0mph /  12.9km/h 8.0mph /  12.9km/h 82% 0.00in /  0mm
10:02 47.6 °F /  8.7 °C 42.4 °F /  5.8 °C 30.02in /  1016.5hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 82% 0.00in /  0mm
10:07 47.9 °F /  8.8 °C 42.3 °F /  5.7 °C 30.02in /  1016.5hPa West 6.9mph /  11.1km/h 6.9mph /  11.1km/h 81% 0.00in /  0mm
10:12 48.4 °F /  9.1 °C 42.8 °F /  6 °C 30.02in /  1016.5hPa WSW 8.0mph /  12.9km/h 8.0mph /  12.9km/h 81% 0.00in /  0mm
10:17 48.7 °F /  9.3 °C 42.8 °F /  6 °C 30.02in /  1016.5hPa WNW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 80% 0.00in /  0mm
10:22 49.0 °F /  9.4 °C 43.1 °F /  6.2 °C 30.02in /  1016.5hPa WNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 80% 0.00in /  0mm
10:27 49.4 °F /  9.7 °C 42.8 °F /  6 °C 30.02in /  1016.5hPa WNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 78% 0.00in /  0mm
10:32 49.7 °F /  9.8 °C 43.1 °F /  6.2 °C 30.02in /  1016.5hPa West 9.2mph /  14.8km/h 9.2mph /  14.8km/h 78% 0.00in /  0mm
10:37 50.0 °F /  10 °C 43.1 °F /  6.2 °C 30.02in /  1016.5hPa West 9.2mph /  14.8km/h 9.2mph /  14.8km/h 77% 0.00in /  0mm
10:42 50.3 °F /  10.2 °C 43.4 °F /  6.3 °C 30.01in /  1016.1hPa WSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 77% 0.00in /  0mm
10:47 50.7 °F /  10.4 °C 43.4 °F /  6.3 °C 30.02in /  1016.5hPa West 11.5mph /  18.5km/h 11.5mph /  18.5km/h 76% 0.00in /  0mm
10:52 51.3 °F /  10.7 °C 43.3 °F /  6.3 °C 30.01in /  1016.1hPa West 12.7mph /  20.4km/h 12.7mph /  20.4km/h 74% 0.00in /  0mm
10:57 51.7 °F /  10.9 °C 43.3 °F /  6.3 °C 30.02in /  1016.5hPa NW 16.1mph /  25.9km/h 16.1mph /  25.9km/h 73% 0.00in /  0mm
11:02 52.0 °F /  11.1 °C 43.3 °F /  6.3 °C 30.02in /  1016.5hPa WSW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 72% 0.00in /  0mm
11:07 52.6 °F /  11.4 °C 43.8 °F /  6.6 °C 30.02in /  1016.5hPa West 11.5mph /  18.5km/h 11.5mph /  18.5km/h 72% 0.00in /  0mm
11:12 52.7 °F /  11.5 °C 43.6 °F /  6.4 °C 30.01in /  1016.1hPa WNW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 71% 0.00in /  0mm
11:17 52.8 °F /  11.6 °C 43.7 °F /  6.5 °C 30.01in /  1016.1hPa WNW 17.0mph /  27.4km/h 17.0mph /  27.4km/h 71% 0.00in /  0mm
11:22 53.0 °F /  11.7 °C 43.8 °F /  6.6 °C 30.02in /  1016.5hPa West 11.5mph /  18.5km/h 11.5mph /  18.5km/h 71% 0.00in /  0mm
11:28 53.1 °F /  11.7 °C 44.3 °F /  6.8 °C 30.01in /  1016.1hPa West 12.7mph /  20.4km/h 12.7mph /  20.4km/h 72% 0.00in /  0mm
11:33 53.5 °F /  11.9 °C 44.3 °F /  6.8 °C 30.01in /  1016.1hPa West 10.4mph /  16.7km/h 10.4mph /  16.7km/h 71% 0.00in /  0mm
11:38 53.7 °F /  12.1 °C 44.1 °F /  6.7 °C 30.00in /  1015.8hPa WNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 70% 0.00in /  0mm
11:43 54.1 °F /  12.3 °C 44.5 °F /  6.9 °C 30.01in /  1016.1hPa WSW 15.0mph /  24.1km/h 15.0mph /  24.1km/h 70% 0.00in /  0mm
11:48 54.6 °F /  12.6 °C 44.6 °F /  7 °C 30.00in /  1015.8hPa WSW 8.1mph /  13km/h 8.1mph /  13km/h 69% 0.00in /  0mm
11:53 55.3 °F /  12.9 °C 45.3 °F /  7.4 °C 30.00in /  1015.8hPa NW 17.0mph /  27.4km/h 17.0mph /  27.4km/h 69% 0.00in /  0mm
11:58 55.7 °F /  13.2 °C 44.5 °F /  6.9 °C 30.00in /  1015.8hPa West 9.0mph /  14.5km/h 17.0mph /  27.4km/h 66% 0.00in /  0mm
12:03 56.0 °F /  13.3 °C 44.0 °F /  6.7 °C 30.00in /  1015.8hPa West 16.1mph /  25.9km/h 16.1mph /  25.9km/h 64% 0.00in /  0mm
12:08 55.9 °F /  13.3 °C 43.5 °F /  6.4 °C 30.00in /  1015.8hPa WNW 18.4mph /  29.6km/h 18.4mph /  29.6km/h 63% 0.00in /  0mm
12:13 55.9 °F /  13.3 °C 43.5 °F /  6.4 °C 30.00in /  1015.8hPa West 16.1mph /  25.9km/h 16.1mph /  25.9km/h 63% 0.00in /  0mm
12:18 55.8 °F /  13.2 °C 44.2 °F /  6.8 °C 30.00in /  1015.8hPa WNW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 65% 0.00in /  0mm
12:23 56.0 °F /  13.3 °C 44.4 °F /  6.9 °C 30.00in /  1015.8hPa WSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 65% 0.00in /  0mm
12:28 56.1 °F /  13.4 °C 44.5 °F /  6.9 °C 29.99in /  1015.5hPa West 13.8mph /  22.2km/h 13.8mph /  22.2km/h 65% 0.00in /  0mm
12:33 56.4 °F /  13.6 °C 44.8 °F /  7.1 °C 29.99in /  1015.5hPa West 16.1mph /  25.9km/h 16.1mph /  25.9km/h 65% 0.00in /  0mm
12:38 56.5 °F /  13.6 °C 44.9 °F /  7.2 °C 29.98in /  1015.1hPa SW 16.0mph /  25.7km/h 16.0mph /  25.7km/h 65% 0.00in /  0mm
12:43 56.7 °F /  13.7 °C 45.1 °F /  7.3 °C 29.99in /  1015.5hPa West 15.0mph /  24.1km/h 15.0mph /  24.1km/h 65% 0.00in /  0mm
12:48 57.0 °F /  13.9 °C 44.9 °F /  7.2 °C 29.99in /  1015.5hPa West 17.3mph /  27.8km/h 17.3mph /  27.8km/h 64% 0.00in /  0mm
12:53 57.3 °F /  14.1 °C 45.2 °F /  7.3 °C 29.98in /  1015.1hPa West 14.0mph /  22.5km/h 14.0mph /  22.5km/h 64% 0.00in /  0mm
12:58 57.4 °F /  14.1 °C 44.9 °F /  7.2 °C 29.99in /  1015.5hPa WSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 63% 0.00in /  0mm
13:03 57.5 °F /  14.2 °C 44.6 °F /  7 °C 29.99in /  1015.5hPa West 11.5mph /  18.5km/h 11.5mph /  18.5km/h 62% 0.00in /  0mm
