^^
This Station's Historical Data
Daily Summary for March 18, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 16.3 °C 4.6 °C 9.8 °C
Dew Point: 7.4 °C -3.3 °C 4.1 °C
Humidity: 85% 52% 69%
Wind Speed: 37km/h 0km/h 13.2km/h
Wind Gust: 37km/h - -
Wind- - WSW
Pressure: 1018.2 hPa 1012.4 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 18, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 6.3 °C -2.1 °C 1018.2 hPa Calm     55% 0 mm
00:06 6.2 °C -2.2 °C 1017.8 hPa Calm     55% 0 mm
00:11 6.1 °C -2.3 °C 1017.8 hPa Calm     55% 0 mm
00:16 6.1 °C -2.6 °C 1017.8 hPa Calm     54% 0 mm
00:21 6.1 °C -2.8 °C 1017.8 hPa NE 5.6 km/h 5.6 km/h 53% 0 mm
00:26 6 °C -3.1 °C 1017.8 hPa NE 3.7 km/h 3.7 km/h 52% 0 mm
00:31 5.9 °C -3.2 °C 1017.8 hPa NE 3.7 km/h 3.7 km/h 52% 0 mm
00:36 5.9 °C -3.2 °C 1017.8 hPa NE 3.7 km/h 3.7 km/h 52% 0 mm
00:41 5.9 °C -3.2 °C 1017.5 hPa NE 3.7 km/h 3.7 km/h 52% 0 mm
00:46 5.8 °C -3.3 °C 1017.5 hPa NE 3.7 km/h 3.7 km/h 52% 0 mm
00:51 5.8 °C -3.3 °C 1017.8 hPa NE 3.7 km/h 3.7 km/h 52% 0 mm
00:56 5.8 °C -3.1 °C 1017.5 hPa NE 5.6 km/h 5.6 km/h 53% 0 mm
01:01 5.7 °C -3.1 °C 1017.5 hPa NE 5.6 km/h 5.6 km/h 53% 0 mm
01:06 5.7 °C -3.1 °C 1017.5 hPa NE 5.6 km/h 5.6 km/h 53% 0 mm
01:11 5.7 °C -3.2 °C 1017.5 hPa NE 5.6 km/h 5.6 km/h 53% 0 mm
01:16 5.7 °C -2.9 °C 1017.5 hPa NE 5.6 km/h 5.6 km/h 54% 0 mm
01:21 5.6 °C -2.7 °C 1017.5 hPa NE 5.6 km/h 5.6 km/h 55% 0 mm
01:26 5.6 °C -2.7 °C 1017.5 hPa NE 3.7 km/h 3.7 km/h 55% 0 mm
01:31 5.6 °C -2.5 °C 1017.5 hPa NE 3.7 km/h 3.7 km/h 56% 0 mm
01:37 5.6 °C -2.6 °C 1017.5 hPa Calm     56% 0 mm
01:42 5.6 °C -2.1 °C 1017.5 hPa Calm     58% 0 mm
01:47 5.6 °C -1.8 °C 1017.5 hPa Calm     59% 0 mm
01:52 5.6 °C -1.8 °C 1017.5 hPa Calm     59% 0 mm
01:57 5.4 °C -1.7 °C 1017.2 hPa Calm     60% 0 mm
02:02 5.4 °C -1.6 °C 1017.2 hPa Calm     61% 0 mm
02:07 5.3 °C -1.7 °C 1017.2 hPa Calm     61% 0 mm
02:12 5.2 °C -1.5 °C 1017.2 hPa Calm     62% 0 mm
02:17 5.2 °C -1.5 °C 1017.2 hPa Calm     62% 0 mm
02:22 5.1 °C -1.4 °C 1017.2 hPa Calm     63% 0 mm
02:27 5.1 °C -1.4 °C 1017.2 hPa Calm     63% 0 mm
02:32 5.1 °C -1.6 °C 1017.2 hPa Calm     62% 0 mm
02:37 5.1 °C -1.4 °C 1017.2 hPa Calm     63% 0 mm
02:42 5.1 °C -1.4 °C 1016.8 hPa Calm     63% 0 mm
02:47 5.1 °C -1.2 °C 1017.2 hPa Calm     64% 0 mm
02:52 5.1 °C -1.2 °C 1016.8 hPa Calm     64% 0 mm
02:57 5.1 °C -1 °C 1016.8 hPa Calm     65% 0 mm
03:02 5 °C -0.8 °C 1016.8 hPa Calm     66% 0 mm
03:07 5 °C -0.6 °C 1016.8 hPa Calm     67% 0 mm
03:12 5 °C -0.2 °C 1016.8 hPa Calm     69% 0 mm
03:17 5 °C 0.2 °C 1016.5 hPa Calm     71% 0 mm
03:22 5.1 °C 0.4 °C 1016.5 hPa North 1.8 km/h   72% 0 mm
03:27 5.1 °C 0.7 °C 1016.5 hPa North 3.7 km/h 3.7 km/h 73% 0 mm
03:32 5.2 °C 0.9 °C 1016.5 hPa NNW 5.6 km/h 5.6 km/h 74% 0 mm
03:37 5.2 °C 0.9 °C 1016.5 hPa NNW 5.6 km/h 5.6 km/h 74% 0 mm
03:42 5.2 °C 1.2 °C 1016.5 hPa NNW 3.2 km/h 3.2 km/h 75% 0 mm
03:47 5.2 °C 1.2 °C 1016.5 hPa NNW 3.7 km/h 3.7 km/h 75% 0 mm
03:52 5.3 °C 1.4 °C 1016.5 hPa NNW 5.6 km/h 5.6 km/h 76% 0 mm
03:57 5.3 °C 1.4 °C 1016.1 hPa NNW 5.6 km/h 5.6 km/h 76% 0 mm
04:02 5.3 °C 1.4 °C 1016.1 hPa NNW 5.6 km/h 5.6 km/h 76% 0 mm
04:07 5.3 °C 1.4 °C 1016.5 hPa NNW 5.6 km/h 5.6 km/h 76% 0 mm
04:12 5.3 °C 1.4 °C 1016.5 hPa NNW 5.6 km/h 5.6 km/h 76% 0 mm
04:17 5.2 °C 1.3 °C 1016.5 hPa NNW 5.6 km/h 5.6 km/h 76% 0 mm
04:22 5.3 °C 1.6 °C 1016.1 hPa NNW 5.6 km/h 5.6 km/h 77% 0 mm
04:27 5.2 °C 1.5 °C 1016.5 hPa NNW 3.2 km/h 3.2 km/h 77% 0 mm
04:32 5.2 °C 1.5 °C 1016.5 hPa NNW 3.2 km/h 3.2 km/h 77% 0 mm
04:37 5.2 °C 1.4 °C 1016.5 hPa NNW 7.4 km/h 7.4 km/h 77% 0 mm
04:42 5.2 °C 1.4 °C 1016.5 hPa NNW 5.6 km/h 5.6 km/h 77% 0 mm
04:47 5.2 °C 1.4 °C 1016.5 hPa NNW 7.4 km/h 7.4 km/h 77% 0 mm
04:52 5.2 °C 1.7 °C 1016.5 hPa NNW 7.4 km/h 7.4 km/h 78% 0 mm
04:57 5.2 °C 1.7 °C 1016.5 hPa NNW 6.4 km/h 6.4 km/h 78% 0 mm
05:02 5.2 °C 1.7 °C 1016.5 hPa NNW 7.4 km/h 7.4 km/h 78% 0 mm
05:07 5.2 °C 1.7 °C 1016.8 hPa NW 7.4 km/h 7.4 km/h 78% 0 mm
05:12 5.2 °C 1.8 °C 1016.8 hPa NW 5.6 km/h 5.6 km/h 79% 0 mm
05:17 5.2 °C 1.8 °C 1016.5 hPa NW 5.6 km/h 5.6 km/h 79% 0 mm
05:22 5.2 °C 1.8 °C 1016.5 hPa NW 5.6 km/h 5.6 km/h 79% 0 mm
05:27 5.1 °C 1.8 °C 1016.8 hPa NW 5.6 km/h 5.6 km/h 79% 0 mm
05:32 5.1 °C 1.7 °C 1016.5 hPa NW 5.6 km/h 5.6 km/h 79% 0 mm
05:37 5.1 °C 1.7 °C 1016.5 hPa NW 5.6 km/h 5.6 km/h 79% 0 mm
05:42 5 °C 1.7 °C 1016.5 hPa NW 5.6 km/h 5.6 km/h 79% 0 mm
05:47 5 °C 1.8 °C 1016.5 hPa NW 7.4 km/h 7.4 km/h 80% 0 mm
05:52 4.9 °C 1.8 °C 1016.8 hPa West 5.6 km/h 5.6 km/h 80% 0 mm
05:57 4.9 °C 1.8 °C 1016.8 hPa West 5.6 km/h 5.6 km/h 80% 0 mm
06:02 4.9 °C 1.8 °C 1016.8 hPa West 5.6 km/h 5.6 km/h 80% 0 mm
06:07 4.9 °C 1.9 °C 1016.5 hPa West 7.4 km/h 7.4 km/h 81% 0 mm
06:12 4.9 °C 1.7 °C 1016.8 hPa West 5.6 km/h 5.6 km/h 80% 0 mm
06:17 4.8 °C 1.7 °C 1016.8 hPa West 3.7 km/h 3.7 km/h 80% 0 mm
06:22 4.8 °C 1.8 °C 1016.8 hPa West 5.6 km/h 5.6 km/h 81% 0 mm
06:27 4.7 °C 1.7 °C 1016.8 hPa West 4.8 km/h 4.8 km/h 81% 0 mm
06:32 4.7 °C 1.7 °C 1016.5 hPa West 5.6 km/h 5.6 km/h 81% 0 mm
06:37 4.7 °C 1.7 °C 1016.8 hPa West 5.6 km/h 5.6 km/h 81% 0 mm
06:42 4.7 °C 1.7 °C 1016.5 hPa West 3.2 km/h 3.2 km/h 81% 0 mm
06:47 4.6 °C 1.6 °C 1016.8 hPa West 3.7 km/h 3.7 km/h 81% 0 mm
06:52 4.6 °C 1.6 °C 1016.5 hPa West 5.6 km/h 5.6 km/h 81% 0 mm
06:57 4.6 °C 1.8 °C 1016.5 hPa West 3.7 km/h 3.7 km/h 82% 0 mm
07:02 4.6 °C 1.8 °C 1016.8 hPa West 5.6 km/h 5.6 km/h 82% 0 mm
07:07 4.6 °C 1.7 °C 1016.8 hPa West 1.8 km/h 2.7 km/h 82% 0 mm
07:12 4.6 °C 1.7 °C 1016.8 hPa West 5.6 km/h 5.6 km/h 82% 0 mm
07:17 4.6 °C 1.8 °C 1016.8 hPa West 5.6 km/h 5.6 km/h 82% 0 mm
07:22 4.6 °C 1.7 °C 1016.8 hPa West 5.6 km/h 5.6 km/h 82% 0 mm
07:27 4.6 °C 1.8 °C 1016.8 hPa West 5.6 km/h 5.6 km/h 82% 0 mm
07:32 4.6 °C 1.9 °C 1016.8 hPa West 5.6 km/h 5.6 km/h 83% 0 mm
07:37 4.6 °C 1.9 °C 1016.8 hPa West 5.6 km/h 5.6 km/h 83% 0 mm
07:42 4.7 °C 2 °C 1016.8 hPa West 5.6 km/h 5.6 km/h 83% 0 mm
07:47 4.7 °C 2.1 °C 1016.8 hPa West 9.3 km/h 9.3 km/h 83% 0 mm
07:52 4.8 °C 2.2 °C 1016.8 hPa West 8 km/h 8 km/h 83% 0 mm
07:57 4.9 °C 2.2 °C 1016.8 hPa West 7.4 km/h 7.4 km/h 83% 0 mm
08:02 5 °C 2.3 °C 1016.8 hPa West 5.6 km/h 5.6 km/h 83% 0 mm
08:07 5.1 °C 2.6 °C 1016.8 hPa West 9.3 km/h 9.3 km/h 84% 0 mm
08:12 5.2 °C 2.7 °C 1016.8 hPa West 11.1 km/h 11.1 km/h 84% 0 mm
08:17 5.3 °C 2.8 °C 1016.8 hPa West 9.3 km/h 9.3 km/h 84% 0 mm
08:22 5.4 °C 2.8 °C 1016.8 hPa West 5.6 km/h 5.6 km/h 83% 0 mm
08:27 5.6 °C 2.9 °C 1016.5 hPa West 7.4 km/h 7.4 km/h 83% 0 mm
08:32 5.7 °C 3.2 °C 1016.5 hPa West 7.4 km/h 7.4 km/h 84% 0 mm
08:37 5.8 °C 3.3 °C 1016.5 hPa West 9.7 km/h 9.7 km/h 84% 0 mm
08:42 5.9 °C 3.4 °C 1016.5 hPa West 7.4 km/h 7.4 km/h 84% 0 mm
08:47 6.1 °C 3.6 °C 1016.5 hPa West 11.1 km/h 11.1 km/h 84% 0 mm
08:52 6.2 °C 3.7 °C 1016.8 hPa West 9.3 km/h 9.3 km/h 84% 0 mm
08:57 6.3 °C 3.8 °C 1016.5 hPa West 7.4 km/h 7.4 km/h 84% 0 mm
09:02 6.5 °C 4 °C 1016.8 hPa West 7.4 km/h 7.4 km/h 84% 0 mm
09:07 6.6 °C 4.1 °C 1016.8 hPa West 9.3 km/h 9.3 km/h 84% 0 mm
09:12 6.8 °C 4.3 °C 1016.5 hPa West 9.3 km/h 9.3 km/h 84% 0 mm
09:17 6.9 °C 4.6 °C 1016.5 hPa WSW 7.4 km/h 7.4 km/h 85% 0 mm
09:22 7.1 °C 4.6 °C 1016.5 hPa WSW 7.4 km/h 7.4 km/h 84% 0 mm
09:27 7.3 °C 5 °C 1016.5 hPa WSW 9.3 km/h 9.3 km/h 85% 0 mm
09:32 7.4 °C 4.9 °C 1016.5 hPa WSW 9.3 km/h 9.3 km/h 84% 0 mm
09:37 7.6 °C 5.1 °C 1016.5 hPa WSW 11.1 km/h 11.1 km/h 84% 0 mm
09:42 7.8 °C 5.3 °C 1016.8 hPa WSW 11.1 km/h 11.1 km/h 84% 0 mm
09:47 7.9 °C 5.4 °C 1016.5 hPa West 9.3 km/h 9.3 km/h 84% 0 mm
09:52 8.2 °C 5.5 °C 1016.8 hPa WNW 18.5 km/h 18.5 km/h 83% 0 mm
09:57 8.4 °C 5.6 °C 1016.5 hPa West 12.9 km/h 12.9 km/h 82% 0 mm
10:02 8.7 °C 5.8 °C 1016.5 hPa WSW 11.1 km/h 11.1 km/h 82% 0 mm
10:07 8.8 °C 5.7 °C 1016.5 hPa West 11.1 km/h 11.1 km/h 81% 0 mm
10:12 9.1 °C 6 °C 1016.5 hPa WSW 12.9 km/h 12.9 km/h 81% 0 mm
10:17 9.3 °C 6 °C 1016.5 hPa WNW 16.7 km/h 16.7 km/h 80% 0 mm
10:22 9.4 °C 6.2 °C 1016.5 hPa WNW 18.5 km/h 18.5 km/h 80% 0 mm
10:27 9.7 °C 6 °C 1016.5 hPa WNW 18.5 km/h 18.5 km/h 78% 0 mm
10:32 9.8 °C 6.2 °C 1016.5 hPa West 14.8 km/h 14.8 km/h 78% 0 mm
10:37 10 °C 6.2 °C 1016.5 hPa West 14.8 km/h 14.8 km/h 77% 0 mm
10:42 10.2 °C 6.3 °C 1016.1 hPa WSW 16.7 km/h 16.7 km/h 77% 0 mm
10:47 10.4 °C 6.3 °C 1016.5 hPa West 18.5 km/h 18.5 km/h 76% 0 mm
10:52 10.7 °C 6.3 °C 1016.1 hPa West 20.4 km/h 20.4 km/h 74% 0 mm
10:57 10.9 °C 6.3 °C 1016.5 hPa NW 25.9 km/h 25.9 km/h 73% 0 mm
11:02 11.1 °C 6.3 °C 1016.5 hPa WSW 20.4 km/h 20.4 km/h 72% 0 mm
11:07 11.4 °C 6.6 °C 1016.5 hPa West 18.5 km/h 18.5 km/h 72% 0 mm
11:12 11.5 °C 6.4 °C 1016.1 hPa WNW 16.7 km/h 16.7 km/h 71% 0 mm
11:17 11.6 °C 6.5 °C 1016.1 hPa WNW 27.4 km/h 27.4 km/h 71% 0 mm
11:22 11.7 °C 6.6 °C 1016.5 hPa West 18.5 km/h 18.5 km/h 71% 0 mm
11:28 11.7 °C 6.8 °C 1016.1 hPa West 20.4 km/h 20.4 km/h 72% 0 mm
11:33 11.9 °C 6.8 °C 1016.1 hPa West 16.7 km/h 16.7 km/h 71% 0 mm
11:38 12.1 °C 6.7 °C 1015.8 hPa WNW 18.5 km/h 18.5 km/h 70% 0 mm
11:43 12.3 °C 6.9 °C 1016.1 hPa WSW 24.1 km/h 24.1 km/h 70% 0 mm
11:48 12.6 °C 7 °C 1015.8 hPa WSW 13 km/h 13 km/h 69% 0 mm
11:53 12.9 °C 7.4 °C 1015.8 hPa NW 27.4 km/h 27.4 km/h 69% 0 mm
11:58 13.2 °C 6.9 °C 1015.8 hPa West 14.5 km/h 27.4 km/h 66% 0 mm
12:03 13.3 °C 6.7 °C 1015.8 hPa West 25.9 km/h 25.9 km/h 64% 0 mm
12:08 13.3 °C 6.4 °C 1015.8 hPa WNW 29.6 km/h 29.6 km/h 63% 0 mm
12:13 13.3 °C 6.4 °C 1015.8 hPa West 25.9 km/h 25.9 km/h 63% 0 mm
12:18 13.2 °C 6.8 °C 1015.8 hPa WNW 20.4 km/h 20.4 km/h 65% 0 mm
12:23 13.3 °C 6.9 °C 1015.8 hPa WSW 18.5 km/h 18.5 km/h 65% 0 mm
12:28 13.4 °C 6.9 °C 1015.5 hPa West 22.2 km/h 22.2 km/h 65% 0 mm
12:33 13.6 °C 7.1 °C 1015.5 hPa West 25.9 km/h 25.9 km/h 65% 0 mm
12:38 13.6 °C 7.2 °C 1015.1 hPa SW 25.7 km/h 25.7 km/h 65% 0 mm
12:43 13.7 °C 7.3 °C 1015.5 hPa West 24.1 km/h 24.1 km/h 65% 0 mm
12:48 13.9 °C 7.2 °C 1015.5 hPa West 27.8 km/h 27.8 km/h 64% 0 mm
12:53 14.1 °C 7.3 °C 1015.1 hPa West 22.5 km/h 22.5 km/h 64% 0 mm
12:58 14.1 °C 7.2 °C 1015.5 hPa WSW 18.5 km/h 18.5 km/h 63% 0 mm
13:03 14.2 °C 7 °C 1015.5 hPa West 18.5 km/h 18.5 km/h 62% 0 mm
13:08 14.2 °C 6.7 °C 1015.1 hPa WNW 24.1 km/h 24.1 km/h 61% 0 mm
13:13 14.1 °C 6.9 °C 1015.1 hPa West 20.4 km/h 20.4 km/h 62% 0 mm
13:18 14 °C 7.1 °C 1015.1 hPa WSW 18.5 km/h 18.5 km/h 63% 0 mm
13:23 14.1 °C 6.9 °C 1015.1 hPa West 22.2 km/h 22.2 km/h 62% 0 mm
13:28 14.1 °C 6.9 °C 1015.1 hPa WNW 24.1 km/h 24.1 km/h 62% 0 mm
13:33 14.1 °C 6.9 °C 1014.8 hPa NW 20.4 km/h 20.4 km/h 62% 0 mm
13:38 14.2 °C 7.2 °C 1014.8 hPa West 18.5 km/h 18.5 km/h 63% 0 mm
13:43 14.5 °C 7.1 °C 1014.8 hPa West 31.5 km/h 31.5 km/h 61% 0 mm
13:48 14.8 °C 7.1 °C 1014.8 hPa SW 31.5 km/h 31.5 km/h 60% 0 mm
13:53 15.1 °C 7.1 °C 1014.8 hPa WSW 31.5 km/h 31.5 km/h 59% 0 mm
13:58 15.1 °C 6.9 °C 1014.4 hPa West 25.9 km/h 25.9 km/h 58% 0 mm
14:03 15.1 °C 6.6 °C 1014.4 hPa SW 24.1 km/h 24.1 km/h 57% 0 mm
14:08 15 °C 6.6 °C 1014.4 hPa West 20.4 km/h 20.4 km/h 57% 0 mm
14:13 14.9 °C 6.5 °C 1014.1 hPa West 18.5 km/h 18.5 km/h 57% 0 mm
14:18 15 °C 7.1 °C 1014.1 hPa West 25.9 km/h 25.9 km/h 59% 0 mm
14:23 15.2 °C 6.8 °C 1014.1 hPa WSW 27.8 km/h 27.8 km/h 57% 0 mm
14:28 15.3 °C 6.6 °C 1013.8 hPa WSW 29.6 km/h 29.6 km/h 56% 0 mm
14:33 15.3 °C 6.6 °C 1014.1 hPa WSW 29.6 km/h 29.6 km/h 56% 0 mm
14:38 15.3 °C 6.6 °C 1014.1 hPa West 20.4 km/h 20.4 km/h 56% 0 mm
14:43 15.3 °C 6.8 °C 1013.8 hPa WNW 22.2 km/h 22.2 km/h 57% 0 mm
14:48 15.4 °C 6.4 °C 1013.8 hPa West 37 km/h 37 km/h 55% 0 mm
14:53 15.4 °C 6.4 °C 1013.8 hPa West 29.6 km/h 29.6 km/h 55% 0 mm
14:58 15.4 °C 6.4 °C 1013.8 hPa West 27.8 km/h 27.8 km/h 55% 0 mm
15:03 15.5 °C 6.5 °C 1013.8 hPa West 31.5 km/h 31.5 km/h 55% 0 mm
15:08 15.8 °C 7 °C 1013.8 hPa WSW 22.2 km/h 22.2 km/h 56% 0 mm
15:13 16.1 °C 7.3 °C 1013.4 hPa WSW 19.3 km/h 19.3 km/h 56% 0 mm
15:18 16.2 °C 7.4 °C 1013.4 hPa SW 18.5 km/h 18.5 km/h 56% 0 mm
15:23 16.2 °C 7.2 °C 1013.4 hPa WSW 22.2 km/h 22.2 km/h 55% 0 mm
15:28 16.3 °C 7.2 °C 1013.4 hPa West 31.5 km/h 31.5 km/h 55% 0 mm
15:33 16.2 °C 7.4 °C 1013.4 hPa WSW 25.9 km/h 25.9 km/h 56% 0 mm
15:38 16.1 °C 7.1 °C 1013.4 hPa West 29.6 km/h 29.6 km/h 55% 0 mm
15:43 16 °C 7.2 °C 1013.4 hPa WNW 29.6 km/h 29.6 km/h 56% 0 mm
15:48 15.9 °C 7.2 °C 1013.4 hPa SW 25.9 km/h 25.9 km/h 56% 0 mm
15:53 15.9 °C 7.2 °C 1013.4 hPa West 29.6 km/h 29.6 km/h 56% 0 mm
15:58 15.8 °C 6.8 °C 1013.4 hPa WSW 20.4 km/h 20.4 km/h 55% 0 mm
16:03 15.6 °C 6.6 °C 1013.1 hPa West 22.2 km/h 22.2 km/h 55% 0 mm
16:08 15.4 °C 6.4 °C 1013.1 hPa West 20.4 km/h 20.4 km/h 55% 0 mm
16:13 15.3 °C 6.3 °C 1013.1 hPa West 33.3 km/h 33.3 km/h 55% 0 mm
16:18 15.3 °C 6.1 °C 1013.1 hPa West 31.5 km/h 31.5 km/h 54% 0 mm
16:23 15.3 °C 6 °C 1013.1 hPa West 27.8 km/h 27.8 km/h 54% 0 mm
16:28 15.3 °C 6.1 °C 1013.1 hPa WSW 22.2 km/h 22.2 km/h 54% 0 mm
16:33 15.3 °C 6.6 °C 1013.1 hPa West 29.6 km/h 29.6 km/h 56% 0 mm
16:38 15.4 °C 6.4 °C 1013.1 hPa WSW 24.1 km/h 24.1 km/h 55% 0 mm
16:43 15.3 °C 6.3 °C 1012.8 hPa WSW 25.9 km/h 25.9 km/h 55% 0 mm
16:48 15.4 °C 6.4 °C 1013.1 hPa West 24.1 km/h 24.1 km/h 55% 0 mm
16:54 15.4 °C 5.6 °C 1012.8 hPa West 22.2 km/h 22.2 km/h 52% 0 mm
16:59 15.4 °C 5.8 °C 1012.8 hPa West 22.2 km/h 22.2 km/h 53% 0 mm
17:04 15.3 °C 6 °C 1012.8 hPa WSW 24.1 km/h 24.1 km/h 54% 0 mm
17:09 15.2 °C 5.9 °C 1012.8 hPa West 24.1 km/h 24.1 km/h 54% 0 mm
17:14 15.1 °C 6.1 °C 1012.8 hPa West 22.2 km/h 22.2 km/h 55% 0 mm
17:19 15.1 °C 6.3 °C 1012.8 hPa West 25.9 km/h 25.9 km/h 56% 0 mm
17:24 15 °C 6.6 °C 1012.8 hPa WSW 27.8 km/h 27.8 km/h 57% 0 mm
17:29 15.1 °C 6.1 °C 1012.4 hPa WSW 24.1 km/h 24.1 km/h 55% 0 mm
17:34 15 °C 6 °C 1012.4 hPa West 16.7 km/h 16.7 km/h 55% 0 mm
17:39 14.9 °C 6 °C 1012.8 hPa WNW 20.9 km/h 20.9 km/h 55% 0 mm
17:44 14.8 °C 5.9 °C 1012.8 hPa West 22.2 km/h 22.2 km/h 55% 0 mm
17:49 14.8 °C 5.8 °C 1012.8 hPa West 22.2 km/h 22.2 km/h 55% 0 mm
17:54 14.7 °C 5.8 °C 1012.4 hPa WNW 18.5 km/h 18.5 km/h 55% 0 mm
17:59 14.6 °C 5.9 °C 1012.8 hPa WSW 16.7 km/h 16.7 km/h 56% 0 mm
18:04 14.6 °C 5.9 °C 1012.8 hPa WSW 27.8 km/h 27.8 km/h 56% 0 mm
18:09 14.5 °C 6.1 °C 1012.8 hPa WSW 22.2 km/h 22.2 km/h 57% 0 mm
18:14 14.4 °C 6 °C 1012.8 hPa West 20.4 km/h 20.4 km/h 57% 0 mm
18:19 14.4 °C 6 °C 1012.8 hPa WSW 18.5 km/h 18.5 km/h 57% 0 mm
18:24 14.3 °C 5.9 °C 1012.8 hPa West 27.8 km/h 27.8 km/h 57% 0 mm
18:29 14.2 °C 5.8 °C 1012.8 hPa West 22.2 km/h 22.2 km/h 57% 0 mm
18:34 14.1 °C 5.9 °C 1012.8 hPa West 22.2 km/h 22.2 km/h 58% 0 mm
18:39 14.1 °C 6.2 °C 1012.8 hPa WSW 22.2 km/h 22.2 km/h 59% 0 mm
18:44 13.9 °C 6.1 °C 1012.8 hPa WSW 18.5 km/h 18.5 km/h 59% 0 mm
18:49 13.8 °C 6.2 °C 1012.8 hPa SW 14.8 km/h 14.8 km/h 60% 0 mm
18:54 13.7 °C 6.3 °C 1012.8 hPa WSW 18.5 km/h 18.5 km/h 61% 0 mm
18:59 13.5 °C 6.3 °C 1012.8 hPa WSW 13 km/h 13 km/h 62% 0 mm
19:04 13.3 °C 6.2 °C 1012.8 hPa West 13 km/h 13 km/h 62% 0 mm
19:09 13.2 °C 6.1 °C 1012.8 hPa West 9.3 km/h 9.3 km/h 62% 0 mm
19:14 13.1 °C 6.2 °C 1012.8 hPa West 13 km/h 13 km/h 63% 0 mm
19:19 13 °C 6.1 °C 1012.8 hPa WNW 9.7 km/h 9.7 km/h 63% 0 mm
19:24 12.9 °C 6.1 °C 1012.8 hPa WSW 13 km/h 13 km/h 63% 0 mm
19:29 12.8 °C 5.9 °C 1012.8 hPa West 11.1 km/h 11.1 km/h 63% 0 mm
19:34 12.7 °C 6.1 °C 1013.1 hPa West 9.3 km/h 9.3 km/h 64% 0 mm
19:39 12.6 °C 6 °C 1013.1 hPa West 9.3 km/h 9.3 km/h 64% 0 mm
19:44 12.5 °C 6.1 °C 1012.8 hPa West 9.3 km/h 9.3 km/h 65% 0 mm
19:49 12.4 °C 6.1 °C 1012.8 hPa West 9.3 km/h 9.3 km/h 65% 0 mm
19:54 12.4 °C 6 °C 1012.8 hPa West 7.4 km/h 7.4 km/h 65% 0 mm
19:59 12.3 °C 6.1 °C 1013.1 hPa West 9.3 km/h 9.3 km/h 66% 0 mm
20:04 12.2 °C 6 °C 1012.8 hPa West 5.6 km/h 5.6 km/h 66% 0 mm
20:09 12.1 °C 6.1 °C 1013.1 hPa West 6.4 km/h 6.4 km/h 67% 0 mm
20:14 12 °C 6.1 °C 1013.1 hPa West 7.4 km/h 7.4 km/h 67% 0 mm
20:19 11.9 °C 6.2 °C 1013.1 hPa West 8 km/h 8 km/h 68% 0 mm
20:24 11.8 °C 6.1 °C 1013.1 hPa SW 9.3 km/h 9.3 km/h 68% 0 mm
20:29 11.8 °C 6.3 °C 1013.1 hPa SW 9.3 km/h 9.3 km/h 69% 0 mm
20:34 11.7 °C 6.2 °C 1013.1 hPa SW 6.4 km/h 6.4 km/h 69% 0 mm
20:39 11.6 °C 6.1 °C 1013.1 hPa SW 6.4 km/h 6.4 km/h 69% 0 mm
20:44 11.5 °C 6 °C 1013.4 hPa SW 5.6 km/h 5.6 km/h 69% 0 mm
20:49 11.4 °C 6.1 °C 1013.1 hPa SW 7.4 km/h 7.4 km/h 70% 0 mm
20:54 11.3 °C 6.1 °C 1013.1 hPa SW 5.6 km/h 5.6 km/h 70% 0 mm
20:59 11.3 °C 6 °C 1013.1 hPa SW 5.6 km/h 5.6 km/h 70% 0 mm
21:04 11.2 °C 6.1 °C 1013.1 hPa SW 5.6 km/h 5.6 km/h 71% 0 mm
21:09 11.1 °C 6 °C 1013.1 hPa SW 5.6 km/h 5.6 km/h 71% 0 mm
21:14 10.9 °C 5.9 °C 1013.1 hPa SW 9.3 km/h 9.3 km/h 71% 0 mm
21:19 10.9 °C 5.8 °C 1013.1 hPa SW 5.6 km/h 5.6 km/h 71% 0 mm
21:24 10.8 °C 5.9 °C 1013.1 hPa SW 5.6 km/h 5.6 km/h 72% 0 mm
21:29 10.7 °C 5.8 °C 1013.1 hPa SW 6.4 km/h 6.4 km/h 72% 0 mm
21:34 10.6 °C 5.9 °C 1013.1 hPa SW 5.6 km/h 5.6 km/h 73% 0 mm
21:39 10.6 °C 5.9 °C 1013.4 hPa SW 5.6 km/h 5.6 km/h 73% 0 mm
21:44 10.5 °C 5.9 °C 1013.1 hPa SW 5.6 km/h 5.6 km/h 73% 0 mm
21:49 10.4 °C 5.8 °C 1013.1 hPa SW 5.6 km/h 5.6 km/h 73% 0 mm
21:54 10.3 °C 5.9 °C 1013.4 hPa SW 5.6 km/h 5.6 km/h 74% 0 mm
21:59 10.3 °C 5.8 °C 1013.1 hPa SW 5.6 km/h 5.6 km/h 74% 0 mm
22:04 10.2 °C 5.9 °C 1013.4 hPa SW 6.4 km/h 6.4 km/h 75% 0 mm
22:09 10.2 °C 5.9 °C 1013.1 hPa SW 5.6 km/h 5.6 km/h 75% 0 mm
22:14 10.1 °C 6 °C 1013.1 hPa SW 3.7 km/h 3.7 km/h 76% 0 mm
