^^
This Station's Historical Data
Daily Summary for March 11, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 60.7 °F /  15.9 °C 51.4 °F /  10.8 °C 55.4 °F /  13 °C
Dew Point: 55.0 °F /  12.8 °C 49.5 °F /  9.7 °C 52.6 °F /  11.4 °C
Humidity: 99% 79% 91%
Wind Speed: 20.7mph /  33.3km/h - 10.8mph /  17.4km/h
Wind Gust: 20.7mph /  33.3km/h - -
Wind- - SE
Pressure: 29.65 in /  1003.9 hPa 29.56 in /  1000.9 hPa -
Precipitation: 0.53 in /  13.5 mm    
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
07:27 53.1 °F /  11.7 °C 49.6 °F /  9.8 °C 29.65in /  1003.9hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 88% 0.03in /  0.8mm
07:32 53.1 °F /  11.7 °C 49.6 °F /  9.8 °C 29.65in /  1003.9hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 88% 0.03in /  0.8mm
07:37 53.0 °F /  11.7 °C 49.5 °F /  9.7 °C 29.65in /  1003.9hPa South 18.4mph /  29.6km/h 18.4mph /  29.6km/h 88% 0.03in /  0.8mm
07:42 53.0 °F /  11.7 °C 49.8 °F /  9.9 °C 29.65in /  1003.9hPa South 15.0mph /  24.1km/h 15.0mph /  24.1km/h 89% 0.03in /  0.8mm
07:47 52.6 °F /  11.4 °C 50.6 °F /  10.3 °C 29.65in /  1003.9hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 93% 0.06in /  1.5mm
07:52 52.3 °F /  11.3 °C 50.6 °F /  10.3 °C 29.65in /  1003.9hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 94% 0.08in /  2mm
07:57 52.1 °F /  11.2 °C 50.4 °F /  10.2 °C 29.65in /  1003.9hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 94% 0.11in /  2.8mm
08:02 52.0 °F /  11.1 °C 50.3 °F /  10.2 °C 29.64in /  1003.6hPa SE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 94% 0.13in /  3.3mm
08:07 51.9 °F /  11.1 °C 50.5 °F /  10.3 °C 29.65in /  1003.9hPa SE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 95% 0.13in /  3.3mm
08:12 51.8 °F /  11 °C 50.4 °F /  10.2 °C 29.64in /  1003.6hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 95% 0.14in /  3.6mm
08:17 51.7 °F /  10.9 °C 50.3 °F /  10.2 °C 29.65in /  1003.9hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 95% 0.15in /  3.8mm
08:22 51.6 °F /  10.9 °C 50.5 °F /  10.3 °C 29.65in /  1003.9hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 96% 0.16in /  4.1mm
08:27 51.6 °F /  10.9 °C 50.5 °F /  10.3 °C 29.65in /  1003.9hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 96% 0.17in /  4.3mm
08:32 51.5 °F /  10.8 °C 50.4 °F /  10.2 °C 29.64in /  1003.6hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 96% 0.19in /  4.8mm
08:33 51.5 °F /  10.8 °C 50.7 °F /  10.4 °C 29.64in /  1003.6hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 97% 0.19in /  4.8mm
08:38 51.5 °F /  10.8 °C 50.4 °F /  10.2 °C 29.64in /  1003.6hPa ESE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 96% 0.20in /  5.1mm
08:43 51.5 °F /  10.8 °C 50.7 °F /  10.4 °C 29.64in /  1003.6hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 97% 0.21in /  5.3mm
08:48 51.6 °F /  10.9 °C 50.8 °F /  10.4 °C 29.65in /  1003.9hPa SE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 97% 0.19in /  4.8mm
08:53 51.6 °F /  10.9 °C 50.8 °F /  10.4 °C 29.65in /  1003.9hPa ESE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 97% 0.17in /  4.3mm
08:58 51.6 °F /  10.9 °C 50.5 °F /  10.3 °C 29.64in /  1003.6hPa ESE 8.1mph /  13km/h 8.2mph /  13.2km/h 96% 0.16in /  4.1mm
09:03 51.6 °F /  10.9 °C 50.8 °F /  10.4 °C 29.63in /  1003.3hPa East 11.5mph /  18.5km/h 11.5mph /  18.5km/h 97% 0.15in /  3.8mm
09:08 51.6 °F /  10.9 °C 50.8 °F /  10.4 °C 29.63in /  1003.3hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 97% 0.13in /  3.3mm
09:13 51.6 °F /  10.9 °C 50.8 °F /  10.4 °C 29.64in /  1003.6hPa ESE 12.0mph /  19.3km/h 12.0mph /  19.3km/h 97% 0.12in /  3mm
09:18 51.6 °F /  10.9 °C 51.1 °F /  10.6 °C 29.63in /  1003.3hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 98% 0.12in /  3mm
09:23 51.6 °F /  10.9 °C 51.1 °F /  10.6 °C 29.62in /  1002.9hPa ESE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 98% 0.12in /  3mm
09:28 51.6 °F /  10.9 °C 51.1 °F /  10.6 °C 29.63in /  1003.3hPa ESE 10.0mph /  16.1km/h 15.0mph /  24.1km/h 98% 0.10in /  2.5mm
09:33 51.6 °F /  10.9 °C 51.3 °F /  10.7 °C 29.62in /  1002.9hPa ESE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 99% 0.10in /  2.5mm
09:38 51.7 °F /  10.9 °C 51.4 °F /  10.8 °C 29.63in /  1003.3hPa East 15.0mph /  24.1km/h 15.0mph /  24.1km/h 99% 0.09in /  2.3mm
09:43 51.7 °F /  10.9 °C 51.4 °F /  10.8 °C 29.62in /  1002.9hPa ESE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 99% 0.09in /  2.3mm
09:48 51.8 °F /  11 °C 51.5 °F /  10.8 °C 29.62in /  1002.9hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 99% 0.08in /  2mm
09:53 51.8 °F /  11 °C 51.5 °F /  10.8 °C 29.62in /  1002.9hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 99% 0.07in /  1.8mm
09:58 51.9 °F /  11.1 °C 51.6 °F /  10.9 °C 29.63in /  1003.3hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 99% 0.07in /  1.8mm
10:03 52.0 °F /  11.1 °C 51.7 °F /  10.9 °C 29.63in /  1003.3hPa ESE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 99% 0.06in /  1.5mm
10:08 52.0 °F /  11.1 °C 51.7 °F /  10.9 °C 29.63in /  1003.3hPa East 12.7mph /  20.4km/h 12.7mph /  20.4km/h 99% 0.07in /  1.8mm
10:13 52.0 °F /  11.1 °C 51.7 °F /  10.9 °C 29.62in /  1002.9hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 99% 0.07in /  1.8mm
10:18 52.1 °F /  11.2 °C 51.8 °F /  11 °C 29.62in /  1002.9hPa SE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 99% 0.07in /  1.8mm
10:23 52.2 °F /  11.2 °C 51.9 °F /  11.1 °C 29.63in /  1003.3hPa SE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 99% 0.06in /  1.5mm
10:28 52.2 °F /  11.2 °C 51.7 °F /  10.9 °C 29.63in /  1003.3hPa SE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 98% 0.07in /  1.8mm
10:33 52.2 °F /  11.2 °C 51.9 °F /  11.1 °C 29.63in /  1003.3hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 99% 0.07in /  1.8mm
10:38 52.2 °F /  11.2 °C 51.9 °F /  11.1 °C 29.62in /  1002.9hPa SE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 99% 0.07in /  1.8mm
10:43 52.2 °F /  11.2 °C 51.9 °F /  11.1 °C 29.62in /  1002.9hPa SE 16.0mph /  25.7km/h 16.0mph /  25.7km/h 99% 0.07in /  1.8mm
10:48 52.4 °F /  11.3 °C 52.1 °F /  11.2 °C 29.62in /  1002.9hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 99% 0.07in /  1.8mm
10:53 52.5 °F /  11.4 °C 52.2 °F /  11.2 °C 29.62in /  1002.9hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 99% 0.07in /  1.8mm
10:58 52.7 °F /  11.5 °C 52.4 °F /  11.3 °C 29.62in /  1002.9hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 99% 0.07in /  1.8mm
11:03 53.4 °F /  11.9 °C 53.1 °F /  11.7 °C 29.61in /  1002.6hPa ESE 14.0mph /  22.5km/h 14.0mph /  22.5km/h 99% 0.07in /  1.8mm
11:08 54.1 °F /  12.3 °C 53.8 °F /  12.1 °C 29.61in /  1002.6hPa SSE 17.3mph /  27.8km/h 17.3mph /  27.8km/h 99% 0.06in /  1.5mm
11:13 54.9 °F /  12.7 °C 54.3 °F /  12.4 °C 29.61in /  1002.6hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 98% 0.05in /  1.3mm
11:18 55.6 °F /  13.1 °C 55.0 °F /  12.8 °C 29.61in /  1002.6hPa SE 16.0mph /  25.7km/h 16.0mph /  25.7km/h 98% 0.04in /  1mm
11:23 55.9 °F /  13.3 °C 54.8 °F /  12.7 °C 29.61in /  1002.6hPa SE 19.6mph /  31.5km/h 19.6mph /  31.5km/h 96% 0.04in /  1mm
11:28 56.3 °F /  13.5 °C 54.6 °F /  12.6 °C 29.61in /  1002.6hPa SE 18.4mph /  29.6km/h 18.4mph /  29.6km/h 94% 0.03in /  0.8mm
11:33 56.7 °F /  13.7 °C 54.7 °F /  12.6 °C 29.61in /  1002.6hPa SSE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 93% 0.02in /  0.5mm
11:38 57.0 °F /  13.9 °C 54.4 °F /  12.4 °C 29.60in /  1002.3hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 91% 0.02in /  0.5mm
11:43 57.3 °F /  14.1 °C 54.4 °F /  12.4 °C 29.61in /  1002.6hPa SSE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 90% 0.01in /  0.3mm
11:48 57.2 °F /  14 °C 54.3 °F /  12.4 °C 29.61in /  1002.6hPa SSE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 90% 0.01in /  0.3mm
11:53 57.1 °F /  13.9 °C 53.9 °F /  12.2 °C 29.61in /  1002.6hPa SSE 20.7mph /  33.3km/h 20.7mph /  33.3km/h 89% 0.01in /  0.3mm
11:58 56.9 °F /  13.8 °C 53.7 °F /  12.1 °C 29.61in /  1002.6hPa SSE 17.3mph /  27.8km/h 17.3mph /  27.8km/h 89% 0.00in /  0mm
12:03 56.9 °F /  13.8 °C 53.7 °F /  12.1 °C 29.60in /  1002.3hPa SSE 13.0mph /  20.9km/h 13.0mph /  20.9km/h 89% 0.00in /  0mm
12:08 57.1 °F /  13.9 °C 53.9 °F /  12.2 °C 29.61in /  1002.6hPa SSE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 89% 0.00in /  0mm
12:13 57.6 °F /  14.2 °C 54.1 °F /  12.3 °C 29.60in /  1002.3hPa SSE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 88% 0.00in /  0mm
12:18 58.1 °F /  14.5 °C 54.2 °F /  12.3 °C 29.59in /  1001.9hPa SSE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 87% 0.00in /  0mm
12:23 58.5 °F /  14.7 °C 54.3 °F /  12.4 °C 29.59in /  1001.9hPa SSE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 86% 0.00in /  0mm
12:28 58.6 °F /  14.8 °C 54.1 °F /  12.3 °C 29.60in /  1002.3hPa SE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 85% 0.00in /  0mm
12:33 58.4 °F /  14.7 °C 54.2 °F /  12.3 °C 29.60in /  1002.3hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 86% 0.00in /  0mm
12:38 58.2 °F /  14.6 °C 54.0 °F /  12.2 °C 29.60in /  1002.3hPa SE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 86% 0.00in /  0mm
12:43 58.0 °F /  14.4 °C 53.8 °F /  12.1 °C 29.59in /  1001.9hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 86% 0.00in /  0mm
12:48 57.8 °F /  14.3 °C 53.6 °F /  12 °C 29.60in /  1002.3hPa SE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 86% 0.00in /  0mm
12:53 57.6 °F /  14.2 °C 53.4 °F /  11.9 °C 29.60in /  1002.3hPa SE 11.0mph /  17.7km/h 11.0mph /  17.7km/h 86% 0.00in /  0mm
12:58 57.5 °F /  14.2 °C 53.3 °F /  11.8 °C 29.59in /  1001.9hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 86% 0.00in /  0mm
13:03 57.5 °F /  14.2 °C 53.7 °F /  12.1 °C 29.60in /  1002.3hPa SSE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 87% 0.00in /  0mm
13:08 57.6 °F /  14.2 °C 53.4 °F /  11.9 °C 29.59in /  1001.9hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 86% 0.00in /  0mm
13:13 57.7 °F /  14.3 °C 53.5 °F /  11.9 °C 29.59in /  1001.9hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 86% 0.00in /  0mm
13:18 57.7 °F /  14.3 °C 53.5 °F /  11.9 °C 29.59in /  1001.9hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 86% 0.00in /  0mm
13:23 57.7 °F /  14.3 °C 53.5 °F /  11.9 °C 29.59in /  1001.9hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 86% 0.00in /  0mm
13:28 57.7 °F /  14.3 °C 53.5 °F /  11.9 °C 29.59in /  1001.9hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 86% 0.00in /  0mm
13:33 57.8 °F /  14.3 °C 53.3 °F /  11.8 °C 29.59in /  1001.9hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 85% 0.00in /  0mm
13:38 57.8 °F /  14.3 °C 53.6 °F /  12 °C 29.58in /  1001.6hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 86% 0.00in /  0mm
13:43 57.7 °F /  14.3 °C 53.5 °F /  11.9 °C 29.59in /  1001.9hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 86% 0.00in /  0mm
13:48 57.8 °F /  14.3 °C 53.6 °F /  12 °C 29.59in /  1001.9hPa ESE 12.0mph /  19.3km/h 12.0mph /  19.3km/h 86% 0.00in /  0mm
13:53 58.0 °F /  14.4 °C 53.8 °F /  12.1 °C 29.59in /  1001.9hPa SE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 86% 0.00in /  0mm
13:58 58.5 °F /  14.7 °C 54.0 °F /  12.2 °C 29.58in /  1001.6hPa SE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 85% 0.00in /  0mm
14:03 58.8 °F /  14.9 °C 54.0 °F /  12.2 °C 29.59in /  1001.9hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 84% 0.00in /  0mm
14:08 58.9 °F /  14.9 °C 54.1 °F /  12.3 °C 29.59in /  1001.9hPa SE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 84% 0.00in /  0mm
14:13 58.9 °F /  14.9 °C 54.1 °F /  12.3 °C 29.59in /  1001.9hPa SE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 84% 0.00in /  0mm
14:18 58.9 °F /  14.9 °C 54.1 °F /  12.3 °C 29.59in /  1001.9hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 84% 0.00in /  0mm
14:23 59.1 °F /  15.1 °C 54.3 °F /  12.4 °C 29.59in /  1001.9hPa SE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 84% 0.00in /  0mm
14:28 59.1 °F /  15.1 °C 53.9 °F /  12.2 °C 29.58in /  1001.6hPa SE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 83% 0.00in /  0mm
14:33 58.9 °F /  14.9 °C 53.7 °F /  12.1 °C 29.58in /  1001.6hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 83% 0.00in /  0mm
14:38 58.9 °F /  14.9 °C 53.7 °F /  12.1 °C 29.58in /  1001.6hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 83% 0.00in /  0mm
14:43 58.9 °F /  14.9 °C 54.1 °F /  12.3 °C 29.58in /  1001.6hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 84% 0.00in /  0mm
14:48 58.9 °F /  14.9 °C 54.1 °F /  12.3 °C 29.58in /  1001.6hPa SE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 84% 0.00in /  0mm
14:53 58.8 °F /  14.9 °C 54.0 °F /  12.2 °C 29.58in /  1001.6hPa SE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 84% 0.00in /  0mm
14:59 58.9 °F /  14.9 °C 54.1 °F /  12.3 °C 29.57in /  1001.2hPa SSE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 84% 0.00in /  0mm
15:04 59.2 °F /  15.1 °C 54.4 °F /  12.4 °C 29.58in /  1001.6hPa SSE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 84% 0.00in /  0mm
15:09 59.5 °F /  15.3 °C 54.3 °F /  12.4 °C 29.57in /  1001.2hPa SE 17.3mph /  27.8km/h 17.3mph /  27.8km/h 83% 0.00in /  0mm
15:14 59.8 °F /  15.4 °C 54.3 °F /  12.4 °C 29.57in /  1001.2hPa South 13.8mph /  22.2km/h 13.8mph /  22.2km/h 82% 0.00in /  0mm
15:19 60.0 °F /  15.6 °C 54.5 °F /  12.5 °C 29.57in /  1001.2hPa South 16.1mph /  25.9km/h 16.1mph /  25.9km/h 82% 0.00in /  0mm
15:24 60.0 °F /  15.6 °C 54.5 °F /  12.5 °C 29.57in /  1001.2hPa SSE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 82% 0.00in /  0mm
15:29 60.0 °F /  15.6 °C 54.5 °F /  12.5 °C 29.56in /  1000.9hPa SE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 82% 0.00in /  0mm
15:34 60.1 °F /  15.6 °C 54.9 °F /  12.7 °C 29.56in /  1000.9hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 83% 0.00in /  0mm
15:39 60.2 °F /  15.7 °C 54.7 °F /  12.6 °C 29.56in /  1000.9hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 82% 0.00in /  0mm
15:44 60.2 °F /  15.7 °C 54.3 °F /  12.4 °C 29.56in /  1000.9hPa SE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 81% 0.00in /  0mm
15:49 60.3 °F /  15.7 °C 54.4 °F /  12.4 °C 29.56in /  1000.9hPa South 12.7mph /  20.4km/h 12.7mph /  20.4km/h 81% 0.00in /  0mm
15:54 60.3 °F /  15.7 °C 54.4 °F /  12.4 °C 29.56in /  1000.9hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 81% 0.00in /  0mm
15:59 60.3 °F /  15.7 °C 54.8 °F /  12.7 °C 29.57in /  1001.2hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 82% 0.00in /  0mm
16:04 60.4 °F /  15.8 °C 54.5 °F /  12.5 °C 29.57in /  1001.2hPa SSE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 81% 0.00in /  0mm
16:09 60.5 °F /  15.8 °C 54.6 °F /  12.6 °C 29.58in /  1001.6hPa SSE 17.3mph /  27.8km/h 17.3mph /  27.8km/h 81% 0.00in /  0mm
16:14 60.6 °F /  15.9 °C 54.7 °F /  12.6 °C 29.57in /  1001.2hPa SE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 81% 0.00in /  0mm
16:19 60.6 °F /  15.9 °C 54.7 °F /  12.6 °C 29.57in /  1001.2hPa SSE 13.0mph /  20.9km/h 13.0mph /  20.9km/h 81% 0.00in /  0mm
16:24 60.7 °F /  15.9 °C 54.5 °F /  12.5 °C 29.57in /  1001.2hPa SE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 80% 0.00in /  0mm
16:29 60.6 °F /  15.9 °C 54.7 °F /  12.6 °C 29.57in /  1001.2hPa SSE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 81% 0.00in /  0mm
16:34 60.5 °F /  15.8 °C 54.6 °F /  12.6 °C 29.59in /  1001.9hPa East 13.8mph /  22.2km/h 13.8mph /  22.2km/h 81% 0.00in /  0mm
16:39 60.3 °F /  15.7 °C 54.4 °F /  12.4 °C 29.58in /  1001.6hPa SE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 81% 0.00in /  0mm
16:44 60.1 °F /  15.6 °C 54.2 °F /  12.3 °C 29.58in /  1001.6hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 81% 0.00in /  0mm
16:49 60.2 °F /  15.7 °C 54.3 °F /  12.4 °C 29.58in /  1001.6hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 81% 0.00in /  0mm
16:54 60.2 °F /  15.7 °C 54.3 °F /  12.4 °C 29.59in /  1001.9hPa SE 14.0mph /  22.5km/h 14.0mph /  22.5km/h 81% 0.00in /  0mm
16:59 60.2 °F /  15.7 °C 54.3 °F /  12.4 °C 29.58in /  1001.6hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 81% 0.00in /  0mm
17:04 60.2 °F /  15.7 °C 54.3 °F /  12.4 °C 29.58in /  1001.6hPa SE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 81% 0.00in /  0mm
17:09 60.1 °F /  15.6 °C 53.9 °F /  12.2 °C 29.58in /  1001.6hPa SE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 80% 0.00in /  0mm
17:14 60.0 °F /  15.6 °C 54.2 °F /  12.3 °C 29.57in /  1001.2hPa ESE 13.0mph /  20.9km/h 13.0mph /  20.9km/h 81% 0.00in /  0mm
17:19 59.8 °F /  15.4 °C 54.0 °F /  12.2 °C 29.57in /  1001.2hPa ESE 20.7mph /  33.3km/h 20.7mph /  33.3km/h 81% 0.00in /  0mm
17:24 59.6 °F /  15.3 °C 54.1 °F /  12.3 °C 29.57in /  1001.2hPa SE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 82% 0.00in /  0mm
17:29 59.2 °F /  15.1 °C 53.7 °F /  12.1 °C 29.57in /  1001.2hPa ESE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 82% 0.00in /  0mm
17:34 58.7 °F /  14.8 °C 52.5 °F /  11.4 °C 29.57in /  1001.2hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 80% 0.00in /  0mm
17:39 58.2 °F /  14.6 °C 51.7 °F /  10.9 °C 29.57in /  1001.2hPa SE 17.3mph /  27.8km/h 17.3mph /  27.8km/h 79% 0.00in /  0mm
17:44 57.8 °F /  14.3 °C 51.7 °F /  10.9 °C 29.58in /  1001.6hPa ESE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 80% 0.00in /  0mm
17:49 57.4 °F /  14.1 °C 51.6 °F /  10.9 °C 29.57in /  1001.2hPa East 12.7mph /  20.4km/h 12.7mph /  20.4km/h 81% 0.00in /  0mm
17:54 57.0 °F /  13.9 °C 50.9 °F /  10.5 °C 29.57in /  1001.2hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 80% 0.00in /  0mm
17:59 56.6 °F /  13.7 °C 50.8 °F /  10.4 °C 29.58in /  1001.6hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 81% 0.00in /  0mm
18:04 56.3 °F /  13.5 °C 50.9 °F /  10.5 °C 29.58in /  1001.6hPa East 10.4mph /  16.7km/h 10.4mph /  16.7km/h 82% 0.00in /  0mm
18:09 56.1 °F /  13.4 °C 51.0 °F /  10.6 °C 29.58in /  1001.6hPa East 11.5mph /  18.5km/h 11.5mph /  18.5km/h 83% 0.00in /  0mm
18:14 55.9 °F /  13.3 °C 51.5 °F /  10.8 °C 29.58in /  1001.6hPa ESE 12.0mph /  19.3km/h 12.0mph /  19.3km/h 85% 0.00in /  0mm
18:19 55.8 °F /  13.2 °C 51.7 °F /  10.9 °C 29.58in /  1001.6hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 86% 0.00in /  0mm
18:24 55.7 °F /  13.2 °C 51.9 °F /  11.1 °C 29.58in /  1001.6hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 87% 0.00in /  0mm
18:29 55.6 °F /  13.1 °C 52.1 °F /  11.2 °C 29.57in /  1001.2hPa East 12.7mph /  20.4km/h 12.7mph /  20.4km/h 88% 0.00in /  0mm
18:34 55.4 °F /  13 °C 52.2 °F /  11.2 °C 29.58in /  1001.6hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 89% 0.00in /  0mm
18:39 55.4 °F /  13 °C 52.5 °F /  11.4 °C 29.58in /  1001.6hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 90% 0.00in /  0mm
18:44 55.3 °F /  12.9 °C 52.4 °F /  11.3 °C 29.57in /  1001.2hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 90% 0.00in /  0mm
18:49 55.2 °F /  12.9 °C 52.6 °F /  11.4 °C 29.57in /  1001.2hPa ESE 11.0mph /  17.7km/h 11.0mph /  17.7km/h 91% 0.00in /  0mm
18:54 55.1 °F /  12.8 °C 52.5 °F /  11.4 °C 29.57in /  1001.2hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 91% 0.00in /  0mm
18:59 55.0 °F /  12.8 °C 52.7 °F /  11.5 °C 29.56in /  1000.9hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 92% 0.00in /  0mm
19:04 54.9 °F /  12.7 °C 52.6 °F /  11.4 °C 29.56in /  1000.9hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 92% 0.00in /  0mm
19:09 54.9 °F /  12.7 °C 52.9 °F /  11.6 °C 29.57in /  1001.2hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 93% 0.00in /  0mm
19:14 54.8 °F /  12.7 °C 52.8 °F /  11.6 °C 29.57in /  1001.2hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 93% 0.00in /  0mm
19:19 54.7 °F /  12.6 °C 53.0 °F /  11.7 °C 29.57in /  1001.2hPa East 5.0mph /  8km/h 5.0mph /  8km/h 94% 0.00in /  0mm
19:24 54.6 °F /  12.6 °C 52.9 °F /  11.6 °C 29.58in /  1001.6hPa SE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 94% 0.00in /  0mm
19:29 54.6 °F /  12.6 °C 52.9 °F /  11.6 °C 29.58in /  1001.6hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 94% 0.00in /  0mm
19:34 54.6 °F /  12.6 °C 53.2 °F /  11.8 °C 29.58in /  1001.6hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 95% 0.00in /  0mm
