^^
This Station's Historical Data
Daily Summary for March 11, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 15.9 °C 10.8 °C 13 °C
Dew Point: 12.8 °C 9.7 °C 11.4 °C
Humidity: 99% 79% 91%
Wind Speed: 33.3km/h 1.8km/h 17.4km/h
Wind Gust: 33.3km/h - -
Wind- - SE
Pressure: 1003.9 hPa 1000.9 hPa -
Precipitation: 13.5 mm    
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
07:27 11.7 °C 9.8 °C 1003.9 hPa SSE 18.5 km/h 18.5 km/h 88% 0.8 mm
07:32 11.7 °C 9.8 °C 1003.9 hPa SSE 20.4 km/h 20.4 km/h 88% 0.8 mm
07:37 11.7 °C 9.7 °C 1003.9 hPa South 29.6 km/h 29.6 km/h 88% 0.8 mm
07:42 11.7 °C 9.9 °C 1003.9 hPa South 24.1 km/h 24.1 km/h 89% 0.8 mm
07:47 11.4 °C 10.3 °C 1003.9 hPa SSE 20.4 km/h 20.4 km/h 93% 1.5 mm
07:52 11.3 °C 10.3 °C 1003.9 hPa South 18.5 km/h 18.5 km/h 94% 2 mm
07:57 11.2 °C 10.2 °C 1003.9 hPa SSE 14.8 km/h 14.8 km/h 94% 2.8 mm
08:02 11.1 °C 10.2 °C 1003.6 hPa SE 24.1 km/h 24.1 km/h 94% 3.3 mm
08:07 11.1 °C 10.3 °C 1003.9 hPa SE 20.4 km/h 20.4 km/h 95% 3.3 mm
08:12 11 °C 10.2 °C 1003.6 hPa SE 18.5 km/h 18.5 km/h 95% 3.6 mm
08:17 10.9 °C 10.2 °C 1003.9 hPa SSE 16.7 km/h 16.7 km/h 95% 3.8 mm
08:22 10.9 °C 10.3 °C 1003.9 hPa SE 16.7 km/h 16.7 km/h 96% 4.1 mm
08:27 10.9 °C 10.3 °C 1003.9 hPa ESE 18.5 km/h 18.5 km/h 96% 4.3 mm
08:32 10.8 °C 10.2 °C 1003.6 hPa SE 18.5 km/h 18.5 km/h 96% 4.8 mm
08:33 10.8 °C 10.4 °C 1003.6 hPa SE 18.5 km/h 18.5 km/h 97% 4.8 mm
08:38 10.8 °C 10.2 °C 1003.6 hPa ESE 16.7 km/h 16.7 km/h 96% 5.1 mm
08:43 10.8 °C 10.4 °C 1003.6 hPa SE 16.7 km/h 16.7 km/h 97% 5.3 mm
08:48 10.9 °C 10.4 °C 1003.9 hPa SE 25.9 km/h 25.9 km/h 97% 4.8 mm
08:53 10.9 °C 10.4 °C 1003.9 hPa ESE 22.2 km/h 22.2 km/h 97% 4.3 mm
08:58 10.9 °C 10.3 °C 1003.6 hPa ESE 13 km/h 13.2 km/h 96% 4.1 mm
09:03 10.9 °C 10.4 °C 1003.3 hPa East 18.5 km/h 18.5 km/h 97% 3.8 mm
09:08 10.9 °C 10.4 °C 1003.3 hPa SE 18.5 km/h 18.5 km/h 97% 3.3 mm
09:13 10.9 °C 10.4 °C 1003.6 hPa ESE 19.3 km/h 19.3 km/h 97% 3 mm
09:18 10.9 °C 10.6 °C 1003.3 hPa ESE 14.8 km/h 14.8 km/h 98% 3 mm
09:23 10.9 °C 10.6 °C 1002.9 hPa ESE 16.7 km/h 16.7 km/h 98% 3 mm
09:28 10.9 °C 10.6 °C 1003.3 hPa ESE 16.1 km/h 24.1 km/h 98% 2.5 mm
09:33 10.9 °C 10.7 °C 1002.9 hPa ESE 24.1 km/h 24.1 km/h 99% 2.5 mm
09:38 10.9 °C 10.8 °C 1003.3 hPa East 24.1 km/h 24.1 km/h 99% 2.3 mm
09:43 10.9 °C 10.8 °C 1002.9 hPa ESE 16.7 km/h 16.7 km/h 99% 2.3 mm
09:48 11 °C 10.8 °C 1002.9 hPa ESE 18.5 km/h 18.5 km/h 99% 2 mm
09:53 11 °C 10.8 °C 1002.9 hPa ESE 13 km/h 13 km/h 99% 1.8 mm
09:58 11.1 °C 10.9 °C 1003.3 hPa SE 16.7 km/h 16.7 km/h 99% 1.8 mm
10:03 11.1 °C 10.9 °C 1003.3 hPa ESE 20.4 km/h 20.4 km/h 99% 1.5 mm
10:08 11.1 °C 10.9 °C 1003.3 hPa East 20.4 km/h 20.4 km/h 99% 1.8 mm
10:13 11.1 °C 10.9 °C 1002.9 hPa SSE 18.5 km/h 18.5 km/h 99% 1.8 mm
10:18 11.2 °C 11 °C 1002.9 hPa SE 22.2 km/h 22.2 km/h 99% 1.8 mm
10:23 11.2 °C 11.1 °C 1003.3 hPa SE 20.4 km/h 20.4 km/h 99% 1.5 mm
10:28 11.2 °C 10.9 °C 1003.3 hPa SE 24.1 km/h 24.1 km/h 98% 1.8 mm
10:33 11.2 °C 11.1 °C 1003.3 hPa SSE 18.5 km/h 18.5 km/h 99% 1.8 mm
10:38 11.2 °C 11.1 °C 1002.9 hPa SE 24.1 km/h 24.1 km/h 99% 1.8 mm
10:43 11.2 °C 11.1 °C 1002.9 hPa SE 25.7 km/h 25.7 km/h 99% 1.8 mm
10:48 11.3 °C 11.2 °C 1002.9 hPa SE 14.8 km/h 14.8 km/h 99% 1.8 mm
10:53 11.4 °C 11.2 °C 1002.9 hPa South 18.5 km/h 18.5 km/h 99% 1.8 mm
10:58 11.5 °C 11.3 °C 1002.9 hPa SSE 11.3 km/h 11.3 km/h 99% 1.8 mm
11:03 11.9 °C 11.7 °C 1002.6 hPa ESE 22.5 km/h 22.5 km/h 99% 1.8 mm
11:08 12.3 °C 12.1 °C 1002.6 hPa SSE 27.8 km/h 27.8 km/h 99% 1.5 mm
11:13 12.7 °C 12.4 °C 1002.6 hPa SE 16.7 km/h 16.7 km/h 98% 1.3 mm
11:18 13.1 °C 12.8 °C 1002.6 hPa SE 25.7 km/h 25.7 km/h 98% 1 mm
11:23 13.3 °C 12.7 °C 1002.6 hPa SE 31.5 km/h 31.5 km/h 96% 1 mm
11:28 13.5 °C 12.6 °C 1002.6 hPa SE 29.6 km/h 29.6 km/h 94% 0.8 mm
11:33 13.7 °C 12.6 °C 1002.6 hPa SSE 24.1 km/h 24.1 km/h 93% 0.5 mm
11:38 13.9 °C 12.4 °C 1002.3 hPa SSE 16.7 km/h 16.7 km/h 91% 0.5 mm
11:43 14.1 °C 12.4 °C 1002.6 hPa SSE 24.1 km/h 24.1 km/h 90% 0.3 mm
11:48 14 °C 12.4 °C 1002.6 hPa SSE 22.2 km/h 22.2 km/h 90% 0.3 mm
11:53 13.9 °C 12.2 °C 1002.6 hPa SSE 33.3 km/h 33.3 km/h 89% 0.3 mm
11:58 13.8 °C 12.1 °C 1002.6 hPa SSE 27.8 km/h 27.8 km/h 89% 0 mm
12:03 13.8 °C 12.1 °C 1002.3 hPa SSE 20.9 km/h 20.9 km/h 89% 0 mm
12:08 13.9 °C 12.2 °C 1002.6 hPa SSE 24.1 km/h 24.1 km/h 89% 0 mm
12:13 14.2 °C 12.3 °C 1002.3 hPa SSE 22.2 km/h 22.2 km/h 88% 0 mm
12:18 14.5 °C 12.3 °C 1001.9 hPa SSE 24.1 km/h 24.1 km/h 87% 0 mm
12:23 14.7 °C 12.4 °C 1001.9 hPa SSE 24.1 km/h 24.1 km/h 86% 0 mm
12:28 14.8 °C 12.3 °C 1002.3 hPa SE 22.2 km/h 22.2 km/h 85% 0 mm
12:33 14.7 °C 12.3 °C 1002.3 hPa SSE 18.5 km/h 18.5 km/h 86% 0 mm
12:38 14.6 °C 12.2 °C 1002.3 hPa SE 24.1 km/h 24.1 km/h 86% 0 mm
12:43 14.4 °C 12.1 °C 1001.9 hPa SE 16.7 km/h 16.7 km/h 86% 0 mm
12:48 14.3 °C 12 °C 1002.3 hPa SE 20.4 km/h 20.4 km/h 86% 0 mm
12:53 14.2 °C 11.9 °C 1002.3 hPa SE 17.7 km/h 17.7 km/h 86% 0 mm
12:58 14.2 °C 11.8 °C 1001.9 hPa SSE 18.5 km/h 18.5 km/h 86% 0 mm
13:03 14.2 °C 12.1 °C 1002.3 hPa SSE 22.2 km/h 22.2 km/h 87% 0 mm
13:08 14.2 °C 11.9 °C 1001.9 hPa SE 13 km/h 13 km/h 86% 0 mm
13:13 14.3 °C 11.9 °C 1001.9 hPa ESE 18.5 km/h 18.5 km/h 86% 0 mm
13:18 14.3 °C 11.9 °C 1001.9 hPa SE 18.5 km/h 18.5 km/h 86% 0 mm
13:23 14.3 °C 11.9 °C 1001.9 hPa SSE 18.5 km/h 18.5 km/h 86% 0 mm
13:28 14.3 °C 11.9 °C 1001.9 hPa SE 18.5 km/h 18.5 km/h 86% 0 mm
13:33 14.3 °C 11.8 °C 1001.9 hPa SSE 18.5 km/h 18.5 km/h 85% 0 mm
13:38 14.3 °C 12 °C 1001.6 hPa SSE 18.5 km/h 18.5 km/h 86% 0 mm
13:43 14.3 °C 11.9 °C 1001.9 hPa SE 11.1 km/h 11.1 km/h 86% 0 mm
13:48 14.3 °C 12 °C 1001.9 hPa ESE 19.3 km/h 19.3 km/h 86% 0 mm
13:53 14.4 °C 12.1 °C 1001.9 hPa SE 20.4 km/h 20.4 km/h 86% 0 mm
13:58 14.7 °C 12.2 °C 1001.6 hPa SE 24.1 km/h 24.1 km/h 85% 0 mm
14:03 14.9 °C 12.2 °C 1001.9 hPa SSE 20.4 km/h 20.4 km/h 84% 0 mm
14:08 14.9 °C 12.3 °C 1001.9 hPa SE 20.4 km/h 20.4 km/h 84% 0 mm
14:13 14.9 °C 12.3 °C 1001.9 hPa SE 24.1 km/h 24.1 km/h 84% 0 mm
14:18 14.9 °C 12.3 °C 1001.9 hPa SSE 18.5 km/h 18.5 km/h 84% 0 mm
14:23 15.1 °C 12.4 °C 1001.9 hPa SE 20.4 km/h 20.4 km/h 84% 0 mm
14:28 15.1 °C 12.2 °C 1001.6 hPa SE 25.9 km/h 25.9 km/h 83% 0 mm
14:33 14.9 °C 12.1 °C 1001.6 hPa SSE 18.5 km/h 18.5 km/h 83% 0 mm
14:38 14.9 °C 12.1 °C 1001.6 hPa SE 16.7 km/h 16.7 km/h 83% 0 mm
14:43 14.9 °C 12.3 °C 1001.6 hPa SSE 16.7 km/h 16.7 km/h 84% 0 mm
14:48 14.9 °C 12.3 °C 1001.6 hPa SE 24.1 km/h 24.1 km/h 84% 0 mm
14:53 14.9 °C 12.2 °C 1001.6 hPa SE 25.9 km/h 25.9 km/h 84% 0 mm
14:59 14.9 °C 12.3 °C 1001.2 hPa SSE 24.1 km/h 24.1 km/h 84% 0 mm
15:04 15.1 °C 12.4 °C 1001.6 hPa SSE 24.1 km/h 24.1 km/h 84% 0 mm
15:09 15.3 °C 12.4 °C 1001.2 hPa SE 27.8 km/h 27.8 km/h 83% 0 mm
15:14 15.4 °C 12.4 °C 1001.2 hPa South 22.2 km/h 22.2 km/h 82% 0 mm
15:19 15.6 °C 12.5 °C 1001.2 hPa South 25.9 km/h 25.9 km/h 82% 0 mm
15:24 15.6 °C 12.5 °C 1001.2 hPa SSE 22.2 km/h 22.2 km/h 82% 0 mm
15:29 15.6 °C 12.5 °C 1000.9 hPa SE 24.1 km/h 24.1 km/h 82% 0 mm
15:34 15.6 °C 12.7 °C 1000.9 hPa SE 16.7 km/h 16.7 km/h 83% 0 mm
15:39 15.7 °C 12.6 °C 1000.9 hPa SSE 18.5 km/h 18.5 km/h 82% 0 mm
15:44 15.7 °C 12.4 °C 1000.9 hPa SE 24.1 km/h 24.1 km/h 81% 0 mm
15:49 15.7 °C 12.4 °C 1000.9 hPa South 20.4 km/h 20.4 km/h 81% 0 mm
15:54 15.7 °C 12.4 °C 1000.9 hPa SSE 18.5 km/h 18.5 km/h 81% 0 mm
15:59 15.7 °C 12.7 °C 1001.2 hPa SE 18.5 km/h 18.5 km/h 82% 0 mm
16:04 15.8 °C 12.5 °C 1001.2 hPa SSE 24.1 km/h 24.1 km/h 81% 0 mm
16:09 15.8 °C 12.6 °C 1001.6 hPa SSE 27.8 km/h 27.8 km/h 81% 0 mm
16:14 15.9 °C 12.6 °C 1001.2 hPa SE 24.1 km/h 24.1 km/h 81% 0 mm
16:19 15.9 °C 12.6 °C 1001.2 hPa SSE 20.9 km/h 20.9 km/h 81% 0 mm
16:24 15.9 °C 12.5 °C 1001.2 hPa SE 20.4 km/h 20.4 km/h 80% 0 mm
16:29 15.9 °C 12.6 °C 1001.2 hPa SSE 24.1 km/h 24.1 km/h 81% 0 mm
16:34 15.8 °C 12.6 °C 1001.9 hPa East 22.2 km/h 22.2 km/h 81% 0 mm
16:39 15.7 °C 12.4 °C 1001.6 hPa SE 22.2 km/h 22.2 km/h 81% 0 mm
16:44 15.6 °C 12.3 °C 1001.6 hPa SE 16.7 km/h 16.7 km/h 81% 0 mm
16:49 15.7 °C 12.4 °C 1001.6 hPa SE 14.8 km/h 14.8 km/h 81% 0 mm
16:54 15.7 °C 12.4 °C 1001.9 hPa SE 22.5 km/h 22.5 km/h 81% 0 mm
16:59 15.7 °C 12.4 °C 1001.6 hPa ESE 18.5 km/h 18.5 km/h 81% 0 mm
17:04 15.7 °C 12.4 °C 1001.6 hPa SE 22.2 km/h 22.2 km/h 81% 0 mm
17:09 15.6 °C 12.2 °C 1001.6 hPa SE 24.1 km/h 24.1 km/h 80% 0 mm
17:14 15.6 °C 12.3 °C 1001.2 hPa ESE 20.9 km/h 20.9 km/h 81% 0 mm
17:19 15.4 °C 12.2 °C 1001.2 hPa ESE 33.3 km/h 33.3 km/h 81% 0 mm
17:24 15.3 °C 12.3 °C 1001.2 hPa SE 25.9 km/h 25.9 km/h 82% 0 mm
17:29 15.1 °C 12.1 °C 1001.2 hPa ESE 20.4 km/h 20.4 km/h 82% 0 mm
17:34 14.8 °C 11.4 °C 1001.2 hPa ESE 18.5 km/h 18.5 km/h 80% 0 mm
17:39 14.6 °C 10.9 °C 1001.2 hPa SE 27.8 km/h 27.8 km/h 79% 0 mm
17:44 14.3 °C 10.9 °C 1001.6 hPa ESE 25.9 km/h 25.9 km/h 80% 0 mm
17:49 14.1 °C 10.9 °C 1001.2 hPa East 20.4 km/h 20.4 km/h 81% 0 mm
17:54 13.9 °C 10.5 °C 1001.2 hPa SSE 20.4 km/h 20.4 km/h 80% 0 mm
17:59 13.7 °C 10.4 °C 1001.6 hPa SE 16.7 km/h 16.7 km/h 81% 0 mm
18:04 13.5 °C 10.5 °C 1001.6 hPa East 16.7 km/h 16.7 km/h 82% 0 mm
18:09 13.4 °C 10.6 °C 1001.6 hPa East 18.5 km/h 18.5 km/h 83% 0 mm
18:14 13.3 °C 10.8 °C 1001.6 hPa ESE 19.3 km/h 19.3 km/h 85% 0 mm
18:19 13.2 °C 10.9 °C 1001.6 hPa ESE 14.8 km/h 14.8 km/h 86% 0 mm
18:24 13.2 °C 11.1 °C 1001.6 hPa ESE 18.5 km/h 18.5 km/h 87% 0 mm
18:29 13.1 °C 11.2 °C 1001.2 hPa East 20.4 km/h 20.4 km/h 88% 0 mm
18:34 13 °C 11.2 °C 1001.6 hPa ESE 18.5 km/h 18.5 km/h 89% 0 mm
18:39 13 °C 11.4 °C 1001.6 hPa SE 18.5 km/h 18.5 km/h 90% 0 mm
18:44 12.9 °C 11.3 °C 1001.2 hPa ESE 14.8 km/h 14.8 km/h 90% 0 mm
18:49 12.9 °C 11.4 °C 1001.2 hPa ESE 17.7 km/h 17.7 km/h 91% 0 mm
18:54 12.8 °C 11.4 °C 1001.2 hPa ESE 13 km/h 13 km/h 91% 0 mm
18:59 12.8 °C 11.5 °C 1000.9 hPa ESE 18.5 km/h 18.5 km/h 92% 0 mm
19:04 12.7 °C 11.4 °C 1000.9 hPa ESE 14.8 km/h 14.8 km/h 92% 0 mm
19:09 12.7 °C 11.6 °C 1001.2 hPa ESE 14.8 km/h 14.8 km/h 93% 0 mm
19:14 12.7 °C 11.6 °C 1001.2 hPa SE 16.7 km/h 16.7 km/h 93% 0 mm
19:19 12.6 °C 11.7 °C 1001.2 hPa East 8 km/h 8 km/h 94% 0 mm
19:24 12.6 °C 11.6 °C 1001.6 hPa SE 12.9 km/h 12.9 km/h 94% 0 mm
19:29 12.6 °C 11.6 °C 1001.6 hPa ESE 14.8 km/h 14.8 km/h 94% 0 mm
19:34 12.6 °C 11.8 °C 1001.6 hPa SSE 18.5 km/h 18.5 km/h 95% 0 mm
19:39 12.6 °C 11.8 °C 1001.6 hPa SE 14.8 km/h 14.8 km/h 95% 0 mm
19:44 12.6 °C 11.8 °C 1001.9 hPa South 14.8 km/h 14.8 km/h 95% 0 mm
19:49 12.5 °C 11.7 °C 1001.9 hPa SSE 14.8 km/h 14.8 km/h 95% 0 mm
19:54 12.5 °C 11.7 °C 1002.3 hPa SSE 12.9 km/h 12.9 km/h 95% 0 mm
19:59 12.6 °C 11.9 °C 1002.3 hPa South 18.5 km/h 18.5 km/h 96% 0 mm
20:04 12.6 °C 11.8 °C 1002.3 hPa South 14.8 km/h 14.8 km/h 95% 0 mm
20:09 12.7 °C 12.1 °C 1002.3 hPa SSE 7.4 km/h 7.4 km/h 96% 0 mm
20:14 12.7 °C 11.9 °C 1002.6 hPa SE 9.7 km/h 9.7 km/h 95% 0 mm
20:19 12.7 °C 11.9 °C 1002.3 hPa SSE 14.8 km/h 14.8 km/h 95% 0 mm
20:24 12.7 °C 11.9 °C 1001.9 hPa SSE 14.8 km/h 14.8 km/h 95% 0 mm
20:29 12.7 °C 12.1 °C 1002.3 hPa SSE 20.4 km/h 20.4 km/h 96% 0 mm
20:34 12.6 °C 12 °C 1001.9 hPa ESE 20.4 km/h 20.4 km/h 96% 0 mm
20:39 12.6 °C 12 °C 1001.9 hPa East 18.5 km/h 18.5 km/h 96% 0 mm
20:44 12.6 °C 12 °C 1001.6 hPa ESE 24.1 km/h 24.1 km/h 96% 0 mm
20:49 12.6 °C 12 °C 1002.3 hPa South 18.5 km/h 18.5 km/h 96% 0 mm
20:54 12.6 °C 11.8 °C 1001.9 hPa SE 7.4 km/h 7.4 km/h 95% 0 mm
20:59 12.6 °C 11.9 °C 1001.9 hPa SSE 16.7 km/h 16.7 km/h 96% 0 mm
21:04 12.6 °C 11.9 °C 1002.3 hPa SSW 7.4 km/h 7.4 km/h 96% 0 mm
21:09 12.6 °C 11.8 °C 1002.3 hPa SW 13 km/h 13 km/h 95% 0 mm
21:14 12.6 °C 11.9 °C 1002.3 hPa SSW 7.4 km/h 7.4 km/h 96% 0 mm
21:19 12.5 °C 11.7 °C 1002.3 hPa SSW 6.4 km/h 6.4 km/h 95% 0 mm
21:24 12.5 °C 11.9 °C 1002.3 hPa South 9.3 km/h 9.3 km/h 96% 0 mm
21:29 12.4 °C 11.8 °C 1002.3 hPa South 5.6 km/h 5.6 km/h 96% 0 mm
21:34 12.3 °C 11.6 °C 1002.3 hPa South 6.4 km/h 6.4 km/h 95% 0 mm
21:39 12.2 °C 11.4 °C 1002.3 hPa South 5.6 km/h 5.6 km/h 95% 0 mm
21:44 12.1 °C 11.3 °C 1002.3 hPa South 7.4 km/h 7.4 km/h 95% 0 mm
21:49 12 °C 11.2 °C 1002.3 hPa South 5.6 km/h 5.6 km/h 95% 0 mm
21:54 11.9 °C 11.3 °C 1002.6 hPa South 8 km/h 8 km/h 96% 0 mm
21:59 11.8 °C 11.2 °C 1002.6 hPa South 5.6 km/h 5.6 km/h 96% 0 mm
22:04 11.8 °C 11.2 °C 1002.6 hPa South 1.8 km/h 1.8 km/h 96% 0 mm
22:09 11.8 °C 11.2 °C 1002.6 hPa Calm     96% 0 mm
22:14 11.7 °C 11.1 °C 1002.6 hPa Calm     96% 0 mm
22:19 11.5 °C 10.7 °C 1002.9 hPa South 1.8 km/h 1.8 km/h 95% 0 mm
22:24 11.4 °C 10.8 °C 1002.6 hPa South 3.7 km/h 3.7 km/h 96% 0 mm
22:29 11.2 °C 10.6 °C 1002.9 hPa South 4.8 km/h 4.8 km/h 96% 0 mm
22:34 11.2 °C 10.6 °C 1002.9 hPa South 5.6 km/h 5.6 km/h 96% 0 mm
22:39 11.1 °C 10.4 °C 1002.9 hPa South 6.4 km/h 6.4 km/h 96% 0 mm
22:44 11.1 °C 10.6 °C 1002.6 hPa South 7.4 km/h 7.4 km/h 97% 0 mm
22:49 10.9 °C 10.5 °C 1002.9 hPa South 5.6 km/h   97% 0 mm
22:54 10.9 °C 10.4 °C 1002.9 hPa South 3.7 km/h 3.7 km/h 97% 0 mm
22:59 10.8 °C 10.3 °C 1002.9 hPa South 3.7 km/h 3.7 km/h 97% 0 mm
23:00 10.8 °C 10.2 °C 1002.9 hPa South 3.7 km/h 3.7 km/h 96% 0 mm
23:01 10.8 °C 10.2 °C 1002.9 hPa South 5.6 km/h 5.6 km/h 96% 0 mm
23:06 10.8 °C 10.4 °C 1002.9 hPa South 5.6 km/h 5.6 km/h 97% 0 mm
23:11 10.9 °C 10.4 °C 1002.9 hPa South 1.8 km/h 1.8 km/h 97% 0 mm
23:16 10.9 °C 10.3 °C 1002.9 hPa South 3.7 km/h 3.7 km/h 96% 0 mm
23:21 11 °C 10.2 °C 1003.3 hPa South 5.6 km/h 5.6 km/h 95% 0 mm
23:26 11 °C 10.1 °C 1003.3 hPa South 7.4 km/h 7.4 km/h 94% 0 mm
23:31 11.1 °C 10.1 °C 1003.3 hPa South 1.8 km/h 1.8 km/h 94% 0 mm
23:36 11 °C 10.1 °C 1003.3 hPa South 3.7 km/h 3.7 km/h 94% 0 mm
23:41 11.1 °C 9.9 °C 1003.6 hPa South 5.6 km/h 5.6 km/h 93% 0 mm
23:46 11 °C 9.9 °C 1003.6 hPa South 4.8 km/h 4.8 km/h 93% 0 mm
23:51 10.9 °C 9.8 °C 1003.6 hPa South 3.7 km/h 3.7 km/h 93% 0 mm
23:56 10.8 °C 9.9 °C 1003.6 hPa South 5.6 km/h 5.6 km/h 94% 0 mm
Compliments of Weather Underground

This Page Brought To You By: