^^
This Station's Historical Data
 
Daily Summary for January 06, 2009 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 31.6 °F 31.7 °F 20.8 °F 25.8 °F
Dew Point: 28.5 °F 28.5 °F 12.6 °F 19.4 °F
Humidity: 88% 88% 70% 76%
Wind Speed: 9.2mph 13.0mph 2.3mph 6.7mph
Wind Gust: 9.2mph 13.0mph - -
WindESE - - ESE
Pressure: 29.59 in 29.93 in 29.58 in -
Precipitation: 0.01 in      
Historical Graphs
 
 
Tabular Data for January 06, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 21.0 °F 12.7 °F 29.93 in South 4.6 mph 4.6 mph 70% 0.00 in
00:06 21.1 °F 13.2 °F 29.93 in South 4.6 mph 4.6 mph 71% 0.00 in
00:11 21.1 °F 12.8 °F 29.92 in South 4.6 mph 4.6 mph 70% 0.00 in
00:16 21.1 °F 12.8 °F 29.91 in South 4.6 mph 4.6 mph 70% 0.00 in
00:21 21.0 °F 13.1 °F 29.91 in South 4.6 mph 4.6 mph 71% 0.00 in
00:26 21.1 °F 12.8 °F 29.91 in South 7.0 mph 7.0 mph 70% 0.00 in
00:31 21.1 °F 12.8 °F 29.91 in South 5.8 mph 5.8 mph 70% 0.00 in
00:36 21.0 °F 12.7 °F 29.91 in South 4.6 mph 4.6 mph 70% 0.00 in
00:41 20.9 °F 12.6 °F 29.90 in South 3.5 mph 3.5 mph 70% 0.00 in
00:46 21.0 °F 12.7 °F 29.91 in South 5.8 mph 5.8 mph 70% 0.00 in
00:51 20.9 °F 12.6 °F 29.91 in South 4.6 mph 4.6 mph 70% 0.00 in
00:56 20.9 °F 12.6 °F 29.92 in South 6.0 mph 6.0 mph 70% 0.00 in
01:01 20.9 °F 13.0 °F 29.91 in South 4.6 mph 4.6 mph 71% 0.00 in
01:06 20.8 °F 12.9 °F 29.91 in South 3.5 mph 3.5 mph 71% 0.00 in
01:11 20.8 °F 12.9 °F 29.90 in South 4.0 mph 4.0 mph 71% 0.00 in
01:16 21.0 °F 13.1 °F 29.91 in South 3.5 mph 3.5 mph 71% 0.00 in
01:21 21.2 °F 13.6 °F 29.91 in South 5.0 mph 5.0 mph 72% 0.00 in
01:26 21.5 °F 13.5 °F 29.91 in South 5.8 mph 5.8 mph 71% 0.00 in
01:31 21.7 °F 14.1 °F 29.90 in South 5.8 mph 5.8 mph 72% 0.00 in
01:36 22.0 °F 14.0 °F 29.90 in South 4.6 mph 4.6 mph 71% 0.00 in
01:41 22.3 °F 14.3 °F 29.89 in South 5.8 mph 5.8 mph 71% 0.00 in
01:46 22.4 °F 14.4 °F 29.89 in South 4.6 mph 4.6 mph 71% 0.00 in
01:51 22.5 °F 14.5 °F 29.89 in South 4.6 mph 4.6 mph 71% 0.00 in
01:56 22.6 °F 14.6 °F 29.89 in South 4.6 mph 4.6 mph 71% 0.00 in
02:01 22.6 °F 14.6 °F 29.89 in South 5.8 mph 5.8 mph 71% 0.00 in
02:07 22.8 °F 14.8 °F 29.88 in South 4.0 mph 4.0 mph 71% 0.00 in
02:12 22.8 °F 14.8 °F 29.88 in South 5.8 mph 5.8 mph 71% 0.00 in
02:17 22.8 °F 14.8 °F 29.87 in South 3.5 mph 3.5 mph 71% 0.00 in
02:22 22.9 °F 14.9 °F 29.88 in South 3.5 mph 3.5 mph 71% 0.00 in
02:27 22.8 °F 14.8 °F 29.87 in South 3.5 mph 3.5 mph 71% 0.00 in
02:32 22.9 °F 14.9 °F 29.88 in South 3.5 mph 3.5 mph 71% 0.00 in
02:37 23.0 °F 15.0 °F 29.88 in South 2.3 mph   71% 0.00 in
02:42 23.1 °F 15.1 °F 29.87 in South 2.3 mph 2.3 mph 71% 0.00 in
02:47 23.1 °F 15.1 °F 29.87 in South 4.0 mph 4.0 mph 71% 0.00 in
02:52 23.0 °F 14.7 °F 29.86 in South 3.5 mph 3.5 mph 70% 0.00 in
02:57 22.9 °F 14.6 °F 29.86 in South 4.6 mph 4.6 mph 70% 0.00 in
03:02 22.8 °F 14.5 °F 29.86 in South 3.5 mph 3.5 mph 70% 0.00 in
03:07 22.7 °F 14.4 °F 29.86 in South 3.5 mph 3.5 mph 70% 0.00 in
03:12 22.6 °F 14.3 °F 29.85 in South 3.5 mph 3.5 mph 70% 0.00 in
03:17 22.6 °F 14.3 °F 29.85 in South 4.6 mph 4.6 mph 70% 0.00 in
03:22 22.6 °F 14.6 °F 29.85 in South 4.6 mph 4.6 mph 71% 0.00 in
03:27 22.6 °F 14.6 °F 29.84 in South 3.5 mph 3.5 mph 71% 0.00 in
03:32 22.6 °F 14.6 °F 29.84 in South 4.6 mph 4.6 mph 71% 0.00 in
03:37 22.7 °F 14.7 °F 29.85 in South 4.0 mph 4.0 mph 71% 0.00 in
03:42 22.9 °F 14.6 °F 29.84 in SSE 3.5 mph 3.5 mph 70% 0.00 in
03:47 23.0 °F 15.0 °F 29.83 in SSE 2.3 mph 2.3 mph 71% 0.00 in
03:52 23.1 °F 15.1 °F 29.83 in SSE 4.6 mph 4.6 mph 71% 0.00 in
03:57 22.9 °F 14.9 °F 29.83 in SSE 4.0 mph 4.0 mph 71% 0.00 in
04:02 22.8 °F 14.8 °F 29.82 in SSE 3.5 mph 3.5 mph 71% 0.00 in
04:07 22.7 °F 15.0 °F 29.83 in SSE 5.8 mph 5.8 mph 72% 0.00 in
04:12 22.6 °F 14.9 °F 29.83 in SSE 3.5 mph 3.5 mph 72% 0.00 in
04:17 22.5 °F 14.5 °F 29.82 in SSE 3.5 mph 3.5 mph 71% 0.00 in
04:22 22.4 °F 14.7 °F 29.83 in SSE 2.3 mph 2.3 mph 72% 0.00 in
04:27 22.5 °F 14.8 °F 29.82 in SSE 3.5 mph 3.5 mph 72% 0.00 in
04:32 22.5 °F 14.8 °F 29.82 in SSE 2.3 mph 2.3 mph 72% 0.00 in
04:37 22.5 °F 14.8 °F 29.82 in SSE 3.5 mph 3.5 mph 72% 0.00 in
04:42 22.4 °F 14.7 °F 29.82 in SSE 2.3 mph 2.3 mph 72% 0.00 in
04:47 22.3 °F 15.0 °F 29.82 in SSE 4.0 mph 4.0 mph 73% 0.00 in
04:52 22.3 °F 15.0 °F 29.82 in SSE 3.5 mph 3.5 mph 73% 0.00 in
04:57 22.3 °F 15.0 °F 29.81 in SSE 3.5 mph 3.5 mph 73% 0.00 in
05:02 22.3 °F 15.0 °F 29.80 in SSE 4.6 mph 4.6 mph 73% 0.00 in
05:07 22.2 °F 14.9 °F 29.80 in ESE 5.8 mph 5.8 mph 73% 0.00 in
05:12 22.0 °F 14.7 °F 29.79 in ESE 4.6 mph 4.6 mph 73% 0.00 in
05:17 21.9 °F 14.9 °F 29.79 in ESE 4.6 mph 4.6 mph 74% 0.00 in
05:22 21.9 °F 14.9 °F 29.79 in ESE 4.6 mph 4.6 mph 74% 0.00 in
05:27 21.9 °F 14.9 °F 29.80 in ESE 5.8 mph 5.8 mph 74% 0.00 in
05:32 22.1 °F 15.1 °F 29.78 in ESE 5.8 mph 5.8 mph 74% 0.00 in
05:37 22.3 °F 15.3 °F 29.79 in ESE 9.2 mph 9.2 mph 74% 0.00 in
05:42 22.4 °F 15.4 °F 29.79 in East 8.1 mph 8.1 mph 74% 0.00 in
05:47 22.7 °F 15.7 °F 29.78 in ESE 5.8 mph 5.8 mph 74% 0.00 in
05:52 22.9 °F 15.5 °F 29.79 in East 4.6 mph 4.6 mph 73% 0.00 in
05:57 23.0 °F 15.6 °F 29.78 in East 8.1 mph 8.1 mph 73% 0.00 in
06:02 23.2 °F 15.8 °F 29.78 in East 6.0 mph 6.0 mph 73% 0.00 in
06:07 23.3 °F 15.9 °F 29.78 in East 9.2 mph 9.2 mph 73% 0.00 in
06:12 23.5 °F 16.1 °F 29.79 in ENE 5.8 mph 5.8 mph 73% 0.00 in
06:17 23.7 °F 16.3 °F 29.78 in East 7.0 mph 7.0 mph 73% 0.00 in
06:22 23.9 °F 16.5 °F 29.79 in East 6.9 mph 6.9 mph 73% 0.00 in
06:27 24.0 °F 16.6 °F 29.79 in ENE 7.0 mph 7.0 mph 73% 0.00 in
06:32 24.2 °F 16.5 °F 29.80 in East 6.9 mph 6.9 mph 72% 0.00 in
06:37 24.3 °F 16.6 °F 29.79 in East 5.8 mph 5.8 mph 72% 0.00 in
06:42 24.3 °F 16.6 °F 29.78 in ENE 8.1 mph 8.1 mph 72% 0.00 in
06:47 24.3 °F 16.9 °F 29.78 in ENE 9.2 mph 9.2 mph 73% 0.00 in
06:52 24.3 °F 16.6 °F 29.78 in ENE 11.5 mph 11.5 mph 72% 0.00 in
06:57 24.3 °F 16.6 °F 29.77 in ENE 12.7 mph 12.7 mph 72% 0.00 in
07:02 24.4 °F 17.0 °F 29.80 in East 7.0 mph 7.0 mph 73% 0.00 in
07:07 24.5 °F 17.1 °F 29.80 in SSE 5.0 mph 5.0 mph 73% 0.00 in
07:12 24.5 °F 17.1 °F 29.80 in SE 4.6 mph 4.6 mph 73% 0.00 in
07:17 24.6 °F 17.5 °F 29.81 in SE 8.1 mph 8.1 mph 74% 0.00 in
07:22 24.6 °F 17.5 °F 29.82 in SE 8.1 mph 8.1 mph 74% 0.00 in
07:27 24.6 °F 17.8 °F 29.82 in ESE 5.8 mph 5.8 mph 75% 0.00 in
07:32 24.6 °F 17.8 °F 29.82 in SE 3.5 mph 3.5 mph 75% 0.00 in
07:37 24.8 °F 18.0 °F 29.81 in SE 4.0 mph 4.0 mph 75% 0.00 in
07:42 25.0 °F 18.2 °F 29.80 in East 5.8 mph 5.8 mph 75% 0.00 in
07:47 25.2 °F 18.4 °F 29.81 in East 4.6 mph 4.6 mph 75% 0.00 in
07:52 25.4 °F 18.6 °F 29.80 in East 6.9 mph 6.9 mph 75% 0.00 in
07:57 25.6 °F 18.5 °F 29.80 in SE 3.5 mph 3.5 mph 74% 0.00 in
08:02 25.8 °F 18.7 °F 29.79 in SE 5.8 mph 5.8 mph 74% 0.00 in
08:07 26.1 °F 18.9 °F 29.79 in East 6.9 mph 6.9 mph 74% 0.00 in
08:12 26.3 °F 18.8 °F 29.78 in NE 6.9 mph 6.9 mph 73% 0.00 in
08:17 26.4 °F 18.9 °F 29.77 in ENE 6.9 mph 6.9 mph 73% 0.00 in
08:22 26.5 °F 19.0 °F 29.76 in ESE 9.2 mph 9.2 mph 73% 0.00 in
08:27 26.7 °F 19.2 °F 29.77 in East 11.5 mph 11.5 mph 73% 0.00 in
08:32 26.8 °F 19.3 °F 29.77 in East 7.0 mph 7.0 mph 73% 0.00 in
08:37 26.9 °F 19.4 °F 29.76 in ENE 5.8 mph 5.8 mph 73% 0.00 in
08:42 27.0 °F 19.5 °F 29.77 in ENE 8.1 mph 8.1 mph 73% 0.00 in
08:47 27.1 °F 19.6 °F 29.77 in ENE 6.9 mph 6.9 mph 73% 0.00 in
08:52 27.2 °F 20.0 °F 29.77 in East 8.1 mph 8.1 mph 74% 0.00 in
08:57 27.4 °F 20.2 °F 29.77 in ENE 9.0 mph 9.0 mph 74% 0.00 in
09:02 27.6 °F 20.4 °F 29.77 in ENE 5.8 mph 5.8 mph 74% 0.00 in
09:07 27.8 °F 20.6 °F 29.76 in NNE 9.2 mph 9.2 mph 74% 0.00 in
09:12 27.8 °F 20.6 °F 29.77 in NE 8.1 mph 8.1 mph 74% 0.00 in
09:17 27.7 °F 20.8 °F 29.77 in NE 4.6 mph 4.6 mph 75% 0.00 in
09:22 27.6 °F 21.0 °F 29.77 in ENE 6.9 mph 6.9 mph 76% 0.00 in
09:27 27.7 °F 21.1 °F 29.77 in ENE 5.8 mph 5.8 mph 76% 0.00 in
09:32 27.7 °F 21.4 °F 29.78 in NE 3.5 mph 3.5 mph 77% 0.00 in
09:37 27.6 °F 21.3 °F 29.78 in NE 6.0 mph 6.0 mph 77% 0.00 in
09:42 27.6 °F 21.6 °F 29.77 in NE 8.1 mph 8.1 mph 78% 0.00 in
09:47 27.6 °F 21.9 °F 29.76 in ENE 7.0 mph 7.0 mph 79% 0.00 in
09:52 27.6 °F 22.5 °F 29.76 in NE 8.1 mph 8.1 mph 81% 0.00 in
09:57 27.4 °F 22.6 °F 29.75 in ENE 9.2 mph 9.2 mph 82% 0.00 in
10:02 27.5 °F 23.0 °F 29.76 in NNE 8.1 mph 8.1 mph 83% 0.00 in
10:07 27.5 °F 23.0 °F 29.75 in NE 9.2 mph 9.2 mph 83% 0.00 in
10:12 27.6 °F 23.4 °F 29.74 in NNE 11.5 mph 11.5 mph 84% 0.00 in
10:17 27.7 °F 23.2 °F 29.73 in NE 11.5 mph 11.5 mph 83% 0.00 in
10:22 27.9 °F 23.7 °F 29.73 in ENE 9.0 mph 9.0 mph 84% 0.00 in
10:27 27.8 °F 23.6 °F 29.73 in East 10.4 mph 10.4 mph 84% 0.00 in
10:32 27.9 °F 23.7 °F 29.72 in East 11.0 mph 11.0 mph 84% 0.00 in
10:37 28.2 °F 24.0 °F 29.72 in East 10.4 mph 10.4 mph 84% 0.00 in
10:42 28.4 °F 24.2 °F 29.72 in East 5.8 mph 5.8 mph 84% 0.00 in
10:47 28.5 °F 24.3 °F 29.71 in ENE 6.9 mph 6.9 mph 84% 0.00 in
10:52 28.8 °F 24.3 °F 29.72 in East 9.2 mph 9.2 mph 83% 0.00 in
10:57 29.1 °F 24.6 °F 29.71 in ENE 6.9 mph 6.9 mph 83% 0.00 in
11:02 29.3 °F 24.8 °F 29.71 in ENE 5.8 mph 5.8 mph 83% 0.00 in
11:07 29.5 °F 24.7 °F 29.70 in East 8.1 mph 8.1 mph 82% 0.00 in
11:12 29.5 °F 24.7 °F 29.70 in ENE 5.8 mph 5.8 mph 82% 0.00 in
11:17 29.6 °F 24.8 °F 29.69 in ENE 9.2 mph 9.2 mph 82% 0.00 in
11:22 29.7 °F 24.9 °F 29.68 in East 7.0 mph 7.0 mph 82% 0.00 in
11:27 29.8 °F 25.3 °F 29.66 in ENE 7.0 mph 7.0 mph 83% 0.00 in
11:32 30.0 °F 25.5 °F 29.65 in ENE 11.5 mph 11.5 mph 83% 0.00 in
11:37 30.2 °F 25.4 °F 29.65 in NNE 10.4 mph 10.4 mph 82% 0.00 in
11:43 30.3 °F 25.5 °F 29.66 in East 8.1 mph 8.1 mph 82% 0.00 in
11:48 30.4 °F 25.9 °F 29.65 in East 10.4 mph 10.4 mph 83% 0.00 in
11:53 30.5 °F 26.0 °F 29.64 in ENE 6.9 mph 6.9 mph 83% 0.00 in
11:58 30.6 °F 26.1 °F 29.63 in ENE 6.9 mph 6.9 mph 83% 0.00 in
12:03 30.6 °F 26.1 °F 29.64 in ENE 12.0 mph 12.0 mph 83% 0.00 in
12:08 30.5 °F 26.0 °F 29.63 in NE 8.1 mph 8.1 mph 83% 0.00 in
12:13 30.6 °F 26.1 °F 29.63 in ENE 9.2 mph 9.2 mph 83% 0.00 in
12:18 30.7 °F 26.4 °F 29.62 in NE 10.4 mph 10.4 mph 84% 0.00 in
12:23 30.8 °F 26.5 °F 29.62 in ENE 6.0 mph 6.0 mph 84% 0.00 in
12:28 31.0 °F 26.4 °F 29.62 in ENE 12.7 mph 12.7 mph 83% 0.00 in
12:33 31.1 °F 26.8 °F 29.61 in East 8.1 mph 8.1 mph 84% 0.00 in
12:38 31.4 °F 27.4 °F 29.61 in East 10.4 mph 10.4 mph 85% 0.00 in
12:43 31.6 °F 27.3 °F 29.61 in East 11.5 mph 11.5 mph 84% 0.00 in
12:48 31.7 °F 27.1 °F 29.62 in ENE 13.0 mph 13.0 mph 83% 0.00 in
12:53 31.7 °F 27.1 °F 29.62 in ENE 11.5 mph 11.5 mph 83% 0.01 in
12:58 31.7 °F 27.1 °F 29.62 in East 10.4 mph 10.4 mph 83% 0.01 in
13:03 31.7 °F 27.1 °F 29.62 in East 11.5 mph 11.5 mph 83% 0.01 in
13:08 31.7 °F 27.1 °F 29.63 in East 11.5 mph 11.5 mph 83% 0.01 in
13:13 31.7 °F 27.1 °F 29.61 in East 11.5 mph 11.5 mph 83% 0.01 in
13:18 31.7 °F 27.1 °F 29.61 in East 9.0 mph 9.0 mph 83% 0.01 in
13:23 31.7 °F 27.1 °F 29.62 in ENE 11.5 mph 11.5 mph 83% 0.01 in
13:28 31.6 °F 27.0 °F 29.61 in ENE 11.5 mph 11.5 mph 83% 0.01 in
13:33 31.6 °F 27.0 °F 29.61 in East 8.1 mph 8.1 mph 83% 0.01 in
13:38 31.6 °F 27.3 °F 29.60 in East 6.9 mph 6.9 mph 84% 0.01 in
13:43 31.5 °F 27.2 °F 29.59 in ENE 8.1 mph 8.1 mph 84% 0.01 in
13:48 31.5 °F 27.2 °F 29.59 in East 10.0 mph 10.0 mph 84% 0.01 in
13:53 31.5 °F 27.5 °F 29.59 in ENE 11.5 mph 11.5 mph 85% 0.00 in
13:58 31.5 °F 27.8 °F 29.58 in East 6.0 mph 6.0 mph 86% 0.00 in
14:03 31.6 °F 27.9 °F 29.58 in ENE 9.2 mph 9.2 mph 86% 0.00 in
14:08 31.5 °F 27.8 °F 29.58 in East 9.2 mph 9.2 mph 86% 0.00 in
14:13 31.6 °F 27.9 °F 29.58 in East 10.4 mph 10.4 mph 86% 0.00 in
14:18 31.5 °F 28.1 °F 29.58 in East 10.4 mph 10.4 mph 87% 0.00 in
14:23 31.3 °F 27.9 °F 29.58 in East 9.2 mph 9.2 mph 87% 0.00 in
14:28 31.4 °F 28.3 °F 29.59 in ESE 12.7 mph 12.7 mph 88% 0.00 in
14:33 31.4 °F 28.0 °F 29.59 in ESE 9.2 mph 9.2 mph 87% 0.00 in
14:38 31.4 °F 28.3 °F 29.58 in East 6.9 mph 6.9 mph 88% 0.00 in
14:43 31.5 °F 28.4 °F 29.58 in ESE 8.1 mph 8.1 mph 88% 0.00 in
14:48 31.6 °F 28.5 °F 29.59 in ESE 9.2 mph 9.2 mph 88% 0.00 in
Compliments of Weather Underground

This Page Brought To You By: