^^
This Station's Historical Data
 
Daily Summary for July 30, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 71.6 °F 71.6 °F 71.0 °F 71.3 °F
Dew Point: 63.3 °F 63.5 °F 62.5 °F 63 °F
Humidity: 75% 77% 74% 75%
Wind Speed: 2.3mph 3.5mph 0.0mph 1.6mph
Wind Gust: 2.3mph 3.5mph - -
WindNE - - NE
Pressure: 30.10 in 30.12 in 30.10 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for July 30, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 71.2 °F 62.9 °F 30.12 in Calm     75% 0.00 in
00:01 71.2 °F 62.9 °F 30.12 in Calm     75% 0.00 in
00:06 71.2 °F 62.9 °F 30.12 in NE 1.1 mph 1.1 mph 75% 0.00 in
00:11 71.2 °F 62.5 °F 30.11 in NE 1.1 mph 1.1 mph 74% 0.00 in
00:16 71.1 °F 63.1 °F 30.11 in Calm     76% 0.00 in
00:21 71.1 °F 63.1 °F 30.11 in NE 1.1 mph   76% 0.00 in
00:26 71.0 °F 62.7 °F 30.11 in Calm     75% 0.00 in
00:31 71.1 °F 62.8 °F 30.11 in NE 3.5 mph 3.5 mph 75% 0.00 in
00:36 71.1 °F 62.8 °F 30.11 in NE 2.3 mph 2.3 mph 75% 0.00 in
00:41 71.1 °F 62.8 °F 30.11 in NE 1.1 mph   75% 0.00 in
00:46 71.2 °F 62.9 °F 30.11 in Calm     75% 0.00 in
00:51 71.2 °F 63.2 °F 30.12 in Calm     76% 0.00 in
00:56 71.1 °F 63.5 °F 30.12 in Calm     77% 0.00 in
01:01 71.2 °F 63.2 °F 30.11 in Calm     76% 0.00 in
01:06 71.2 °F 62.9 °F 30.11 in Calm     75% 0.00 in
01:11 71.3 °F 63.0 °F 30.10 in NE 1.1 mph 1.1 mph 75% 0.00 in
01:16 71.4 °F 63.1 °F 30.11 in Calm     75% 0.00 in
01:21 71.4 °F 63.1 °F 30.10 in Calm     75% 0.00 in
01:26 71.4 °F 63.1 °F 30.10 in Calm     75% 0.00 in
01:31 71.5 °F 63.2 °F 30.10 in NE 1.0 mph 1.1 mph 75% 0.00 in
01:36 71.5 °F 63.2 °F 30.10 in Calm     75% 0.00 in
01:41 71.6 °F 63.3 °F 30.11 in Calm     75% 0.00 in
01:46 71.6 °F 63.3 °F 30.10 in NE 2.3 mph 2.3 mph 75% 0.00 in
Compliments of Weather Underground

This Page Brought To You By: